Search
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
Zoom
Filters
RH-LH
Course
Going
Class
Race Type
Distance
TrustATrader Plate Handicap Chase
(Premier Handicap) (GBB Race) of £120,000.00 5-y-o plus 2m. 4f. 127yds. 4.10
2m. 4f. 127yds. Hcap Chase (Class 1) 5-y-o plus 21 Declared
TrustATrader Plate Handicap Chase
(Premier Handicap) (GBB Race) of £120,000.00- Formscan
- Race Info
1st - £67,524.00 2nd - £25,440.00 3rd - £12,732.00 4th - £6,360.00 5th - £3,192.00 6th - £1,596.00 7th - £792.00 8th - £408.00
Formscan - 5-5 is the score between the English and Irish in this valuable prize over the last 10 years, and the winner of each of the last two renewals have come at a price. With that in mind, the Henry De Bromhead-trained ARCTIC BRESIL looks the way to go. The seven-year-old is yet to taste success over fences in three starts, but his most recent second behind the promising Mister Policeman at Punchestown suggests he is on the improve and that performance makes a mark of 135 look manageable on his handicap debut. Last year's third, Shakem Up'arry, only has a 4lb higher mark to contend with this time around and comes into the race on the back of a smooth C&D victory in the Paddy Power New Year's Day Handicap. Crebilly is likely to attract plenty of support after beating two rivals who have finished second in Grade 2 events, so he should be competitive off a rating of 140.
Muhtathir (GB)-King's Daughter(King's Theatre)
ts3(39)
d1
(Simon Munir & Isaac Souede)
Rated 149
In the last 3 years James du Berlais (FR) has met
Horse | No. Of times | |
Embittered (IRE) | 2 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) James du Berlais (FR) 3rd (4/1Fav 11-0 Rated 149) D A Jacob 42.62L in front of Embittered (IRE) 13th (50/1 10-5 Rated 147) C P Millar (25 ran) | ||
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) James du Berlais (FR) 4th (12/1 11-11 Rated 148) D A Jacob Embittered (IRE) pulled up (66/1 11-3 Rated 147) C P Millar (27 ran) | ||
Watch House Cross (IRE) | 2 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) James du Berlais (FR) 3rd (4/1Fav 11-0 Rated 149) D A Jacob Watch House Cross (IRE) fell (25/1 10-4 Rated 139) D J O'Keeffe (25 ran) | ||
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) James du Berlais (FR) 4th (12/1 11-11 Rated 148) D A Jacob 31.50L in front of Watch House Cross (IRE) 11th (14/1 11-3 Rated 140) D J O'Keeffe (27 ran) | ||
Life In The Park (IRE) | 1 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) James du Berlais (FR) 4th (12/1 11-11 Rated 148) D A Jacob 54.50L in front of Life In The Park (IRE) 12th (25/1 10-12 Rated 138) M P O'Connor (27 ran) | ||
Riaan (IRE) | 1 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Riaan (IRE) 2nd (50/1 9-11 Rated 137) D J Gilligan 2.25L in front of James du Berlais (FR) 3rd (4/1Fav 11-0 Rated 149) D A Jacob (25 ran) | ||
Fame And Glory (GB)-Kilbarry Classic(Classic Cliche)
ts+(26)
(Tadhg Moynihan)
Rated 145
In the last 3 years Embittered (IRE) has met
Horse | No. Of times | |
Ciel De Neige (FR) | 1 | |
29th Jul 2021 Galway(2m 11yds, Hcap Hurdle, Good) Ciel De Neige (FR) 9th (15/2 10-10 Rated 141) P Townend 12.03L in front of Embittered (IRE) 14th (40/1 10-10 Rated 148) S Fitzgerald (20 ran) | ||
Frero Banbou (FR) | 2 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Frero Banbou (FR) 12th (14/1 10-6 Rated 135) Charlie Deutsch Embittered (IRE) pulled up (66/1 10-13 Rated 145) Shane Fitzgerald (23 ran) | ||
16th Mar 2022 Cheltenham(1m 7f 199yds, Hcap Chase, Heavy) Frero Banbou (FR) 3rd (6/1 10-11 Rated 141) Charlie Deutsch 12.75L in front of Embittered (IRE) 7th (12/1 11-1 Rated 145) B J Cooper (16 ran) | ||
Shakem Up'arry (IRE) | 1 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Shakem Up'arry (IRE) 3rd (16/1 10-10 Rated 139) Luca Morgan Embittered (IRE) pulled up (66/1 10-13 Rated 145) Shane Fitzgerald (23 ran) | ||
Hereditary Rule (IRE) | 2 | |
6th Aug 2023 Galway(2m 2f 54yds, Hcap Chase, Yielding, Good to Yielding in places (NH); Soft (Flat), changed to Yielding to Soft after Race 5 (good, good to yielding in places after R6)) Hereditary Rule (IRE) 10th (12/1 10-10 Rated 138) B W Harvey .06L in front of Embittered (IRE) 11th (14/1 10-10 Rated 140) Mr H C Swan (12 ran) | ||
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Hereditary Rule (IRE) 16th (50/1 10-2 Rated 136) J Hogan Embittered (IRE) pulled up (66/1 10-13 Rated 145) Shane Fitzgerald (23 ran) | ||
Mars Harper (GB) | 2 | |
9th Dec 2023 Navan(2m 4f 100yds, Hcap Chase, Heavy) Embittered (IRE) 1st (16/1 10-6 Rated 137) C P Millar 26.56L in front of Mars Harper (GB) 5th (6/1 11-3 Rated 141) J W Kennedy (11 ran) | ||
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Mars Harper (GB) 17th (50/1 10-9 Rated 138) J C Gainford Embittered (IRE) pulled up (66/1 10-13 Rated 145) Shane Fitzgerald (23 ran) | ||
James du Berlais (FR) | 2 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) James du Berlais (FR) 3rd (4/1Fav 11-0 Rated 149) D A Jacob 42.62L in front of Embittered (IRE) 13th (50/1 10-5 Rated 147) C P Millar (25 ran) | ||
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) James du Berlais (FR) 4th (12/1 11-11 Rated 148) D A Jacob Embittered (IRE) pulled up (66/1 11-3 Rated 147) C P Millar (27 ran) | ||
Watch House Cross (IRE) | 2 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Embittered (IRE) 13th (50/1 10-5 Rated 147) C P Millar Watch House Cross (IRE) fell (25/1 10-4 Rated 139) D J O'Keeffe (25 ran) | ||
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Watch House Cross (IRE) 11th (14/1 11-3 Rated 140) D J O'Keeffe Embittered (IRE) pulled up (66/1 11-3 Rated 147) C P Millar (27 ran) | ||
Life In The Park (IRE) | 1 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Life In The Park (IRE) 12th (25/1 10-12 Rated 138) M P O'Connor Embittered (IRE) pulled up (66/1 11-3 Rated 147) C P Millar (27 ran) | ||
Il Ridoto (FR) | 2 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Il Ridoto (FR) 6th (7/1 11-3 Rated 146) Harry Cobden Embittered (IRE) pulled up (66/1 10-13 Rated 145) Shane Fitzgerald (23 ran) | ||
16th Mar 2022 Cheltenham(1m 7f 199yds, Hcap Chase, Heavy) Embittered (IRE) 7th (12/1 11-1 Rated 145) B J Cooper 12.00L in front of Il Ridoto (FR) 8th (18/1 10-13 Rated 143) Harry Cobden (16 ran) | ||
Riaan (IRE) | 2 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Riaan (IRE) 2nd (50/1 9-11 Rated 137) D J Gilligan 44.87L in front of Embittered (IRE) 13th (50/1 10-5 Rated 147) C P Millar (25 ran) | ||
26th Nov 2023 Cork(2m 5f , Hcap Chase, Soft) Riaan (IRE) 4th (7/1 11-5 Rated 136) K E Buckley 16.00L in front of Embittered (IRE) 7th (28/1 11-3 Rated 138) C P Millar (11 ran) | ||
Kapgarde (FR)-L'exploratrice(Trempolino)
ts+cp8(19)
cd1
(Giles, Hogarth, Mason, McGoff & Fergus)
Rated 146
In the last 3 years Il Ridoto (FR) has met
Horse | No. Of times | |
Embittered (IRE) | 2 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Il Ridoto (FR) 6th (7/1 11-3 Rated 146) Harry Cobden Embittered (IRE) pulled up (66/1 10-13 Rated 145) Shane Fitzgerald (23 ran) | ||
16th Mar 2022 Cheltenham(1m 7f 199yds, Hcap Chase, Heavy) Embittered (IRE) 7th (12/1 11-1 Rated 145) B J Cooper 12.00L in front of Il Ridoto (FR) 8th (18/1 10-13 Rated 143) Harry Cobden (16 ran) | ||
Ciel De Neige (FR) | 1 | |
14th Apr 2023 Aintree(2m 5f 19yds, Hcap Chase, Soft) Il Ridoto (FR) pulled up (16/1 11-3 Rated 146) Harry Cobden Ciel De Neige (FR) unseated rider (28/1 11-9 Rated 152) M P Walsh (29 ran) | ||
Frero Banbou (FR) | 4 | |
16th Dec 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft) Il Ridoto (FR) 2nd (17/2 10-9 Rated 143) Bryony Frost 9.50L in front of Frero Banbou (FR) 3rd (9/1 10-2 Rated 133) Charlie Deutsch (12 ran) | ||
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Il Ridoto (FR) 6th (7/1 11-3 Rated 146) Harry Cobden 8.00L in front of Frero Banbou (FR) 12th (14/1 10-6 Rated 135) Charlie Deutsch (23 ran) | ||
16th Mar 2022 Cheltenham(1m 7f 199yds, Hcap Chase, Heavy) Frero Banbou (FR) 3rd (6/1 10-11 Rated 141) Charlie Deutsch 24.75L in front of Il Ridoto (FR) 8th (18/1 10-13 Rated 143) Harry Cobden (16 ran) | ||
27th Nov 2021 Newbury(2m 92yds, Hcap Chase, Good to Soft (Good in places)) Il Ridoto (FR) 1st (4/1C Fav 10-4 Rated 131) Harry Cobden 8.00L in front of Frero Banbou (FR) 3rd (13/2 11-0 Rated 133) Charlie Deutsch (12 ran) | ||
Shakem Up'arry (IRE) | 2 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Shakem Up'arry (IRE) 3rd (16/1 10-10 Rated 139) Luca Morgan 4.03L in front of Il Ridoto (FR) 6th (7/1 11-3 Rated 146) Harry Cobden (23 ran) | ||
1st Jan 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Il Ridoto (FR) 4th (8/1 10-12 Rated 139) Harry Cobden 2.75L in front of Shakem Up'arry (IRE) 5th (11/2Fav 10-9 Rated 139) Luca Morgan (16 ran) | ||
Torn And Frayed (FR) | 2 | |
16th Dec 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft) Il Ridoto (FR) 2nd (17/2 10-9 Rated 143) Bryony Frost 13.00L in front of Torn And Frayed (FR) 6th (28/1 10-2 Rated 133) Sam Twiston-Davies (12 ran) | ||
18th Nov 2023 Cheltenham(2m 4f 44yds, Hcap Chase, Soft) Il Ridoto (FR) 3rd (12/1 10-5 Rated 144) Freddie Gingell Torn And Frayed (FR) fell (20/1 10-2 Rated 135) Tom Bellamy (14 ran) | ||
Straw Fan Jack (GB) | 1 | |
27th Jan 2024 Cheltenham(2m 4f 127yds, Hcap Chase, Good to Soft) Il Ridoto (FR) 3rd (4/1Fav 11-6 Rated 148) Harry Cobden 21.50L in front of Straw Fan Jack (GB) 10th (22/1 10-9 Rated 137) Sean Houlihan (13 ran) | ||
Hereditary Rule (IRE) | 2 | |
14th Apr 2023 Aintree(2m 5f 19yds, Hcap Chase, Soft) Hereditary Rule (IRE) 13th (80/1 10-6 Rated 135) S D Torrens Il Ridoto (FR) pulled up (16/1 11-3 Rated 146) Harry Cobden (29 ran) | ||
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Il Ridoto (FR) 6th (7/1 11-3 Rated 146) Harry Cobden 21.50L in front of Hereditary Rule (IRE) 16th (50/1 10-2 Rated 136) J Hogan (23 ran) | ||
Killer Kane (IRE) | 2 | |
24th Feb 2024 Kempton(3m , Hcap Chase, Soft-Heavy in places) Killer Kane (IRE) 8th (8/1 10-7 Rated 131) Brendan Powell 3.25L in front of Il Ridoto (FR) 10th (15/2 11-9 Rated 147) Harry Cobden (12 ran) | ||
14th Apr 2023 Aintree(2m 5f 19yds, Hcap Chase, Soft) Killer Kane (IRE) 3rd (25/1 10-3 Rated 132) Brendan Powell Il Ridoto (FR) pulled up (16/1 11-3 Rated 146) Harry Cobden (29 ran) | ||
Mars Harper (GB) | 1 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Il Ridoto (FR) 6th (7/1 11-3 Rated 146) Harry Cobden 22.50L in front of Mars Harper (GB) 17th (50/1 10-9 Rated 138) J C Gainford (23 ran) | ||
Coastal Path (GB)-Roulmapoule(Agent Bleu)
(49)
(Roaringwater Syndicate)
Rated 145
In the last 3 years Saint Felicien (FR) has met
Horse | No. Of times | |
Mars Harper (GB) | 1 | |
16th Mar 2022 Cheltenham(2m 5f , Hcap Hurdle, Heavy) Saint Felicien (FR) pulled up (9/2Fav 11-7 Rated 149) R M Power Mars Harper (GB) pulled up (28/1 10-9 Rated 137) J W Kennedy (23 ran) | ||
Arctic Bresil (GB) | 1 | |
25th Jan 2024 Gowran Park(2m 4f , Chase, Heavy) Saint Felicien (FR) 2nd (11/4 11-12) J W Kennedy 8.50L in front of Arctic Bresil (GB) 4th (17/2 11-12) Rachael Blackmore (7 ran) | ||
Sulamani (IRE)-Kizzy May(Definite Article)
ts3cp+(96)
(Pioneer Racing)
Rated 141
In the last 3 years Mars Harper (GB) has met
Horse | No. Of times | |
Embittered (IRE) | 2 | |
9th Dec 2023 Navan(2m 4f 100yds, Hcap Chase, Heavy) Embittered (IRE) 1st (16/1 10-6 Rated 137) C P Millar 26.56L in front of Mars Harper (GB) 5th (6/1 11-3 Rated 141) J W Kennedy (11 ran) | ||
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Mars Harper (GB) 17th (50/1 10-9 Rated 138) J C Gainford Embittered (IRE) pulled up (66/1 10-13 Rated 145) Shane Fitzgerald (23 ran) | ||
Ciel De Neige (FR) | 1 | |
5th Feb 2023 Leopardstown(2m 5f 44yds, Hcap Chase, Chase - Yielding Hurdle/bumper - Yielding, good to yielding in places) Ciel De Neige (FR) 7th (14/1 11-5 Rated 148) Kieran Callaghan 3.00L in front of Mars Harper (GB) 9th (16/1 10-10 Rated 132) D F O'Regan (23 ran) | ||
Frero Banbou (FR) | 1 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Frero Banbou (FR) 12th (14/1 10-6 Rated 135) Charlie Deutsch 14.50L in front of Mars Harper (GB) 17th (50/1 10-9 Rated 138) J C Gainford (23 ran) | ||
Shakem Up'arry (IRE) | 1 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Shakem Up'arry (IRE) 3rd (16/1 10-10 Rated 139) Luca Morgan 26.53L in front of Mars Harper (GB) 17th (50/1 10-9 Rated 138) J C Gainford (23 ran) | ||
Hereditary Rule (IRE) | 1 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Hereditary Rule (IRE) 16th (50/1 10-2 Rated 136) J Hogan 1.00L in front of Mars Harper (GB) 17th (50/1 10-9 Rated 138) J C Gainford (23 ran) | ||
Life In The Park (IRE) | 2 | |
25th Nov 2023 Punchestown(2m 5f 70yds, Hcap Chase, Soft (Hurdle/Bumper); Soft, Soft to Heavy in places (Chase/Cross Country)) Mars Harper (GB) 2nd (15/2 11-3 Rated 139) J W Kennedy 5.00L in front of Life In The Park (IRE) 5th (4/1 10-13 Rated 138) M P O'Connor (8 ran) | ||
14th Jul 2023 Kilbeggan(3m 1f , Hcap Chase, Yielding, Good to Yielding in places; changed to Yielding after Race 1, Yielding to Soft after Race 4) Life In The Park (IRE) 3rd (9/2Fav 11-6 Rated 139) M P O'Connor Mars Harper (GB) fell (8/1 11-1 Rated 131) J W Kennedy (13 ran) | ||
Saint Felicien (FR) | 1 | |
16th Mar 2022 Cheltenham(2m 5f , Hcap Hurdle, Heavy) Saint Felicien (FR) pulled up (9/2Fav 11-7 Rated 149) R M Power Mars Harper (GB) pulled up (28/1 10-9 Rated 137) J W Kennedy (23 ran) | ||
Il Ridoto (FR) | 1 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Il Ridoto (FR) 6th (7/1 11-3 Rated 146) Harry Cobden 22.50L in front of Mars Harper (GB) 17th (50/1 10-9 Rated 138) J C Gainford (23 ran) | ||
Flemensfirth (USA)-Nun Better(Presenting)
ts8(73)
cd1
(Mr Harry Redknapp)
Rated 143
In the last 3 years Shakem Uparry (IRE) has met
Horse | No. Of times | |
Embittered (IRE) | 1 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Shakem Up'arry (IRE) 3rd (16/1 10-10 Rated 139) Luca Morgan Embittered (IRE) pulled up (66/1 10-13 Rated 145) Shane Fitzgerald (23 ran) | ||
Frero Banbou (FR) | 3 | |
1st Jan 2024 Cheltenham(2m 4f 127yds, Hcap Chase, Heavy (Soft in places)) Shakem Up'arry (IRE) 1st (11/2 10-2 Rated 139) Ben Jones 7.50L in front of Frero Banbou (FR) 2nd (13/2 10-2 Rated 136) Charlie Deutsch (6 ran) | ||
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Shakem Up'arry (IRE) 3rd (16/1 10-10 Rated 139) Luca Morgan 12.03L in front of Frero Banbou (FR) 12th (14/1 10-6 Rated 135) Charlie Deutsch (23 ran) | ||
7th Apr 2022 Aintree(1m 7f 176yds, Hcap Chase, Good to Soft) Shakem Up'arry (IRE) 3rd (15/2 10-9 Rated 136) Kielan Woods 26.75L in front of Frero Banbou (FR) 9th (5/1 11-1 Rated 142) Charlie Deutsch (16 ran) | ||
Torn And Frayed (FR) | 1 | |
1st Jan 2024 Cheltenham(2m 4f 127yds, Hcap Chase, Heavy (Soft in places)) Shakem Up'arry (IRE) 1st (11/2 10-2 Rated 139) Ben Jones 59.50L in front of Torn And Frayed (FR) 5th (18/1 10-2 Rated 132) Sam Twiston-Davies (6 ran) | ||
Hereditary Rule (IRE) | 1 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Shakem Up'arry (IRE) 3rd (16/1 10-10 Rated 139) Luca Morgan 25.53L in front of Hereditary Rule (IRE) 16th (50/1 10-2 Rated 136) J Hogan (23 ran) | ||
Mars Harper (GB) | 1 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Shakem Up'arry (IRE) 3rd (16/1 10-10 Rated 139) Luca Morgan 26.53L in front of Mars Harper (GB) 17th (50/1 10-9 Rated 138) J C Gainford (23 ran) | ||
Il Ridoto (FR) | 2 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Shakem Up'arry (IRE) 3rd (16/1 10-10 Rated 139) Luca Morgan 4.03L in front of Il Ridoto (FR) 6th (7/1 11-3 Rated 146) Harry Cobden (23 ran) | ||
1st Jan 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Il Ridoto (FR) 4th (8/1 10-12 Rated 139) Harry Cobden 2.75L in front of Shakem Up'arry (IRE) 5th (11/2Fav 10-9 Rated 139) Luca Morgan (16 ran) | ||
In the last 3 years Riaan (IRE) has met
Horse | No. Of times | |
Embittered (IRE) | 2 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Riaan (IRE) 2nd (50/1 9-11 Rated 137) D J Gilligan 44.87L in front of Embittered (IRE) 13th (50/1 10-5 Rated 147) C P Millar (25 ran) | ||
26th Nov 2023 Cork(2m 5f , Hcap Chase, Soft) Riaan (IRE) 4th (7/1 11-5 Rated 136) K E Buckley 16.00L in front of Embittered (IRE) 7th (28/1 11-3 Rated 138) C P Millar (11 ran) | ||
James du Berlais (FR) | 1 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Riaan (IRE) 2nd (50/1 9-11 Rated 137) D J Gilligan 2.25L in front of James du Berlais (FR) 3rd (4/1Fav 11-0 Rated 149) D A Jacob (25 ran) | ||
Watch House Cross (IRE) | 2 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Riaan (IRE) 2nd (50/1 9-11 Rated 137) D J Gilligan Watch House Cross (IRE) fell (25/1 10-4 Rated 139) D J O'Keeffe (25 ran) | ||
15th Mar 2023 Cheltenham(2m 5f , Hcap Hurdle, Soft (Good to Soft in places)) Watch House Cross (IRE) 15th (25/1 11-5 Rated 142) Rachael Blackmore Riaan (IRE) pulled up (40/1 10-12 Rated 135) J C Gainford (26 ran) | ||
Libertarian (GB)-Benefit Lodge(Beneficial)
ts+(39)
(The Waffler Partnership)
Rated 139
In the last 3 years Watch House Cross (IRE) has met
Horse | No. Of times | |
Embittered (IRE) | 2 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Embittered (IRE) 13th (50/1 10-5 Rated 147) C P Millar Watch House Cross (IRE) fell (25/1 10-4 Rated 139) D J O'Keeffe (25 ran) | ||
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Watch House Cross (IRE) 11th (14/1 11-3 Rated 140) D J O'Keeffe Embittered (IRE) pulled up (66/1 11-3 Rated 147) C P Millar (27 ran) | ||
James du Berlais (FR) | 2 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) James du Berlais (FR) 3rd (4/1Fav 11-0 Rated 149) D A Jacob Watch House Cross (IRE) fell (25/1 10-4 Rated 139) D J O'Keeffe (25 ran) | ||
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) James du Berlais (FR) 4th (12/1 11-11 Rated 148) D A Jacob 31.50L in front of Watch House Cross (IRE) 11th (14/1 11-3 Rated 140) D J O'Keeffe (27 ran) | ||
Life In The Park (IRE) | 1 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Watch House Cross (IRE) 11th (14/1 11-3 Rated 140) D J O'Keeffe 23.00L in front of Life In The Park (IRE) 12th (25/1 10-12 Rated 138) M P O'Connor (27 ran) | ||
Riaan (IRE) | 2 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Riaan (IRE) 2nd (50/1 9-11 Rated 137) D J Gilligan Watch House Cross (IRE) fell (25/1 10-4 Rated 139) D J O'Keeffe (25 ran) | ||
15th Mar 2023 Cheltenham(2m 5f , Hcap Hurdle, Soft (Good to Soft in places)) Watch House Cross (IRE) 15th (25/1 11-5 Rated 142) Rachael Blackmore Riaan (IRE) pulled up (40/1 10-12 Rated 135) J C Gainford (26 ran) | ||
Soldier Of Fortune (IRE)-Blueberry Bramble(Pistolet Bleu)
(32)
(Mr John P McManus)
Rated 140
Walk In The Park (IRE)-Jeanquiri(Mansonnien)
ts1(78)
(Barry Maloney)
Rated 137
In the last 3 years Life In The Park (IRE) has met
Horse | No. Of times | |
Embittered (IRE) | 1 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Life In The Park (IRE) 12th (25/1 10-12 Rated 138) M P O'Connor Embittered (IRE) pulled up (66/1 11-3 Rated 147) C P Millar (27 ran) | ||
Ciel De Neige (FR) | 1 | |
20th Sep 2023 Listowel(3m , Hcap Chase, Yielding to Soft) Life In The Park (IRE) 10th (17/2 10-7 Rated 139) M P O'Connor 8.25L in front of Ciel De Neige (FR) 12th (12/1 11-3 Rated 146) M P Walsh (17 ran) | ||
Mars Harper (GB) | 2 | |
25th Nov 2023 Punchestown(2m 5f 70yds, Hcap Chase, Soft (Hurdle/Bumper); Soft, Soft to Heavy in places (Chase/Cross Country)) Mars Harper (GB) 2nd (15/2 11-3 Rated 139) J W Kennedy 5.00L in front of Life In The Park (IRE) 5th (4/1 10-13 Rated 138) M P O'Connor (8 ran) | ||
14th Jul 2023 Kilbeggan(3m 1f , Hcap Chase, Yielding, Good to Yielding in places; changed to Yielding after Race 1, Yielding to Soft after Race 4) Life In The Park (IRE) 3rd (9/2Fav 11-6 Rated 139) M P O'Connor Mars Harper (GB) fell (8/1 11-1 Rated 131) J W Kennedy (13 ran) | ||
James du Berlais (FR) | 1 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) James du Berlais (FR) 4th (12/1 11-11 Rated 148) D A Jacob 54.50L in front of Life In The Park (IRE) 12th (25/1 10-12 Rated 138) M P O'Connor (27 ran) | ||
Watch House Cross (IRE) | 1 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Watch House Cross (IRE) 11th (14/1 11-3 Rated 140) D J O'Keeffe 23.00L in front of Life In The Park (IRE) 12th (25/1 10-12 Rated 138) M P O'Connor (27 ran) | ||
Imperial Monarch (IRE)-Miss Ogan(Supreme Leader)
ts+(18)
d2
(CF Syndicate)
Rated 138
In the last 3 years Hereditary Rule (IRE) has met
Horse | No. Of times | |
Embittered (IRE) | 2 | |
