Search
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
Zoom
Filters
RH-LH
Course
Going
Class
Race Type
Distance
bet365 Cambridgeshire
(Heritage Handicap) of £175,000.00 3-y-o plus 1m. 1f. 3.40
1m. 1f. Flat Hcap (Class 2) 3-y-o plus 37 Declared
bet365 Cambridgeshire
(Heritage Handicap) of £175,000.00- Formscan
- Race Info
1st - £90,195.00 2nd - £42,298.00 3rd - £21,158.00 4th - £10,570.00 5th - £5,285.00 6th - £2,642.00
Formscan - This Songisforyou arrives on the back of a comfortable victory over 1m2f at the Curragh and must enter calculations under a penalty for his astute connections, but it may pay to take a leap of faith with TOLSTOY. Already a four-time winner this season, Brian Ellison's charge can be forgiven his recent below-par effort at Doncaster after racing far too keenly and, off an unchanged mark with a strong gallop promising to suit, he can plunder the valuable prize. Mr King teed himself up nicely for a tilt at this with a solid third over a mile at Ayr last week, while C&D winner Liberty Lane is just one more to consider.
Teofilo (IRE)-Cape Liberty(Cape Cross)
(14)
cd1
(Sheikh Mohammed Obaid Al Maktoum)
Rated 108
In the last 3 years Liberty Lane (IRE) has met
Horse | No. Of times | |
Dutch Decoy (GB) | 5 | |
4th May 2024 Newmarket(1m 1f , Flat Hcap, Good) Liberty Lane (IRE) 1st (9/1 9-7 Rated 101) Clifford Lee 1.75L in front of Dutch Decoy (GB) 2nd (13/2 8-12 Rated 92) J Fanning (13 ran) | ||
23rd Mar 2024 Doncaster(1m , Flat Hcap, Soft-Heavy in places) Dutch Decoy (GB) 12th (33/1 8-9 Rated 93) Connor Beasley 5.50L in front of Liberty Lane (IRE) 13th (5/1 9-4 Rated 102) Clifford Lee (20 ran) | ||
30th Sep 2023 Newmarket(1m 1f , Flat Hcap, Good to Firm) Dutch Decoy (GB) 6th (25/1 8-12 Rated 93) N Callan 10.27L in front of Liberty Lane (IRE) 28th (10/1 9-1 Rated 97) Clifford Lee (34 ran) | ||
16th Sep 2023 Doncaster(1m , Flat Hcap, Soft-Good to Soft in places on straight course) Liberty Lane (IRE) 1st (11/2 9-1 Rated 97) Clifford Lee 10.28L in front of Dutch Decoy (GB) 13th (14/1 9-1 Rated 93) R Kingscote (15 ran) | ||
22nd Jul 2023 Newmarket(1m , Flat Hcap, Good-Good to Firm in places) Dutch Decoy (GB) 1st (5/1 9-7 Rated 90) Oliver Stammers 2.00L in front of Liberty Lane (IRE) 4th (17/2 9-7 Rated 98) S H James (12 ran) | ||
Bopedro (FR) | 3 | |
4th May 2024 Newmarket(1m 1f , Flat Hcap, Good) Liberty Lane (IRE) 1st (9/1 9-7 Rated 101) Clifford Lee 6.06L in front of Bopedro (FR) 8th (12/1 9-6 Rated 100) D Tudhope (13 ran) | ||
30th Sep 2023 Newmarket(1m 1f , Flat Hcap, Good to Firm) Bopedro (FR) 3rd (16/1 9-7 Rated 102) D Tudhope 11.15L in front of Liberty Lane (IRE) 28th (10/1 9-1 Rated 97) Clifford Lee (34 ran) | ||
22nd Jul 2023 Newmarket(1m , Flat Hcap, Good-Good to Firm in places) Bopedro (FR) 3rd (8/1 10-2 Rated 99) Hollie Doyle .75L in front of Liberty Lane (IRE) 4th (17/2 9-7 Rated 98) S H James (12 ran) | ||
La Trinidad (GB) | 1 | |
16th Sep 2023 Doncaster(1m , Flat Hcap, Soft-Good to Soft in places on straight course) Liberty Lane (IRE) 1st (11/2 9-1 Rated 97) Clifford Lee 2.28L in front of La Trinidad (GB) 3rd (18/1 8-12 Rated 93) Jonny Peate (15 ran) | ||
Empirestateofmind (IRE) | 1 | |
16th Sep 2023 Doncaster(1m , Flat Hcap, Soft-Good to Soft in places on straight course) Liberty Lane (IRE) 1st (11/2 9-1 Rated 97) Clifford Lee 5.00L in front of Empirestateofmind (IRE) 8th (9/1 9-6 Rated 98) D Swift (15 ran) | ||
Dual Identity (IRE) | 2 | |
13th Jul 2024 York(1m 2f 56yds, Flat Hcap, Good to Soft) Dual Identity (IRE) 9th (22/1 8-8 Rated 97) Brandon Wilkie 2.50L in front of Liberty Lane (IRE) 11th (14/1 9-8 Rated 106) S H James (20 ran) | ||
30th Sep 2023 Newmarket(1m 1f , Flat Hcap, Good to Firm) Dual Identity (IRE) 10th (22/1 9-0 Rated 95) Marco Ghiani 8.71L in front of Liberty Lane (IRE) 28th (10/1 9-1 Rated 97) Clifford Lee (34 ran) | ||
Navagio (IRE) | 1 | |
23rd Mar 2024 Doncaster(1m , Flat Hcap, Soft-Heavy in places) Navagio (IRE) 3rd (22/1 8-12 Rated 96) R Kingscote 16.88L in front of Liberty Lane (IRE) 13th (5/1 9-4 Rated 102) Clifford Lee (20 ran) | ||
Majestic (IRE) | 2 | |
4th May 2024 Newmarket(1m 1f , Flat Hcap, Good) Liberty Lane (IRE) 1st (9/1 9-7 Rated 101) Clifford Lee 3.56L in front of Majestic (IRE) 4th (6/1 8-11 Rated 91) David Probert (13 ran) | ||
30th Sep 2023 Newmarket(1m 1f , Flat Hcap, Good to Firm) Majestic (IRE) 4th (14/1 8-8 Rated 89) B d l Sayette 11.15L in front of Liberty Lane (IRE) 28th (10/1 9-1 Rated 97) Clifford Lee (34 ran) | ||
Look Back Smiling (IRE) | 1 | |
16th Sep 2023 Doncaster(1m , Flat Hcap, Soft-Good to Soft in places on straight course) Liberty Lane (IRE) 1st (11/2 9-1 Rated 97) Clifford Lee 3.47L in front of Look Back Smiling (IRE) 6th (33/1 7-9 Rated 77) Mia Nicholls (15 ran) | ||
Lion Of War (GB) | 2 | |
14th Sep 2024 Doncaster(1m 2f 43yds, Flat Hcap, Good) Liberty Lane (IRE) 2nd (7/2 9-9 Rated 105) D Tudhope 6.63L in front of Lion Of War (GB) 9th (25/1 8-13 Rated 95) Hector Crouch (10 ran) | ||
24th Jun 2023 Royal Ascot(1m 1f 212yds, Flat Hcap, Good to Firm) Lion Of War (GB) 2nd (9/2C Fav 8-13 Rated 90) Oisin Murphy 15.63L in front of Liberty Lane (IRE) 11th (20/1 9-9 Rated 100) Clifford Lee (15 ran) | ||
James Mchenry (GB) | 1 | |
24th Jun 2023 Royal Ascot(1m 1f 212yds, Flat Hcap, Good to Firm) Liberty Lane (IRE) 11th (20/1 9-9 Rated 100) Clifford Lee 21.75L in front of James Mchenry (GB) 14th (33/1 9-0 Rated 91) Callum Rodriguez (15 ran) | ||
Mr King (IRE) | 1 | |
14th Sep 2024 Doncaster(1m 2f 43yds, Flat Hcap, Good) Liberty Lane (IRE) 2nd (7/2 9-9 Rated 105) D Tudhope 8.13L in front of Mr King (IRE) 10th (10/1 8-9 Rated 91) J P Spencer (10 ran) | ||
Theoryofeverything (GB) | 1 | |
4th May 2024 Newmarket(1m 1f , Flat Hcap, Good) Liberty Lane (IRE) 1st (9/1 9-7 Rated 101) Clifford Lee 5.31L in front of Theoryofeverything (GB) 5th (9/2J Fav 8-12 Rated 92) W Buick (13 ran) | ||
Penzance (GB) | 2 | |
14th Sep 2024 Doncaster(1m 2f 43yds, Flat Hcap, Good) Liberty Lane (IRE) 2nd (7/2 9-9 Rated 105) D Tudhope 2.00L in front of Penzance (GB) 4th (12/1 9-0 Rated 96) A Rawlinson (10 ran) | ||
13th Jul 2024 York(1m 2f 56yds, Flat Hcap, Good to Soft) Liberty Lane (IRE) 11th (14/1 9-8 Rated 106) S H James 12.76L in front of Penzance (GB) 19th (18/1 9-2 Rated 100) A Rawlinson (20 ran) | ||
Crack Shot (IRE) | 2 | |
13th Jul 2024 York(1m 2f 56yds, Flat Hcap, Good to Soft) Liberty Lane (IRE) 11th (14/1 9-8 Rated 106) S H James 1.13L in front of Crack Shot (IRE) 14th (9/1 8-8 Rated 92) Saffie Osborne (20 ran) | ||
30th Sep 2023 Newmarket(1m 1f , Flat Hcap, Good to Firm) Crack Shot (IRE) 16th (16/1 7-13 Rated 87) Georgia Dobie 7.64L in front of Liberty Lane (IRE) 28th (10/1 9-1 Rated 97) Clifford Lee (34 ran) | ||
Lope De Vega (IRE)-Princess Serena(Unbridled's Song)
(14)
c1
(King Power Racing Co Ltd)
Rated 101
In the last 3 years Teumessias Fox (IRE) has met
Horse | No. Of times | |
Andaleep (IRE) | 2 | |
24th Aug 2024 York(1m 2f 56yds, Flat Hcap, Good to Firm (Good in places)) Andaleep (IRE) 15th (16/1 9-0 Rated 93) R Kingscote .13L in front of Teumessias Fox (IRE) 16th (9/1 9-10 Rated 103) Oisin Murphy (17 ran) | ||
15th Aug 2024 Windsor(1m 2f , Flat Hcap, Good to Firm) Andaleep (IRE) 2nd (11/2 9-0 Rated 93) R Kingscote .06L in front of Teumessias Fox (IRE) 4th (10/3Fav 9-10 Rated 103) Oisin Murphy (9 ran) | ||
Dual Identity (IRE) | 2 | |
24th Aug 2024 York(1m 2f 56yds, Flat Hcap, Good to Firm (Good in places)) Dual Identity (IRE) 2nd (15/2 9-4 Rated 97) Callum Shepherd 14.40L in front of Teumessias Fox (IRE) 16th (9/1 9-10 Rated 103) Oisin Murphy (17 ran) | ||
30th Jul 2024 Goodwood(1m 1f 197yds, Flat Hcap, Good to Firm (Good in places)) Dual Identity (IRE) 5th (17/2 9-4 Rated 97) Callum Shepherd 1.63L in front of Teumessias Fox (IRE) 8th (16/1 9-11 Rated 104) Oisin Murphy (17 ran) | ||
Ron O (GB) | 1 | |
24th Aug 2024 York(1m 2f 56yds, Flat Hcap, Good to Firm (Good in places)) Ron O (GB) 5th (5/1Fav 9-2 Rated 95) Connor Beasley 11.65L in front of Teumessias Fox (IRE) 16th (9/1 9-10 Rated 103) Oisin Murphy (17 ran) | ||
Penzance (GB) | 2 | |
29th Mar 2024 Newcastle(1m 2f 42yds, Flat Hcap, Standard) Penzance (GB) 2nd (11/2 9-2 Rated 98) A Rawlinson 8.60L in front of Teumessias Fox (IRE) 14th (7/2 9-9 Rated 105) Oisin Murphy (14 ran) | ||
1st Jan 2024 Newcastle(1m 2f 42yds, Flat Hcap, Standard) Penzance (GB) 1st (6/1 8-10 Rated 88) A Rawlinson 2.69L in front of Teumessias Fox (IRE) 5th (7/1 9-8 Rated 99) Harry Davies (13 ran) | ||
Mythical Guest (IRE) | 1 | |
15th Aug 2024 Windsor(1m 2f , Flat Hcap, Good to Firm) Teumessias Fox (IRE) 4th (10/3Fav 9-10 Rated 103) Oisin Murphy 1.69L in front of Mythical Guest (IRE) 7th (11/1 8-10 Rated 89) Hayley Turner (9 ran) | ||
Crack Shot (IRE) | 1 | |
30th Jul 2024 Goodwood(1m 1f 197yds, Flat Hcap, Good to Firm (Good in places)) Teumessias Fox (IRE) 8th (16/1 9-11 Rated 104) Oisin Murphy 105.63L in front of Crack Shot (IRE) 17th (8/1 8-11 Rated 90) J P Spencer (17 ran) | ||
Dubawi (IRE)-Irresistible Jewel(Danehill)
ts+(28)
d2
(Mark E Phelan/s P O'connor)
Rated 101
In the last 3 years Coeur Dor (IRE) has met
Horse | No. Of times | |
Dutch Decoy (GB) | 1 | |
19th Jun 2024 Royal Ascot(1m , Flat Hcap, Good to Firm) Coeur D'or (IRE) 6th (12/1 9-2 Rated 100) C D Hayes 6.44L in front of Dutch Decoy (GB) 16th (33/1 8-9 Rated 93) J Fanning (29 ran) | ||
Bopedro (FR) | 1 | |
21st Oct 2023 Ascot(1m , Flat Hcap, Soft) Bopedro (FR) 4th (10/1 9-4 Rated 102) D Tudhope 3.76L in front of Coeur D'or (IRE) 8th (20/1 9-2 Rated 100) C D Hayes (20 ran) | ||
Dual Identity (IRE) | 1 | |
21st Oct 2023 Ascot(1m , Flat Hcap, Soft) Coeur D'or (IRE) 8th (20/1 9-2 Rated 100) C D Hayes 7.00L in front of Dual Identity (IRE) 14th (12/1 8-11 Rated 95) Jim Crowley (20 ran) | ||
Bennetot (IRE) | 1 | |
21st Oct 2023 Ascot(1m , Flat Hcap, Soft) Coeur D'or (IRE) 8th (20/1 9-2 Rated 100) C D Hayes 7.75L in front of Bennetot (IRE) 15th (50/1 8-13 Rated 97) N Callan (20 ran) | ||
This Songisforyou (USA) | 1 | |
30th Jul 2024 Galway(1m 123yds, Flat Hcap, Hurdle: good, good to yielding in places. Flat: Yielding) This Songisforyou (USA) 3rd (16/1 9-4 Rated 93) C D Hayes .50L in front of Coeur D'or (IRE) 4th (11/1 9-6 Rated 100) J J G Ryan (18 ran) | ||
Crack Shot (IRE) | 1 | |
19th Jun 2024 Royal Ascot(1m , Flat Hcap, Good to Firm) Coeur D'or (IRE) 6th (12/1 9-2 Rated 100) C D Hayes 7.19L in front of Crack Shot (IRE) 17th (11/2J Fav 8-8 Rated 92) M Barzalona (29 ran) | ||
Norwalk Havoc (GB) | 1 | |
30th Jul 2024 Galway(1m 123yds, Flat Hcap, Hurdle: good, good to yielding in places. Flat: Yielding) Norwalk Havoc (GB) 2nd (14/1 9-2 Rated 99) S Foley 2.00L in front of Coeur D'or (IRE) 4th (11/1 9-6 Rated 100) J J G Ryan (18 ran) | ||
Belardo (IRE)-Teide Lady(Nashwan)
(35)
(Kennet Valley Syndicates Iv)
Rated 100
In the last 3 years Dual Identity (IRE) has met
Horse | No. Of times | |
Andaleep (IRE) | 2 | |
24th Aug 2024 York(1m 2f 56yds, Flat Hcap, Good to Firm (Good in places)) Dual Identity (IRE) 2nd (15/2 9-4 Rated 97) Callum Shepherd 14.27L in front of Andaleep (IRE) 15th (16/1 9-0 Rated 93) R Kingscote (17 ran) | ||
2nd Sep 2023 Sandown(1m 1f 209yds, Flat Hcap, Good-Good to Soft in places on Round course) Dual Identity (IRE) 1st (9/2 8-12 Rated 87) Marco Ghiani 15.75L in front of Andaleep (IRE) 8th (14/1 9-4 Rated 93) R Kingscote (14 ran) | ||
Coeur D'or (IRE) | 1 | |
21st Oct 2023 Ascot(1m , Flat Hcap, Soft) Coeur D'or (IRE) 8th (20/1 9-2 Rated 100) C D Hayes 7.00L in front of Dual Identity (IRE) 14th (12/1 8-11 Rated 95) Jim Crowley (20 ran) | ||
Dutch Decoy (GB) | 4 | |
30th Sep 2023 Newmarket(1m 1f , Flat Hcap, Good to Firm) Dutch Decoy (GB) 6th (25/1 8-12 Rated 93) N Callan 1.56L in front of Dual Identity (IRE) 10th (22/1 9-0 Rated 95) Marco Ghiani (34 ran) | ||
4th Aug 2023 Goodwood(1m , Flat Hcap, Good to Soft (Soft in places)) Dutch Decoy (GB) 3rd (11/1 8-12 Rated 90) L Dettori 4.19L in front of Dual Identity (IRE) 11th (50/1 8-8 Rated 89) Callum Shepherd (20 ran) | ||
6th May 2023 Newmarket(1m 1f , Flat Hcap, Soft) Dutch Decoy (GB) 5th (25/1 8-7 Rated 88) J Fanning 2.75L in front of Dual Identity (IRE) 7th (10/1 9-0 Rated 95) Jim Crowley (17 ran) | ||
24th Sep 2022 Newmarket(1m 1f , Flat Hcap, Good) Dual Identity (IRE) 3rd (12/1 8-7 Rated 91) Andrea Atzeni 3.38L in front of Dutch Decoy (GB) 7th (100/1 8-3 Rated 90) Andrew Breslin (28 ran) | ||
Bopedro (FR) | 3 | |
21st Oct 2023 Ascot(1m , Flat Hcap, Soft) Bopedro (FR) 4th (10/1 9-4 Rated 102) D Tudhope 10.76L in front of Dual Identity (IRE) 14th (12/1 8-11 Rated 95) Jim Crowley (20 ran) | ||
30th Sep 2023 Newmarket(1m 1f , Flat Hcap, Good to Firm) Bopedro (FR) 3rd (16/1 9-7 Rated 102) D Tudhope 2.44L in front of Dual Identity (IRE) 10th (22/1 9-0 Rated 95) Marco Ghiani (34 ran) | ||
4th Aug 2023 Goodwood(1m , Flat Hcap, Good to Soft (Soft in places)) Dual Identity (IRE) 11th (50/1 8-8 Rated 89) Callum Shepherd 1.00L in front of Bopedro (FR) 12th (18/1 9-5 Rated 100) Rossa Ryan (20 ran) | ||
Empirestateofmind (IRE) | 1 | |
6th May 2023 Newmarket(1m 1f , Flat Hcap, Soft) Dual Identity (IRE) 7th (10/1 9-0 Rated 95) Jim Crowley 5.69L in front of Empirestateofmind (IRE) 13th (8/1 9-4 Rated 99) Jason Hart (17 ran) | ||
Ron O (GB) | 1 | |
24th Aug 2024 York(1m 2f 56yds, Flat Hcap, Good to Firm (Good in places)) Dual Identity (IRE) 2nd (15/2 9-4 Rated 97) Callum Shepherd 2.75L in front of Ron O (GB) 5th (5/1Fav 9-2 Rated 95) Connor Beasley (17 ran) | ||
Silent Film (GB) | 2 | |
6th Jul 2024 Sandown(1m , Flat Hcap, Soft-Good to Soft in places) Silent Film (GB) 5th (33/1 9-3 Rated 98) R Kingscote .50L in front of Dual Identity (IRE) 6th (15/2 9-3 Rated 98) N Callan (10 ran) | ||
23rd Apr 2024 Epsom(1m 2f 17yds, Flat Hcap, Good) Silent Film (GB) 3rd (8/1 9-7 Rated 98) R L Moore 2.25L in front of Dual Identity (IRE) 5th (9/2 9-3 Rated 94) N Callan (7 ran) | ||
Navagio (IRE) | 1 | |
23rd May 2024 Sandown(1m , Flat Hcap, Soft-Heavy in places) Dual Identity (IRE) 1st (17/2 9-7 Rated 93) N Callan 6.00L in front of Navagio (IRE) 5th (11/2 9-9 Rated 95) R L Moore (9 ran) | ||
Teumessias Fox (IRE) | 2 | |
24th Aug 2024 York(1m 2f 56yds, Flat Hcap, Good to Firm (Good in places)) Dual Identity (IRE) 2nd (15/2 9-4 Rated 97) Callum Shepherd 14.40L in front of Teumessias Fox (IRE) 16th (9/1 9-10 Rated 103) Oisin Murphy (17 ran) | ||
30th Jul 2024 Goodwood(1m 1f 197yds, Flat Hcap, Good to Firm (Good in places)) Dual Identity (IRE) 5th (17/2 9-4 Rated 97) Callum Shepherd 1.63L in front of Teumessias Fox (IRE) 8th (16/1 9-11 Rated 104) Oisin Murphy (17 ran) | ||
Liberty Lane (IRE) | 2 | |
13th Jul 2024 York(1m 2f 56yds, Flat Hcap, Good to Soft) Dual Identity (IRE) 9th (22/1 8-8 Rated 97) Brandon Wilkie 2.50L in front of Liberty Lane (IRE) 11th (14/1 9-8 Rated 106) S H James (20 ran) | ||
30th Sep 2023 Newmarket(1m 1f , Flat Hcap, Good to Firm) Dual Identity (IRE) 10th (22/1 9-0 Rated 95) Marco Ghiani 8.71L in front of Liberty Lane (IRE) 28th (10/1 9-1 Rated 97) Clifford Lee (34 ran) | ||
Majestic (IRE) | 4 | |
30th Sep 2023 Newmarket(1m 1f , Flat Hcap, Good to Firm) Majestic (IRE) 4th (14/1 8-8 Rated 89) B d l Sayette 2.44L in front of Dual Identity (IRE) 10th (22/1 9-0 Rated 95) Marco Ghiani (34 ran) | ||
2nd Jun 2023 Epsom(1m 2f 17yds, Flat Hcap, Good to Firm) Majestic (IRE) 2nd (10/3Fav 8-12 Rated 92) Connor Beasley 4.13L in front of Dual Identity (IRE) 5th (9/1 8-12 Rated 92) N Callan (11 ran) | ||
6th May 2023 Newmarket(1m 1f , Flat Hcap, Soft) Dual Identity (IRE) 7th (10/1 9-0 Rated 95) Jim Crowley 1.50L in front of Majestic (IRE) 9th (9/2 8-9 Rated 93) George Bass (17 ran) | ||
24th Sep 2022 Newmarket(1m 1f , Flat Hcap, Good) Majestic (IRE) 1st (25/1 7-11 Rated 85) Aidan Keeley 1.28L in front of Dual Identity (IRE) 3rd (12/1 8-7 Rated 91) Andrea Atzeni (28 ran) | ||
Bennetot (IRE) | 1 | |
21st Oct 2023 Ascot(1m , Flat Hcap, Soft) Dual Identity (IRE) 14th (12/1 8-11 Rated 95) Jim Crowley .75L in front of Bennetot (IRE) 15th (50/1 8-13 Rated 97) N Callan (20 ran) | ||
Penzance (GB) | 1 | |
13th Jul 2024 York(1m 2f 56yds, Flat Hcap, Good to Soft) Dual Identity (IRE) 9th (22/1 8-8 Rated 97) Brandon Wilkie 15.26L in front of Penzance (GB) 19th (18/1 9-2 Rated 100) A Rawlinson (20 ran) | ||
Crack Shot (IRE) | 4 | |
30th Jul 2024 Goodwood(1m 1f 197yds, Flat Hcap, Good to Firm (Good in places)) Dual Identity (IRE) 5th (17/2 9-4 Rated 97) Callum Shepherd 107.26L in front of Crack Shot (IRE) 17th (8/1 8-11 Rated 90) J P Spencer (17 ran) | ||
13th Jul 2024 York(1m 2f 56yds, Flat Hcap, Good to Soft) Dual Identity (IRE) 9th (22/1 8-8 Rated 97) Brandon Wilkie 3.63L in front of Crack Shot (IRE) 14th (9/1 8-8 Rated 92) Saffie Osborne (20 ran) | ||
23rd May 2024 Sandown(1m , Flat Hcap, Soft-Heavy in places) Dual Identity (IRE) 1st (17/2 9-7 Rated 93) N Callan 4.75L in front of Crack Shot (IRE) 4th (16/5Fav 9-6 Rated 92) J P Spencer (9 ran) | ||
30th Sep 2023 Newmarket(1m 1f , Flat Hcap, Good to Firm) Dual Identity (IRE) 10th (22/1 9-0 Rated 95) Marco Ghiani 1.07L in front of Crack Shot (IRE) 16th (16/1 7-13 Rated 87) Georgia Dobie (34 ran) | ||
Bated Breath (GB)-High Drama(High Chaparral)
(37)
d1
(Mrs D W Davenport)
Rated 98
In the last 3 years La Trinidad (GB) has met
Horse | No. Of times | |
Dutch Decoy (GB) | 4 | |
16th May 2024 York(7f 192yds, Flat Hcap, Good) La Trinidad (GB) 5th (14/1 8-13 Rated 93) Oisin Murphy 4.75L in front of Dutch Decoy (GB) 11th (11/2 9-0 Rated 94) J Fanning (17 ran) | ||
16th Sep 2023 Doncaster(1m , Flat Hcap, Soft-Good to Soft in places on straight course) La Trinidad (GB) 3rd (18/1 8-12 Rated 93) Jonny Peate 8.00L in front of Dutch Decoy (GB) 13th (14/1 9-1 Rated 93) R Kingscote (15 ran) | ||
24th Aug 2023 York(7f 192yds, Flat Hcap, Good to Firm-Good in places) Dutch Decoy (GB) 6th (14/1 9-0 Rated 93) Oliver Stammers .84L in front of La Trinidad (GB) 9th (40/1 8-12 Rated 94) Jonny Peate (19 ran) | ||
6th Aug 2022 Haydock(1m 37yds, Flat Hcap, Good) Dutch Decoy (GB) 2nd (8/1 9-1 Rated 87) Oliver Stammers 3.00L in front of La Trinidad (GB) 6th (5/1 9-6 Rated 89) B A Curtis (7 ran) | ||
Bopedro (FR) | 3 | |
22nd Aug 2024 York(7f 192yds, Flat Hcap, Good to Firm) La Trinidad (GB) 12th (50/1 9-4 Rated 96) Jonny Peate 5.50L in front of Bopedro (FR) 14th (18/1 9-1 Rated 96) Rossa Ryan (18 ran) | ||
16th May 2024 York(7f 192yds, Flat Hcap, Good) Bopedro (FR) 3rd (16/1 9-4 Rated 98) Jason Watson 2.00L in front of La Trinidad (GB) 5th (14/1 8-13 Rated 93) Oisin Murphy (17 ran) | ||
7th Oct 2022 York(7f 192yds, Flat Hcap, Good to Soft (Soft in places)) La Trinidad (GB) 8th (14/1 8-11 Rated 87) S P Davis 7.75L in front of Bopedro (FR) 17th (12/1 9-8 Rated 98) D Tudhope (20 ran) | ||
Empirestateofmind (IRE) | 5 | |
3rd Aug 2024 Thirsk(7f 218yds, Flat Hcap, Good-Good to Firm in places) La Trinidad (GB) 1st (14/1 9-9 Rated 96) Jonny Peate 3.94L in front of Empirestateofmind (IRE) 8th (25/1 9-9 Rated 93) Ben Robinson (10 ran) | ||
13th Jul 2024 York(7f 192yds, Flat Hcap, Good to Soft) La Trinidad (GB) 7th (16/1 9-10 Rated 96) D Nolan 4.25L in front of Empirestateofmind (IRE) 13th (16/1 9-9 Rated 95) James P Sullivan (14 ran) | ||
16th Sep 2023 Doncaster(1m , Flat Hcap, Soft-Good to Soft in places on straight course) La Trinidad (GB) 3rd (18/1 8-12 Rated 93) Jonny Peate 2.72L in front of Empirestateofmind (IRE) 8th (9/1 9-6 Rated 98) D Swift (15 ran) | ||
7th Oct 2022 York(7f 192yds, Flat Hcap, Good to Soft (Soft in places)) Empirestateofmind (IRE) 2nd (5/1Fav 9-5 Rated 95) Jason Hart 5.57L in front of La Trinidad (GB) 8th (14/1 8-11 Rated 87) S P Davis (20 ran) | ||
22nd May 2022 York(7f 192yds, Flat Hcap, Good (Good to Soft in places)) Empirestateofmind (IRE) 4th (14/1 9-5 Rated 88) Jason Hart 4.79L in front of La Trinidad (GB) 14th (12/1 9-10 Rated 93) P Mulrennan (20 ran) | ||
Ron O (GB) | 2 | |
13th Jul 2024 York(7f 192yds, Flat Hcap, Good to Soft) Ron O (GB) 3rd (17/2 9-9 Rated 95) Billy Garritty 5.13L in front of La Trinidad (GB) 7th (16/1 9-10 Rated 96) D Nolan (14 ran) | ||
7th Oct 2023 Redcar(7f 219yds, Flat Hcap, Good) La Trinidad (GB) 2nd (7/1 9-9 Rated 93) Jonny Peate 2.75L in front of Ron O (GB) 5th (11/2 9-3 Rated 84) S H James (16 ran) | ||
Liberty Lane (IRE) | 1 | |
16th Sep 2023 Doncaster(1m , Flat Hcap, Soft-Good to Soft in places on straight course) Liberty Lane (IRE) 1st (11/2 9-1 Rated 97) Clifford Lee 2.28L in front of La Trinidad (GB) 3rd (18/1 8-12 Rated 93) Jonny Peate (15 ran) | ||
Look Back Smiling (IRE) | 3 | |
16th May 2024 York(7f 192yds, Flat Hcap, Good) La Trinidad (GB) 5th (14/1 8-13 Rated 93) Oisin Murphy 20.50L in front of Look Back Smiling (IRE) 17th (12/1 8-4 Rated 89) S D Bowen (17 ran) | ||
4th May 2024 Thirsk(7f 218yds, Flat Hcap, Good to Soft-Good in places) Look Back Smiling (IRE) 2nd (7/1 8-7 Rated 87) Brandon Wilkie 6.19L in front of La Trinidad (GB) 11th (16/1 9-2 Rated 94) Jonny Peate (14 ran) | ||
16th Sep 2023 Doncaster(1m , Flat Hcap, Soft-Good to Soft in places on straight course) La Trinidad (GB) 3rd (18/1 8-12 Rated 93) Jonny Peate 1.19L in front of Look Back Smiling (IRE) 6th (33/1 7-9 Rated 77) Mia Nicholls (15 ran) | ||
Bennetot (IRE) | 1 | |
22nd Aug 2024 York(7f 192yds, Flat Hcap, Good to Firm) Bennetot (IRE) 5th (14/1 8-10 Rated 85) Billy Loughnane 5.66L in front of La Trinidad (GB) 12th (50/1 9-4 Rated 96) Jonny Peate (18 ran) | ||
James Mchenry (GB) | 3 | |
22nd Aug 2024 York(7f 192yds, Flat Hcap, Good to Firm) James Mchenry (GB) 4th (12/1 8-11 Rated 92) P J McDonald 5.79L in front of La Trinidad (GB) 12th (50/1 9-4 Rated 96) Jonny Peate (18 ran) | ||
3rd Aug 2024 Thirsk(7f 218yds, Flat Hcap, Good-Good to Firm in places) La Trinidad (GB) 1st (14/1 9-9 Rated 96) Jonny Peate .13L in front of James Mchenry (GB) 2nd (11/2 9-8 Rated 92) Callum Rodriguez (10 ran) | ||
21st Jun 2024 Redcar(7f 219yds, Flat Hcap, Good to Firm) La Trinidad (GB) 1st (5/1J Fav 10-4 Rated 92) D Nolan 3.50L in front of James Mchenry (GB) 5th (7/1 10-4 Rated 92) Callum Rodriguez (14 ran) | ||
Mr King (IRE) | 1 | |
