Filters
Help?
Going
Race Type
Distance
Placepot Pool - £44,889.74 Winning Units - 717.74 Dividend - £45.60. Quadpot Pool - £4,313.86 Winning Units - 92.4 Dividend - £34.50. Place Six Dividend - £18.81. Place Five Dividend - £14.41.
12.10 2m. 1f. (Class 4) 4-y-o plus11 Ran Malbern Windows ´National Hunt´ Novices´ Hurdle (Div 1) of £5,250.00 4-y-o plus
1st - £3,415.00, 2nd - £1,003.00, 3rd - £501.00, 4th - £250.00 11 Ran
(Morning price: 9/4 3/1) SP 7/2
(Morning price: 7/4 15/8 7/4) SP 5/4fav
(Morning price: 10/1 11/1) SP 15/2
(Morning price: 14/1 10/1) SP 17/2
(Morning price: 7/2 5/1) SP 7/1
(Morning price: 33/1 66/1) SP 80/1
(Morning price: 150/1 200/1) SP 200/1
(Morning price: 25/1 40/1) SP 50/1
(Morning price: 25/1 28/1) SP 20/1
(Morning price: 14/1 12/1) SP 16/1
2008 Son of Flicka 4 10-12 J M Maguire 7/4 (Donald McCain)