Filters
Help?
Going
Race Type
Distance
8.18 5f. 110yds. 3-y-o plus8 Ran Race 6 - Allowance Optional Claiming of $134,000.00 3-y-o plus
1st - $84,419.00, 2nd - $26,800.00, 3rd - $13,400.00, 4th - $9,380.00 8 Ran
(Morning price: 15/8 2/1) SP 2/1
(Morning price: 7/4 6/4) SP 6/4fav
(Morning price: 8/1 9/1) SP 9/1
(Morning price: 14/1) SP 14/1
(Morning price: 14/1 16/1) SP 16/1
(Morning price: 4/1 9/2) SP 9/2
(Morning price: 33/1 40/1) SP 40/1
(Morning price: 25/1 33/1) SP 33/1
Non runners Panama Red , All I Want Is You (USA), Filly Crystal (USA), Hideki (USA), Alvina (FR), Krispy Rice (USA)