Filters
Help?
Going
Race Type
Distance
5.52 5f. 110yds. 3-y-o plus9 Ran Race 5 - Allowance of $48,000.00 3-y-o plus
1st - $30,240.00, 2nd - $9,600.00, 3rd - $4,801.00, 4th - $3,360.00 9 Ran
(Morning price: 7/1 15/2) SP 15/2
(Morning price: 11/4 10/3) SP 10/3fav
(Morning price: 13/2 7/1) SP 7/1
(Morning price: 5/1 9/2) SP 9/2
(Morning price: 11/2) SP 11/2
(Morning price: 9/2) SP 9/2
(Morning price: 10/1 8/1) SP 8/1
(Morning price: 20/1 16/1) SP 16/1
(Morning price: 14/1 10/1) SP 10/1
Stewards Enquiry - Result Stands