Filters
Help?
Going
Race Type
Distance
8.45 1m. 4-y-o plus5 Ran Race 1 - Claiming of $11,500.00 4-y-o plus
1st - $7,246.00, 2nd - $2,300.00, 3rd - $1,150.00, 4th - $805.00 5 Ran
(Morning price: 16/1 9/1 15/2 1/5 15/2) SP 15/2
(Morning price: 11/2 7/2 11/4 5/2 11/4) SP 11/4
(Morning price: 11/4 15/8 3/1 40/1 15/8) SP 15/8
(Morning price: 16/1 9/1 14/1 125/1 20/1) SP 20/1
(Morning price: 9/4 6/5 100/1 13/8) SP 13/8fav
Non runner La Vikina (USA)