Filters
Help?
Going
Race Type
Distance
11.20 5f. 110yds. 3-y-o plus10 Ran Race 4 - Starter Allowance of $15,500.00 3-y-o plus
1st - $9,765.00, 2nd - $3,100.00, 3rd - $1,549.00, 4th - $1,085.00 10 Ran
(Morning price: 5/1 4/1) SP 9/2
(Morning price: 12/1 20/1) SP 16/1
(Morning price: 10/3 9/4 2/1) SP 9/4Jfav
(Morning price: 2/1 9/4) SP 9/4Jfav
(Morning price: 12/1 14/1 16/1) SP 14/1
(Morning price: 7/1 9/2 4/1) SP 5/1
(Morning price: 15/2 9/1 12/1) SP 10/1
(Morning price: 20/1 33/1 40/1) SP 33/1
(Morning price: 20/1 25/1 28/1) SP 25/1
(Morning price: 25/1 33/1 40/1) SP 33/1
Non runners Charli Michael (USA), Prizeless (USA), Mucho Marvin (USA)