Filters
Help?
Going
Race Type
Distance
2.05 1m. 3f. 204yds. 4-y-o13 Ran Fontvieille Handicap of €19,000.00 4-y-o
1st - €11,970.00, 2nd - €3,800.00, 3rd - €1,900.00, 4th - €1,330.00 13 Ran
(Morning price: 8/1) SP 8/1
(Morning price: 4/1 7/2) SP 9/2
(Morning price: 33/1 20/1) SP 33/1
(Morning price: 9/2 5/1) (Ring price: 9/2 5/1) SP 5/1
(Morning price: 8/1 10/1) SP 8/1
(Morning price: 3/1) SP 3/1fav
(Morning price: 20/1 16/1) SP 20/1
(Morning price: 25/1 28/1) SP 20/1
(Morning price: 16/1 14/1) SP 20/1
(Morning price: 12/1) (Ring price: 11/1 10/1) SP 10/1
(Morning price: 11/2 6/1) (Ring price: 5/1 11/2) SP 11/2
(Morning price: 16/1) SP 16/1
(Morning price: 40/1) SP 33/1