Filters
Help?
Going
Race Type
Distance
10.04 6f. 4-y-o plus4 Ran Race 4 - Claiming of $48,000.00 4-y-o plus
1st - $30,240.00, 2nd - $9,600.00, 3rd - $4,800.00, 4th - $3,360.00 4 Ran
(Morning price: 2/1 5/2 9/4 11/8 6/5) SP 6/5fav
(Morning price: 13/2 7/1 17/2 8/1 7/1) SP 7/1
(Morning price: 13/8 3/2 13/8 15/8 2/1 9/4 11/4) SP 11/4
(Morning price: 5/2 9/4 3/2 2/1 9/4) SP 9/4
Non runner Aqua Seaform Shame (USA)