Search
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
Zoom
Filters
RH-LH
Course
Going
Class
Race Type
Distance
Celebrate The New Year With Tote 3-Y-O Maiden Hurdle
of €12,500.00 3-y-o 2m. 89yds. 1.35
2m. 89yds. Maiden Hurdle 3-y-o 31 Entered
Celebrate The New Year With Tote 3-Y-O Maiden Hurdle
of €12,500.00- Race Info
- Conditions
1st - €7,500.00 2nd - €2,500.00 3rd - €1,250.00 4th - €625.00 5th - €375.00 6th - €250.00
A hurdle for three years old only, maidens at starting
Weights - 11st Fillies allowed 7lbs
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 0 | 0 | -1.00 |
26th Oct 24 Galway(2m 90yds Maiden Hurdle, Yielding to Soft) 5/1 11-0 Shane Fitzgerald 4th of 17 runners, 5.5L behind Messerschmitt
12th Jun 24 Limerick(1m Flat Maiden, Good to firm) Rated 84 3/1 9-8 D P McDonogh 11th of 13 runners, 10.44L behind September Leaves
26th Apr 24 Cork(1m 2f 50yds Flat Maiden, Soft to Heavy CHANGED to Soft after 2nd race.) 11/4 9-5 Dylan Browne McMonagle 4th of 11 runners, 7.75L behind Spoken Truth
11th Aug 24 Ripon(1m Flat, Good-Good to Firm in places) Rated 77 4/5Fav 9-4 Tom Marquand 2nd of 6 runners, 1.25L behind Degale
Jul 2024 Tattersalls (UK) Price: Lot Withdrawn
1st Jul 24 Windsor(1m 2f Flat Maiden, Good to Firm) Rated 78 13/2 9-6 Tom Marquand 4th of 9 runners, 3.25L behind Seek And Destroy
12th Feb 24 Wolverhampton(1m 1f 104yds Flat, Standard) 9/2 9-7 Tom Marquand 4th of 5 runners, 9.25L behind Endless Victory
Golden Horn (GB)-Golden Laughter(Bernardini)
(17) (Aidan J O'Ryan & Mark Madden)
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 0 | 0 | -1.00 |
14th Dec 24 Fairyhouse(2m 110yds Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) 10/1 11-0 Sam Ewing 4th of 14 runners, 6.5L behind Beyond Your Dreams
10th Jul 24 Kempton(1m 3f 219yds Flat, Standard / Slow) 20/1 9-4 R Havlin 7th of 13 runners, 12.5L behind Mutaawid
27th May 24 Leicester(1m 2f Flat, Good to Soft (Soft in places)) 2/1Fav 9-7 R Havlin 5th of 8 runners, 21L behind Castle Cove
In the last 3 years Chortal (GB) has met
Horse | No. Of times | |
Young Churchill (IRE) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Young Churchill (IRE) 3rd (14/1 11-0) Donagh Meyler 4.00L in front of Chortal (GB) 4th (10/1 11-0) Sam Ewing (14 ran) | ||
Sprinkles (IRE) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Chortal (GB) 4th (10/1 11-0) Sam Ewing 11.00L in front of Sprinkles (IRE) 5th (200/1 10-0) P T Smithers (14 ran) | ||
Teofimo (IRE) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Chortal (GB) 4th (10/1 11-0) Sam Ewing Teofimo (IRE) fell (12/1 11-0) M J M O'Sullivan (14 ran) | ||
Makaiah (IRE) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Chortal (GB) 4th (10/1 11-0) Sam Ewing 40.13L in front of Makaiah (IRE) 10th (200/1 10-2) A P Kelly (14 ran) | ||
Medical Man (IRE) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Chortal (GB) 4th (10/1 11-0) Sam Ewing 21.63L in front of Medical Man (IRE) 8th (100/1 10-9) O R Brown (14 ran) | ||
6th Dec 24 Dundalk(1m Flat Hcap, Standard) Rated 51 12/1 9-1 C D Hayes 13th of 14 runners, 15.69L behind Nedita
21st Oct 24 Gowran Park(1m 75yds Flat Hcap, Soft, Soft to Heavy in places) Rated 50 28/1 8-12 L F Roche 5th of 16 runners, 3.62L behind Gallo Dell Cielo
10th Oct 24 Thurles(1m 44yds Flat Hcap, Good) Rated 51 28/1 8-13 C D Hayes 12th of 14 runners, 10.76L behind Skontonovski
In the last 3 years Chou Chou (IRE) has met
Horse | No. Of times | |
Latin (IRE) | 1 | |
10th Jul 2024 Fairyhouse(1m 2f , Flat, Good) Latin (IRE) 2nd (4/1 10-0 Rated 70) J M Sheridan .12L in front of Chou Chou (IRE) 4th (8/1 8-13 Rated 44) C D Hayes (9 ran) | ||
Saxon Kingdom (IRE) | 1 | |
6th Dec 2024 Dundalk(1m , Flat Hcap, Standard) Saxon Kingdom (IRE) 5th (50/1 8-6 Rated 45) W Joyce 10.69L in front of Chou Chou (IRE) 13th (12/1 9-1 Rated 51) C D Hayes (14 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 2 | 0 | 1 | -2.00 |
28th Oct 24 Galway(1m 73yds Flat Hcap, Heavy) Rated 68 33/1 9-3 J M Sheridan 15th of 18 runners, 19.09L behind Sylkie
24th Sep 24 Listowel(1m 6f 55yds Flat Hcap, Yielding, good to yielding in places CHANGED to Yielding after 2nd race) Rated 70 12/1 8-10 C D Hayes 9th of 9 runners, 17.81L behind Granite Bay
21st Sep 24 Navan(1m 6f Flat Hcap, Good, Good to Firm in places) Rated 70 7/2Fav 9-13 M J M O Sullivan (3) 6th of 10 runners, 6.5L behind Robbies Rock
In the last 3 years El Regalo (IRE) has met
Horse | No. Of times | |
Pink Aurora (IRE) | 1 | |
22nd Jul 2024 Ballinrobe(1m 1f 126yds, Flat Maiden, Yielding to Soft changed to Soft after Race 2) El Regalo (IRE) 4th (11/2 9-1) K G Kennedy 6.88L in front of Pink Aurora (IRE) 10th (28/1 9-3) D P McDonogh (13 ran) | ||
13th Oct 24 Naas(2m 23yds Flat Hcap, Yielding, Good to Yielding in places) Rated 84 8/1 8-2 M W Hassett (5) 12th of 20 runners, 14.53L behind Comfort Zone
29th Jul 24 Galway(1m 4f 84yds Flat Hcap, Flat - Yielding NH - Good, good to yielding in places) Rated 87 4/1JFav 9-13 W M Lordan 7th of 13 runners, 4.28L behind Kentucky Gal
21st Jul 24 Curragh(1m 4f Flat Maiden, Good) Rated 86 13/8Fav 9-8 R L Moore 1st of 11 runners, by 1.5L and 3.75L from Rosso and Kalkanli
In the last 3 years Ephesus (IRE) has met
Horse | No. Of times | |
Teofimo (IRE) | 1 | |
20th Jun 2024 Leopardstown(1m 4f 180yds, Flat Maiden, Good, Good to Firm in places) Ephesus (IRE) 4th (1/1Fav 9-3) H J Horgan 10.50L in front of Teofimo (IRE) 7th (11/2 9-8) R P Cleary (7 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 0 | 0 | -1.00 |
8th Dec 24 Cork(1m 7f 145yds Maiden Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) 80/1 11-0 P T Enright 14th of 20 runners, 56.51L behind Puturhandstogether
In the last 3 years Fighting Falcon (IRE) has met
Horse | No. Of times | |
Ameilya (GB) | 1 | |
8th Dec 2024 Cork(1m 7f 145yds, Maiden Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) Ameilya (GB) 10th (125/1 10-7) D King 23.25L in front of Fighting Falcon (IRE) 14th (80/1 11-0) P T Enright (20 ran) | ||
You Done Well (IRE) | 1 | |
8th Dec 2024 Cork(1m 7f 145yds, Maiden Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) You Done Well (IRE) 6th (22/1 11-0) Donagh Meyler 41.63L in front of Fighting Falcon (IRE) 14th (80/1 11-0) P T Enright (20 ran) | ||
You Played Well (IRE) | 1 | |
8th Dec 2024 Cork(1m 7f 145yds, Maiden Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) You Played Well (IRE) 7th (250/1 10-7) Mr P J Cody 37.38L in front of Fighting Falcon (IRE) 14th (80/1 11-0) P T Enright (20 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 0 | 0 | -1.00 |
17th Nov 24 Navan(2m Maiden Hurdle, Yielding, Good to Yielding in places) 66/1 10-9 L A McKenna (5) 9th of 11 runners, 41L behind Total Look
28th Oct 24 Galway(7f Flat Hcap, Heavy) Rated 70 7/1 9-12 J J G Ryan (3) 6th of 16 runners, 6.5L behind Rhythm King
21st Oct 24 Gowran Park(1m 75yds Flat Hcap, Soft, Soft to Heavy in places) Rated 67 4/1JFav 9-10 J J G Ryan (3) 2nd of 15 runners, 1.25L behind Thrifty Of Digby
In the last 3 years Goldrush Kid (IRE) has met
Horse | No. Of times | |
Pink Aurora (IRE) | 1 | |
21st Oct 2024 Gowran Park(1m 75yds, Flat Hcap, Soft, Soft to Heavy in places) Goldrush Kid (IRE) 2nd (4/1J Fav 9-10 Rated 67) J J G Ryan 45.63L in front of Pink Aurora (IRE) 15th (66/1 9-2 Rated 56) R P Cleary (15 ran) | ||
Billie Frechette (IRE) | 1 | |
17th Nov 2024 Navan(2m , Maiden Hurdle, Yielding, Good to Yielding in places) Billie Frechette (IRE) 4th (28/1 10-7) S W Flanagan 30.50L in front of Goldrush Kid (IRE) 9th (66/1 10-9) L A McKenna (11 ran) | ||
Jul 2024 Arqana Price: €62,000
1st Jun 24 Lyon Parilly(1m 3f 204yds Flat Maiden, Good to Soft) 4/1 8-13 M Velon (3) 3rd of 5 runners, 1L and 2L behind Pay To Learn and Zerafa
4th May 24 Angers(1m 3f 95yds Flat Maiden, Good to Soft) 11/4 9-2 M Guyon 2nd of 11 runners, 6.5L behind Dschingis Dream
29th Dec 23 Deauville(1m 1f 97yds Flat Maiden, Standard) 5/1 9-2 E Corallo 5th of 15 runners, 6.13L behind Chartwell
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
Other | 8 | 1 | 1 |
15th Oct 24 Vincennes(1m 5f 92yds , Standard) 40/1 9-6 D Bonne 9th of 11 runners, in race won by Luigi D isigny
17th Sep 24 Vincennes(1m 5f 92yds , Standard) 18/1 9-6 A Gendrot unplaced of 10 runners, in race won by Leonce Du Clos
3rd Sep 24 Vincennes(1m 5f 92yds , Standard) 20/1 9-6 P Y Verva unplaced of 11 runners, in race won by Label De Tillard
1st Sep 24 Tipperary(1m 1f Flat Hcap, Good, Good to Firm in places) Rated 65 28/1 10-2 J Coen 14th of 15 runners, 14.95L behind Special Angel
22nd Aug 24 Leopardstown(1m 1f Flat Hcap, Good) Rated 66 20/1 8-7 K J Leonard 15th of 15 runners, 10.96L behind Walhaan
2nd Aug 24 Galway(1m 98yds Flat Hcap, Good to Yielding (NH); Yielding to Soft (Flat) (Soft after R2)) Rated 70 8/1 9-11 D King (5) 12th of 17 runners, 15.59L behind Victor s Choice
In the last 3 years Latin (IRE) has met
Horse | No. Of times | |
Chou Chou (IRE) | 1 | |
10th Jul 2024 Fairyhouse(1m 2f , Flat, Good) Latin (IRE) 2nd (4/1 10-0 Rated 70) J M Sheridan .12L in front of Chou Chou (IRE) 4th (8/1 8-13 Rated 44) C D Hayes (9 ran) | ||
You Done Well (IRE) | 1 | |
20th May 2024 Roscommon(1m 4f 14yds, Flat Hcap, Good) Latin (IRE) 5th (16/1 9-12 Rated 71) J M Sheridan 10.00L in front of You Done Well (IRE) 7th (12/1 9-1 Rated 60) J A Heffernan (9 ran) | ||
Starspangledbanner (AUS)-High Regards(High Chaparral)
(58) (Rachra Partnership)
3rd Nov 24 Curragh(1m 4f Flat Maiden, Yielding to Soft (Straight Course); Yielding (Round)) 33/1 9-8 R C Colgan 6th of 19 runners, 12.75L behind Jetara
29th Sep 24 Curragh(1m 2f Flat Maiden, Round: Good Straight: Good, good to yielding in places) 20/1 9-8 R C Colgan 10th of 18 runners, 9.76L behind Belfrina
Sep 2022 Tattersalls (Ireland) Price: €95,000
In the last 3 years Lukers Tipple (IRE) has met
Horse | No. Of times | |
You Played Well (IRE) | 1 | |
3rd Nov 2024 Curragh(1m 4f , Flat Maiden, Yielding to Soft (Straight Course); Yielding (Round)) Luker's Tipple (IRE) 6th (33/1 9-8) R C Colgan 51.76L in front of You Played Well (IRE) 19th (250/1 9-8) D E Sheehy (19 ran) | ||
Sundance Sioux (IRE) | 1 | |
3rd Nov 2024 Curragh(1m 4f , Flat Maiden, Yielding to Soft (Straight Course); Yielding (Round)) Sundance Sioux (IRE) 5th (80/1 9-5) J J G Ryan .75L in front of Luker's Tipple (IRE) 6th (33/1 9-8) R C Colgan (19 ran) | ||
Rose Of The Sea (IRE) | 1 | |
29th Sep 2024 Curragh(1m 2f , Flat Maiden, Round: Good Straight: Good, good to yielding in places) Luker's Tipple (IRE) 10th (20/1 9-8) R C Colgan 32.00L in front of Rose Of The Sea (IRE) 16th (66/1 9-3) M P Sheehy (18 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 2 | 0 | 0 | -2.00 |
14th Dec 24 Fairyhouse(2m 110yds Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) 100/1 10-9 O R Brown (5) 8th of 14 runners, 28.13L behind Beyond Your Dreams
12th Aug 24 Ballinrobe(2m 165yds Maiden Hurdle, Yielding to Soft) 7/1 10-9 O R Brown (5) 10th of 13 runners, 66.28L behind Prairie Angel
In the last 3 years Medical Man (IRE) has met
Horse | No. Of times | |
Young Churchill (IRE) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Young Churchill (IRE) 3rd (14/1 11-0) Donagh Meyler 25.63L in front of Medical Man (IRE) 8th (100/1 10-9) O R Brown (14 ran) | ||
Chortal (GB) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Chortal (GB) 4th (10/1 11-0) Sam Ewing 21.63L in front of Medical Man (IRE) 8th (100/1 10-9) O R Brown (14 ran) | ||
Sprinkles (IRE) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Sprinkles (IRE) 5th (200/1 10-0) P T Smithers 10.63L in front of Medical Man (IRE) 8th (100/1 10-9) O R Brown (14 ran) | ||
Teofimo (IRE) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Medical Man (IRE) 8th (100/1 10-9) O R Brown Teofimo (IRE) fell (12/1 11-0) M J M O'Sullivan (14 ran) | ||
Makaiah (IRE) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Medical Man (IRE) 8th (100/1 10-9) O R Brown 18.50L in front of Makaiah (IRE) 10th (200/1 10-2) A P Kelly (14 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 3 | 0 | 0 | -3.00 |
13th Dec 24 Dundalk(1m Flat Hcap, Standard) Rated 44 10/1 8-4 J Pietropaolo (7) 3rd of 11 runners, 0.75L and 1.25L behind Daonethatgotaway and Tribal Moon
6th Dec 24 Dundalk(1m Flat Hcap, Standard) Rated 45 50/1 8-6 W Joyce (5) 5th of 14 runners, 5L behind Nedita
20th Nov 24 Dundalk(7f Flat Hcap, Standard) Rated 50 50/1 9-0 D E Sheehy 13th of 14 runners, 10.26L behind Finsceal Annie
In the last 3 years Saxon Kingdom (IRE) has met
Horse | No. Of times | |
Chou Chou (IRE) | 1 | |
6th Dec 2024 Dundalk(1m , Flat Hcap, Standard) Saxon Kingdom (IRE) 5th (50/1 8-6 Rated 45) W Joyce 10.69L in front of Chou Chou (IRE) 13th (12/1 9-1 Rated 51) C D Hayes (14 ran) | ||
Fastnet Rock (AUS)-Rythmic(Dubai Destination)
(70) (Mrs Christina Hughes)
22nd Oct 24 Newcastle(1m 2f 42yds Flat, Standard) 18/1 9-2 Kaiya Fraser (3) 8th of 9 runners, 38.34L behind Sword
15th Oct 24 Leicester(7f Flat, Heavy) 16/1 9-5 George Wood 7th of 7 runners, 24.63L behind Arolla
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 0 | 1 | -1.00 |
3rd Nov 24 Curragh(1m 4f Flat Maiden, Yielding to Soft (Straight Course); Yielding (Round)) 80/1 9-5 J J G Ryan (3) 5th of 19 runners, 12L behind Jetara
23rd Oct 24 Navan(1m 6f Flat Maiden, Straight track - Yielding, Yielding to Soft in places; Round course - Yielding) 28/1 9-8 L T McAteer 9th of 11 runners, 27.5L behind Double Agent
15th Jul 24 Killarney(1m 3f 73yds Flat Maiden, Good to Firm) 4/1 9-8 R C Colgan 8th of 11 runners, 12.25L behind Emphasis
In the last 3 years Sundance Sioux (IRE) has met
Horse | No. Of times | |
You Played Well (IRE) | 1 | |
3rd Nov 2024 Curragh(1m 4f , Flat Maiden, Yielding to Soft (Straight Course); Yielding (Round)) Sundance Sioux (IRE) 5th (80/1 9-5) J J G Ryan 52.51L in front of You Played Well (IRE) 19th (250/1 9-8) D E Sheehy (19 ran) | ||
Luker's Tipple (IRE) | 1 | |
3rd Nov 2024 Curragh(1m 4f , Flat Maiden, Yielding to Soft (Straight Course); Yielding (Round)) Sundance Sioux (IRE) 5th (80/1 9-5) J J G Ryan .75L in front of Luker's Tipple (IRE) 6th (33/1 9-8) R C Colgan (19 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 0 | 0 | -1.00 |
18th Dec 24 Dundalk(1m 4f Flat Maiden, Standard) Rated 80 8/1 9-8 D P McDonogh 8th of 12 runners, 12L behind Inthesmallhours
14th Dec 24 Fairyhouse(2m 110yds Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) 12/1 11-0 M J M O Sullivan fell(14 ran) in race won by Beyond Your Dreams
20th Jun 24 Leopardstown(1m 4f 180yds Flat Maiden, Good, Good to Firm in places) 11/2 9-8 R P Cleary 7th of 7 runners, 20L behind Blackpool
In the last 3 years Teofimo (IRE) has met
Horse | No. Of times | |
Young Churchill (IRE) | 2 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Young Churchill (IRE) 3rd (14/1 11-0) Donagh Meyler Teofimo (IRE) fell (12/1 11-0) M J M O'Sullivan (14 ran) | ||
7th Jun 2024 Fairyhouse(1m 4f , Flat Maiden, Good) Teofimo (IRE) 2nd (11/1 9-8) R P Cleary 15.50L in front of Young Churchill (IRE) 6th (5/1 9-8) C T Keane (6 ran) | ||
Ephesus (IRE) | 1 | |
20th Jun 2024 Leopardstown(1m 4f 180yds, Flat Maiden, Good, Good to Firm in places) Ephesus (IRE) 4th (1/1Fav 9-3) H J Horgan 10.50L in front of Teofimo (IRE) 7th (11/2 9-8) R P Cleary (7 ran) | ||
Chortal (GB) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Chortal (GB) 4th (10/1 11-0) Sam Ewing Teofimo (IRE) fell (12/1 11-0) M J M O'Sullivan (14 ran) | ||
Sprinkles (IRE) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Sprinkles (IRE) 5th (200/1 10-0) P T Smithers Teofimo (IRE) fell (12/1 11-0) M J M O'Sullivan (14 ran) | ||
Makaiah (IRE) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Makaiah (IRE) 10th (200/1 10-2) A P Kelly Teofimo (IRE) fell (12/1 11-0) M J M O'Sullivan (14 ran) | ||
Medical Man (IRE) | 1 | |
14th Dec 2024 Fairyhouse(2m 110yds, Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) Medical Man (IRE) 8th (100/1 10-9) O R Brown Teofimo (IRE) fell (12/1 11-0) M J M O'Sullivan (14 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 3 | 0 | 1 | -3.00 |
8th Dec 24 Cork(1m 7f 145yds Maiden Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) 22/1 11-0 Donagh Meyler 6th of 20 runners, 14.88L behind Puturhandstogether
23rd Nov 24 Punchestown(2m 148yds Maiden Hurdle, Soft, Yielding to Soft in places; changed to Soft after Race 1) 28/1 11-0 H Morgan 6th of 21 runners, 18L behind Its Bilbo
5th Oct 24 Gowran Park(2m Maiden Hurdle, Hurdle/Bumper: Good, good to yielding in places. Chase: Good. CHANGED on the chase course to good, good to firm in places after 4th race.) 50/1 11-0 D J Gilligan 2nd of 15 runners, nk behind Solar Falcon
In the last 3 years You Done Well (IRE) has met
Horse | No. Of times | |
Latin (IRE) | 1 | |
20th May 2024 Roscommon(1m 4f 14yds, Flat Hcap, Good) Latin (IRE) 5th (16/1 9-12 Rated 71) J M Sheridan 10.00L in front of You Done Well (IRE) 7th (12/1 9-1 Rated 60) J A Heffernan (9 ran) | ||
Ameilya (GB) | 1 | |
8th Dec 2024 Cork(1m 7f 145yds, Maiden Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) You Done Well (IRE) 6th (22/1 11-0) Donagh Meyler 18.38L in front of Ameilya (GB) 10th (125/1 10-7) D King (20 ran) | ||
You Played Well (IRE) | 1 | |
8th Dec 2024 Cork(1m 7f 145yds, Maiden Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) You Done Well (IRE) 6th (22/1 11-0) Donagh Meyler 4.25L in front of You Played Well (IRE) 7th (250/1 10-7) Mr P J Cody (20 ran) | ||
Billie Frechette (IRE) | 1 | |
10th May 2024 Cork(1m 2f 40yds, Flat Hcap, Straight: Good, good to firm in places. Round: good, good to yielding in places CHANGED to Good after 7th race) You Done Well (IRE) 7th (18/1 8-13 Rated 62) C Horgan 5.00L in front of Billie Frechette (IRE) 9th (10/1 9-3 Rated 59) C T Keane (10 ran) | ||
Fighting Falcon (IRE) | 1 | |
8th Dec 2024 Cork(1m 7f 145yds, Maiden Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) You Done Well (IRE) 6th (22/1 11-0) Donagh Meyler 41.63L in front of Fighting Falcon (IRE) 14th (80/1 11-0) P T Enright (20 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 0 | 0 | -1.00 |
8th Dec 24 Cork(1m 7f 145yds Maiden Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) 250/1 10-7 Mr P J Cody (7) 7th of 20 runners, 19.13L behind Puturhandstogether
3rd Nov 24 Curragh(1m 4f Flat Maiden, Yielding to Soft (Straight Course); Yielding (Round)) 250/1 9-8 D E Sheehy 19th of 19 runners, 64.51L behind Jetara
3rd Jun 24 Gowran Park(1m 1f 100yds Flat Maiden, Good, Yielding in places) 200/1 9-1 C Horgan (7) 10th of 14 runners, 21.5L behind Inner Success
In the last 3 years You Played Well (IRE) has met
Horse | No. Of times | |
Ameilya (GB) | 1 | |
8th Dec 2024 Cork(1m 7f 145yds, Maiden Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) You Played Well (IRE) 7th (250/1 10-7) Mr P J Cody 14.13L in front of Ameilya (GB) 10th (125/1 10-7) D King (20 ran) | ||
You Done Well (IRE) | 1 | |
8th Dec 2024 Cork(1m 7f 145yds, Maiden Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) You Done Well (IRE) 6th (22/1 11-0) Donagh Meyler 4.25L in front of You Played Well (IRE) 7th (250/1 10-7) Mr P J Cody (20 ran) | ||
Sundance Sioux (IRE) | 1 | |
3rd Nov 2024 Curragh(1m 4f , Flat Maiden, Yielding to Soft (Straight Course); Yielding (Round)) Sundance Sioux (IRE) 5th (80/1 9-5) J J G Ryan 52.51L in front of You Played Well (IRE) 19th (250/1 9-8) D E Sheehy (19 ran) | ||
Luker's Tipple (IRE) | 1 | |
3rd Nov 2024 Curragh(1m 4f , Flat Maiden, Yielding to Soft (Straight Course); Yielding (Round)) Luker's Tipple (IRE) 6th (33/1 9-8) R C Colgan 51.76L in front of You Played Well (IRE) 19th (250/1 9-8) D E Sheehy (19 ran) | ||
Fighting Falcon (IRE) | 1 | |
8th Dec 2024 Cork(1m 7f 145yds, Maiden Hurdle, Hurdle: Soft, yielding to soft in places. Chase: Yielding, yielding to soft in places) You Played Well (IRE) 7th (250/1 10-7) Mr P J Cody 37.38L in front of Fighting Falcon (IRE) 14th (80/1 11-0) P T Enright (20 ran) | ||
Churchill (IRE)-Excelling Spirit(Invincible Spirit)
(17) (London Racing 4 Partnership)
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 0 | 1 | -1.00 |
14th Dec 24 Fairyhouse(2m 110yds Maiden Hurdle, Yielding, Good to Yielding in places (Hurdle); Good to Yielding, Yielding in places (Chase)) 14/1 11-0 Donagh Meyler 3rd of 14 runners, 0.75L and 1.75L behind Beyond Your Dreams and Slurricane
2nd Oct 24 Bellewstown(1m 4f 61yds Flat Maiden, Yielding to Soft) Rated 79 6/1 9-8 C T Keane 5th of 11 runners, 24.5L behind North Africa
23rd Sep 24 Listowel(1m 4f Flat Maiden, Good, good to yielding in places) Rated 79 9/2 9-5 J A Powell (3) 2nd of 9 runners, 2.5L behind Trapalanda
In the last 3 years Young Churchill (IRE) has met
Horse | No. Of times | |
Chortal (GB) | 1 | |
