Filters
Help?
Going
Race Type
Distance
3.25 1m. 2f. 96yds. 4/5-y-o12 Ran ZARKAVA STAKES of €43,243.00 4/5-y-o
1st - €27,243.00, 2nd - €8,649.00, 3rd - €4,324.00, 4th - €3,027.00 12 Ran
(Morning price: 4/1 11/4 5/2)
(Morning price: 5/2 2/1 9/4)
(Morning price: 6/1 15/2 9/1)
(Morning price: 14/1 16/1 14/1)
(Morning price: 16/1 40/1 50/1)
(Morning price: 16/1 18/1 20/1)
(Morning price: 7/1 6/1 11/2)
(Morning price: 12/1 14/1)
(Morning price: 12/1 18/1 16/1)
(Morning price: 25/1 33/1)
(Morning price: 8/1 11/1 10/1)