Filters
Help?
Going
Race Type
Distance
8.45 5f. 110yds. 2-y-o12 Ran Race 5 - Maiden Special Weight of $52,000.00 2-y-o
1st - $32,760.00, 2nd - $10,400.00, 3rd - $5,200.00, 4th - $3,640.00 12 Ran
(Morning price: 11/1 12/1 16/1) SP 16/1
(Morning price: 12/1 5/1 4/1 13/2) SP 13/2
(Morning price: 15/2 17/2 10/1 8/1) SP 8/1
(Morning price: 3/2 11/8 6/5 11/10) SP 11/10fav
(Morning price: 12/1 18/1 25/1 33/1) SP 33/1
(Morning price: 17/2 8/1 13/2 6/1) SP 6/1
(Morning price: 25/1 33/1 40/1 50/1) SP 50/1
(Morning price: 10/1 14/1 12/1 14/1) SP 14/1
(Morning price: 5/1 9/2 11/2) SP 11/2
(Morning price: 14/1 16/1 20/1) SP 20/1
(Morning price: 14/1 18/1 33/1 50/1) SP 50/1
(Morning price: 11/1 16/1 28/1 40/1) SP 40/1
Non runner Game And Gormley (USA)