Filters
Help?
Going
Race Type
Distance
2.55 6f. 3/5-y-o9 Ran Race 6 - Maiden Claiming of $25,000.00 3/5-y-o
1st - $15,751.00, 2nd - $5,000.00, 3rd - $2,499.00, 4th - $1,750.00 9 Ran
(Morning price: 5/2 10/3) SP 10/3
(Morning price: 5/1 11/2) SP 11/2
(Morning price: 4/1 5/2) SP 5/2fav
(Morning price: 8/1 10/1) SP 10/1
(Morning price: 4/1 7/2) SP 7/2
(Morning price: 16/1 20/1) SP 20/1
(Morning price: 10/1 12/1) SP 12/1
(Morning price: 14/1) SP 14/1
(Morning price: 16/1 14/1) SP 14/1