Filters
Help?
Going
Race Type
Distance
7.29 5f. 110yds. 3-y-o plus8 Ran Race 5 - Allowance of $49,000.00 3-y-o plus
1st - $30,870.00, 2nd - $9,801.00, 3rd - $4,900.00, 4th - $3,430.00 8 Ran
(Morning price: 1/1 5/6 4/5 8/13 1/66 10/11) SP 10/11fav
(Morning price: 11/1 10/1 12/1 20/1 7/1 16/1) SP 16/1
(Morning price: 5/1 11/2 5/1 6/1 40/1 13/2) SP 13/2
(Morning price: 4/1 40/1 5/2) SP 5/2
(Morning price: 13/2 7/1 10/1 50/1 13/2) SP 13/2
(Morning price: 25/1 33/1 22/1 25/1 100/1 20/1) SP 20/1
(Morning price: 9/1 12/1 14/1 33/1 100/1 33/1) SP 33/1
(Morning price: 18/1 20/1 22/1 25/1 150/1 25/1) SP 25/1
Non runners Neuschwanstein (USA), Mr. Antonelli (USA)