Filters
Help?
Going
Race Type
Distance
10.27 6f. 110yds. 3-y-o plus7 Ran Race 4 - Alabama Stakes of $50,000.00 3-y-o plus
1st - $31,500.00, 2nd - $10,000.00, 3rd - $5,000.00, 4th - $3,500.00 7 Ran
(Morning price: 3/2 11/8 6/4) SP 6/4
(Morning price: 12/1 14/1 12/1) SP 12/1
(Morning price: 11/10 8/11 5/6) SP 5/6fav
(Morning price: 12/1 16/1 25/1 16/1 25/1 16/1 25/1 16/1 25/1 16/1) SP 16/1
(Morning price: 15/2 16/1 12/1) SP 12/1
(Morning price: 22/1 40/1 33/1) SP 33/1
(Morning price: 25/1 40/1 33/1) SP 33/1
Non runner Foolish Steve (USA)