Filters
Help?
Going
Race Type
Distance
8.50 6f. 4-y-o plus8 Ran Race 8 - Allowance Optional Claiming of $53,000.00 4-y-o plus
1st - $33,390.00, 2nd - $10,599.00, 3rd - $5,300.00, 4th - $3,710.00 8 Ran
(Morning price: 2/1 7/4 13/8 6/4 11/8) SP 11/8fav
(Morning price: 16/1 9/1 14/1 16/1 12/1) SP 12/1
(Morning price: 5/2 3/1 7/2 10/3 7/2) SP 7/2
(Morning price: 18/1 14/1 18/1 16/1 12/1 8/1 9/1) SP 9/1
(Morning price: 7/4 11/8 6/5 5/4 5/2 3/1 10/3) SP 10/3
(Morning price: 20/1 22/1 25/1 28/1 12/1 10/1) SP 10/1
(Morning price: 18/1 22/1 28/1 20/1 25/1) SP 25/1
(Morning price: 16/1 18/1 22/1 18/1 20/1) SP 20/1
Stewards Enquiry - Amended Result