
Written Tycoon (AUS)-Secret Doubt(Not A Single Doubt)
(42)
cd4
(The Rotary Club Of Gd-hk-ma-gba Syndicate)
Horse Weight - 1195 Rated 85
In the last 3 years Sing Dragon (AUS) has met
| Horse | No. Of times | |
| Gummy Gummy (AUS) | 1 | |
| 26th Jun 2024 Happy Valley(, Flat Hcap, ) Sing Dragon (AUS) 5th (16 8-10 Rated 83) K Teetan .00L in front of Gummy Gummy (AUS) 8th (8.0 8-11 Rated 86) C L Chau (9 ran) | ||
![]() | ||
| Victory Moments (AUS) | 6 | |
| 13th Oct 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 4th (107 8-9 Rated 83) L Ferraris .00L in front of Victory Moments (AUS) 11th (171 8-5 Rated 81) H Bentley (14 ran) | ||
![]() | ||
| 22nd Sep 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 5th (29 8-9 Rated 83) L Ferraris .00L in front of Victory Moments (AUS) 11th (25 8-5 Rated 81) M Chadwick (11 ran) | ||
![]() | ||
| 29th May 2024 Sha Tin(, Flat Hcap, ) Victory Moments (AUS) 1st (4.4 9-1 Rated 75) Z Purton .00L in front of Sing Dragon (AUS) 4th (3.7 9-9 Rated 83) K Teetan (12 ran) | ||
![]() | ||
| 20th Apr 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 1st (2.0 9-3 Rated 77) K Teetan .00L in front of Victory Moments (AUS) 4th (2.5 9-1 Rated 75) Z Purton (9 ran) | ||
![]() | ||
| 3rd Apr 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 1st (2.0 9-0 Rated 70) K Teetan .00L in front of Victory Moments (AUS) 2nd (3.8 9-3 Rated 73) M Chadwick (10 ran) | ||
![]() | ||
| 16th Mar 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 1st (6.9 8-6 Rated 62) K Teetan .00L in front of Victory Moments (AUS) 2nd (4.7 9-2 Rated 72) M Chadwick (12 ran) | ||
![]() | ||
| Glory Elite (AUS) | 3 | |
| 12th Jan 2025 Sha Tin(, Flat Hcap, ) Glory Elite (AUS) 5th (38 8-8 Rated 83) K C Leung .00L in front of Sing Dragon (AUS) 11th (106 8-11 Rated 86) M Chadwick (12 ran) | ||
![]() | ||
| 22nd Dec 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 6th (60 8-11 Rated 86) L Ferraris .00L in front of Glory Elite (AUS) 11th (23 8-8 Rated 83) K C Leung (14 ran) | ||
![]() | ||
| 20th Nov 2024 Happy Valley(, Flat Hcap, ) Sing Dragon (AUS) 4th (7.4 8-6) H Bentley .00L in front of Glory Elite (AUS) 8th (9.3 8-7) K C Leung (12 ran) | ||
![]() | ||
| Self Improvement (AUS) | 2 | |
| 3rd Apr 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 1st (2.0 9-0 Rated 70) K Teetan .00L in front of Self Improvement (AUS) 7th (9.2 8-7 Rated 63) L Hewitson (10 ran) | ||
![]() | ||
| 16th Mar 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 1st (6.9 8-6 Rated 62) K Teetan .00L in front of Self Improvement (AUS) 6th (7.9 8-9 Rated 65) K C Leung (12 ran) | ||
![]() | ||
| Call Me Glorious (AUS) | 3 | |
| 22nd Dec 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 6th (60 8-11 Rated 86) L Ferraris .00L in front of Call Me Glorious (AUS) 10th (27 8-12 Rated 87) A Pouchin (14 ran) | ||
![]() | ||
| 1st Dec 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 1st (3.6 8-3 Rated 80) M Chadwick .00L in front of Call Me Glorious (AUS) 3rd (14 8-10 Rated 87) L Hewitson (12 ran) | ||
![]() | ||
| 13th Oct 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 4th (107 8-9 Rated 83) L Ferraris .00L in front of Call Me Glorious (AUS) 12th (7.0 8-11 Rated 87) L Hewitson (14 ran) | ||
![]() | ||

Russian Revolution (AUS)-The King's Widow(All Too Hard)
hd+(24)
cd3
(Glory Syndicate)
Horse Weight - 1210 Rated 84
In the last 3 years Glory Elite (AUS) has met
| Horse | No. Of times | |
| Call Me Glorious (AUS) | 3 | |
| 2nd Mar 2025 Sha Tin(, Flat Hcap, ) Glory Elite (AUS) 2nd (4.8 9-7 Rated 83) K C Leung .00L in front of Call Me Glorious (AUS) 5th (8.2 9-6 Rated 82) J Moreira (10 ran) | ||
![]() | ||
| 31st Jan 2025 Sha Tin(, Flat Hcap, ) Glory Elite (AUS) 10th (92 9-0 Rated 83) H Bentley .00L in front of Call Me Glorious (AUS) 13th (110 9-0 Rated 84) M Chadwick (14 ran) | ||
![]() | ||
| 22nd Dec 2024 Sha Tin(, Flat Hcap, ) Call Me Glorious (AUS) 10th (27 8-12 Rated 87) A Pouchin .00L in front of Glory Elite (AUS) 11th (23 8-8 Rated 83) K C Leung (14 ran) | ||
![]() | ||
| Must Go (AUS) | 1 | |
| 12th Feb 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 2nd (33 9-4 Rated 54) Z Purton .00L in front of Glory Elite (AUS) 5th (11 9-2 Rated 52) L Hewitson (14 ran) | ||
![]() | ||
| Sing Dragon (AUS) | 3 | |
| 12th Jan 2025 Sha Tin(, Flat Hcap, ) Glory Elite (AUS) 5th (38 8-8 Rated 83) K C Leung .00L in front of Sing Dragon (AUS) 11th (106 8-11 Rated 86) M Chadwick (12 ran) | ||
![]() | ||
| 22nd Dec 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 6th (60 8-11 Rated 86) L Ferraris .00L in front of Glory Elite (AUS) 11th (23 8-8 Rated 83) K C Leung (14 ran) | ||
![]() | ||
| 20th Nov 2024 Happy Valley(, Flat Hcap, ) Sing Dragon (AUS) 4th (7.4 8-6) H Bentley .00L in front of Glory Elite (AUS) 8th (9.3 8-7) K C Leung (12 ran) | ||
![]() | ||

Deep Field (AUS)-Jerry's Witness(Star Witness)
bl+tt+(17)
cd4
(Wong Chung Yin, Wong Lai Ngor & Wilson Wong Chun Wing)
Horse Weight - 1108 Rated 84
In the last 3 years Self Improvement (AUS) has met
| Horse | No. Of times | |
| Galaxy Witness (AUS) | 2 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 1st (6.6 8-13 Rated 79) P N Wong .00L in front of Galaxy Witness (AUS) 4th (15 8-9 Rated 65) H Bentley (12 ran) | ||
![]() | ||
| 12th Feb 2025 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 4th (24 9-9) M F Poon .00L in front of Galaxy Witness (AUS) 5th (9.8 8-11) B Avdulla (11 ran) | ||
![]() | ||
| Gummy Gummy (AUS) | 3 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 1st (6.6 8-13 Rated 79) P N Wong .00L in front of Gummy Gummy (AUS) 2nd (11 9-7 Rated 77) H Bowman (12 ran) | ||
![]() | ||
| 29th Dec 2024 Sha Tin(, Flat Hcap, ) Gummy Gummy (AUS) 6th (12 9-8 Rated 83) H Bowman .00L in front of Self Improvement (AUS) 8th (7.3 9-4 Rated 79) K Teetan (12 ran) | ||
![]() | ||
| 18th Jun 2023 Sha Tin(, Flat Hcap, ) Gummy Gummy (AUS) 1st (1.8 9-5 Rated 74) Z Purton .00L in front of Self Improvement (AUS) 2nd (12 8-8 Rated 63) B Avdulla (12 ran) | ||
![]() | ||
| Victory Moments (AUS) | 8 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 1st (6.6 8-13 Rated 79) P N Wong .00L in front of Victory Moments (AUS) 9th (24 9-2 Rated 72) M L Yeung (12 ran) | ||
![]() | ||
| 18th Dec 2024 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 2nd (6.8 9-6) J McDonald .00L in front of Victory Moments (AUS) 6th (38 9-5) M Chadwick (12 ran) | ||
![]() | ||
| 24th Nov 2024 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 1st (4.2 8-12 Rated 69) J McDonald .00L in front of Victory Moments (AUS) 8th (27 9-7 Rated 78) M Chadwick (12 ran) | ||
![]() | ||
| 23rd Oct 2024 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 7th (11 8-13) B Avdulla .00L in front of Victory Moments (AUS) 11th (10 9-9) H Bowman (12 ran) | ||
![]() | ||
| 15th Jun 2024 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 2nd (7.2 8-10) K Teetan .00L in front of Victory Moments (AUS) 3rd (3.0 9-9) Z Purton (10 ran) | ||
![]() | ||
| 5th May 2024 Sha Tin(, Flat Hcap, ) Victory Moments (AUS) 3rd (2.5 9-6 Rated 75) Z Purton .00L in front of Self Improvement (AUS) 8th (8.7 8-6 Rated 61) H Bentley (12 ran) | ||
![]() | ||
| 3rd Apr 2024 Sha Tin(, Flat Hcap, ) Victory Moments (AUS) 2nd (3.8 9-3 Rated 73) M Chadwick .00L in front of Self Improvement (AUS) 7th (9.2 8-7 Rated 63) L Hewitson (10 ran) | ||
![]() | ||
| 16th Mar 2024 Sha Tin(, Flat Hcap, ) Victory Moments (AUS) 2nd (4.7 9-2 Rated 72) M Chadwick .00L in front of Self Improvement (AUS) 6th (7.9 8-9 Rated 65) K C Leung (12 ran) | ||
![]() | ||
| Must Go (AUS) | 8 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 1st (6.6 8-13 Rated 79) P N Wong .00L in front of Must Go (AUS) 5th (3.8 8-13 Rated 69) B Avdulla (12 ran) | ||
![]() | ||
| 12th Feb 2025 Sha Tin(, Flat Hcap, ) Must Go (AUS) 1st (5.1 8-8) A Atzeni .00L in front of Self Improvement (AUS) 4th (24 9-9) M F Poon (11 ran) | ||
![]() | ||
| 29th Dec 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 2nd (4.7 8-3 Rated 63) A Atzeni .00L in front of Self Improvement (AUS) 8th (7.3 9-4 Rated 79) K Teetan (12 ran) | ||
![]() | ||
| 18th Dec 2024 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 2nd (6.8 9-6) J McDonald .00L in front of Must Go (AUS) 5th (4.6 8-8) B Avdulla (12 ran) | ||
![]() | ||
| 24th Nov 2024 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 1st (4.2 8-12 Rated 69) J McDonald .00L in front of Must Go (AUS) 2nd (3.4 8-8 Rated 65) B Avdulla (12 ran) | ||
![]() | ||
| 23rd Oct 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 2nd (9.4 8-7) A Hamelin .00L in front of Self Improvement (AUS) 7th (11 8-13) B Avdulla (12 ran) | ||
![]() | ||
| 1st Jul 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 4th (47 9-1 Rated 67) B Avdulla .00L in front of Self Improvement (AUS) 9th (27 9-4 Rated 70) K Teetan (14 ran) | ||
![]() | ||
| 15th Jun 2024 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 2nd (7.2 8-10) K Teetan .00L in front of Must Go (AUS) 6th (10 8-9) A Atzeni (10 ran) | ||
![]() | ||
| Sing Dragon (AUS) | 2 | |
| 3rd Apr 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 1st (2.0 9-0 Rated 70) K Teetan .00L in front of Self Improvement (AUS) 7th (9.2 8-7 Rated 63) L Hewitson (10 ran) | ||
![]() | ||
| 16th Mar 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 1st (6.9 8-6 Rated 62) K Teetan .00L in front of Self Improvement (AUS) 6th (7.9 8-9 Rated 65) K C Leung (12 ran) | ||
![]() | ||
| Dragon Air Force (NZ) | 1 | |
| 12th Feb 2025 Sha Tin(, Flat Hcap, ) Dragon Air Force (NZ) 2nd (5.2 8-5) M Chadwick .00L in front of Self Improvement (AUS) 4th (24 9-9) M F Poon (11 ran) | ||
![]() | ||
| Mask Rider (AUS) | 2 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 1st (6.6 8-13 Rated 79) P N Wong .00L in front of Mask Rider (AUS) 3rd (7.7 9-5 Rated 75) K De Melo (12 ran) | ||
![]() | ||
| 12th Feb 2025 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 4th (24 9-9) M F Poon .00L in front of Mask Rider (AUS) 8th (6.4 9-5) K De Melo (11 ran) | ||
![]() | ||

No Nay Never (USA)-Boomex(Exceed And Excel)
p1(24)
cd3
(Philip Liu Chun Hang)
Horse Weight - 1216 Rated 80
In the last 3 years Call Me Glorious (AUS) has met
| Horse | No. Of times | |
| Victory Moments (AUS) | 1 | |
| 13th Oct 2024 Sha Tin(, Flat Hcap, ) Victory Moments (AUS) 11th (171 8-5 Rated 81) H Bentley .00L in front of Call Me Glorious (AUS) 12th (7.0 8-11 Rated 87) L Hewitson (14 ran) | ||
![]() | ||
| Glory Elite (AUS) | 3 | |
| 2nd Mar 2025 Sha Tin(, Flat Hcap, ) Glory Elite (AUS) 2nd (4.8 9-7 Rated 83) K C Leung .00L in front of Call Me Glorious (AUS) 5th (8.2 9-6 Rated 82) J Moreira (10 ran) | ||
![]() | ||
| 31st Jan 2025 Sha Tin(, Flat Hcap, ) Glory Elite (AUS) 10th (92 9-0 Rated 83) H Bentley .00L in front of Call Me Glorious (AUS) 13th (110 9-0 Rated 84) M Chadwick (14 ran) | ||
![]() | ||
| 22nd Dec 2024 Sha Tin(, Flat Hcap, ) Call Me Glorious (AUS) 10th (27 8-12 Rated 87) A Pouchin .00L in front of Glory Elite (AUS) 11th (23 8-8 Rated 83) K C Leung (14 ran) | ||
![]() | ||
| Must Go (AUS) | 1 | |
| 25th Feb 2024 Sha Tin(, Flat Hcap, ) Call Me Glorious (AUS) 1st (4.5 9-3 Rated 52) L Hewitson .00L in front of Must Go (AUS) 6th (15 9-6 Rated 55) J McDonald (14 ran) | ||
![]() | ||
| Sing Dragon (AUS) | 3 | |
| 22nd Dec 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 6th (60 8-11 Rated 86) L Ferraris .00L in front of Call Me Glorious (AUS) 10th (27 8-12 Rated 87) A Pouchin (14 ran) | ||
![]() | ||
| 1st Dec 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 1st (3.6 8-3 Rated 80) M Chadwick .00L in front of Call Me Glorious (AUS) 3rd (14 8-10 Rated 87) L Hewitson (12 ran) | ||
![]() | ||
| 13th Oct 2024 Sha Tin(, Flat Hcap, ) Sing Dragon (AUS) 4th (107 8-9 Rated 83) L Ferraris .00L in front of Call Me Glorious (AUS) 12th (7.0 8-11 Rated 87) L Hewitson (14 ran) | ||
![]() | ||

Snitzel (AUS)-Nayeli(More Than Ready)
bl+(17)
cd2
(Alan Kiang Ping Fai & Joyce Lee)
Horse Weight - 1212 Rated 79
In the last 3 years Gummy Gummy (AUS) has met
| Horse | No. Of times | |
| Galaxy Witness (AUS) | 1 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Gummy Gummy (AUS) 2nd (11 9-7 Rated 77) H Bowman .00L in front of Galaxy Witness (AUS) 4th (15 8-9 Rated 65) H Bentley (12 ran) | ||
![]() | ||
| Victory Moments (AUS) | 1 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Gummy Gummy (AUS) 2nd (11 9-7 Rated 77) H Bowman .00L in front of Victory Moments (AUS) 9th (24 9-2 Rated 72) M L Yeung (12 ran) | ||
![]() | ||
| Self Improvement (AUS) | 3 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 1st (6.6 8-13 Rated 79) P N Wong .00L in front of Gummy Gummy (AUS) 2nd (11 9-7 Rated 77) H Bowman (12 ran) | ||
![]() | ||
| 29th Dec 2024 Sha Tin(, Flat Hcap, ) Gummy Gummy (AUS) 6th (12 9-8 Rated 83) H Bowman .00L in front of Self Improvement (AUS) 8th (7.3 9-4 Rated 79) K Teetan (12 ran) | ||
![]() | ||
| 18th Jun 2023 Sha Tin(, Flat Hcap, ) Gummy Gummy (AUS) 1st (1.8 9-5 Rated 74) Z Purton .00L in front of Self Improvement (AUS) 2nd (12 8-8 Rated 63) B Avdulla (12 ran) | ||
![]() | ||
| Must Go (AUS) | 2 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Gummy Gummy (AUS) 2nd (11 9-7 Rated 77) H Bowman .00L in front of Must Go (AUS) 5th (3.8 8-13 Rated 69) B Avdulla (12 ran) | ||
![]() | ||
| 29th Dec 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 2nd (4.7 8-3 Rated 63) A Atzeni .00L in front of Gummy Gummy (AUS) 6th (12 9-8 Rated 83) H Bowman (12 ran) | ||
![]() | ||
| Sing Dragon (AUS) | 1 | |
| 26th Jun 2024 Happy Valley(, Flat Hcap, ) Sing Dragon (AUS) 5th (16 8-10 Rated 83) K Teetan .00L in front of Gummy Gummy (AUS) 8th (8.0 8-11 Rated 86) C L Chau (9 ran) | ||
![]() | ||
| Mask Rider (AUS) | 1 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Gummy Gummy (AUS) 2nd (11 9-7 Rated 77) H Bowman .00L in front of Mask Rider (AUS) 3rd (7.7 9-5 Rated 75) K De Melo (12 ran) | ||
![]() | ||

Justify (USA)-Extra Olives(Redoute's Choice)
tt4(17)
(Invincible Legion Syndicate)
Horse Weight - 1140 Rated 76
In the last 3 years Mask Rider (AUS) has met
| Horse | No. Of times | |
| Galaxy Witness (AUS) | 2 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Mask Rider (AUS) 3rd (7.7 9-5 Rated 75) K De Melo .00L in front of Galaxy Witness (AUS) 4th (15 8-9 Rated 65) H Bentley (12 ran) | ||
![]() | ||
| 12th Feb 2025 Sha Tin(, Flat Hcap, ) Galaxy Witness (AUS) 5th (9.8 8-11) B Avdulla .00L in front of Mask Rider (AUS) 8th (6.4 9-5) K De Melo (11 ran) | ||
![]() | ||
| Gummy Gummy (AUS) | 1 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Gummy Gummy (AUS) 2nd (11 9-7 Rated 77) H Bowman .00L in front of Mask Rider (AUS) 3rd (7.7 9-5 Rated 75) K De Melo (12 ran) | ||
![]() | ||
| Victory Moments (AUS) | 2 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Mask Rider (AUS) 3rd (7.7 9-5 Rated 75) K De Melo .00L in front of Victory Moments (AUS) 9th (24 9-2 Rated 72) M L Yeung (12 ran) | ||
![]() | ||
| 12th Jan 2025 Sha Tin(, Flat Hcap, ) Mask Rider (AUS) 1st (28 8-12 Rated 67) K De Melo .00L in front of Victory Moments (AUS) 11th (10 9-5 Rated 74) L Ferraris (12 ran) | ||
![]() | ||
| Self Improvement (AUS) | 2 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 1st (6.6 8-13 Rated 79) P N Wong .00L in front of Mask Rider (AUS) 3rd (7.7 9-5 Rated 75) K De Melo (12 ran) | ||
![]() | ||
| 12th Feb 2025 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 4th (24 9-9) M F Poon .00L in front of Mask Rider (AUS) 8th (6.4 9-5) K De Melo (11 ran) | ||
![]() | ||
| Must Go (AUS) | 3 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Mask Rider (AUS) 3rd (7.7 9-5 Rated 75) K De Melo .00L in front of Must Go (AUS) 5th (3.8 8-13 Rated 69) B Avdulla (12 ran) | ||
![]() | ||
| 12th Feb 2025 Sha Tin(, Flat Hcap, ) Must Go (AUS) 1st (5.1 8-8) A Atzeni .00L in front of Mask Rider (AUS) 8th (6.4 9-5) K De Melo (11 ran) | ||
![]() | ||
| 12th Jan 2025 Sha Tin(, Flat Hcap, ) Mask Rider (AUS) 1st (28 8-12 Rated 67) K De Melo .00L in front of Must Go (AUS) 3rd (2.9 8-11 Rated 66) Z Purton (12 ran) | ||
![]() | ||
| Dragon Air Force (NZ) | 1 | |
| 12th Feb 2025 Sha Tin(, Flat Hcap, ) Dragon Air Force (NZ) 2nd (5.2 8-5) M Chadwick .00L in front of Mask Rider (AUS) 8th (6.4 9-5) K De Melo (11 ran) | ||
![]() | ||

Deep Field (AUS)-Twist Tops(Beneteau)
bl9tt+(14)
d2
(Mr & Mrs Boniface Ho Ka Kui)
Horse Weight - 1186 Rated 74
In the last 3 years Sports Legend (AUS) has met
| Horse | No. Of times | |
| Victory Moments (AUS) | 1 | |
| 18th Feb 2024 Sha Tin(, Flat Hcap, ) Victory Moments (AUS) 1st (14 8-13 Rated 65) M Chadwick .00L in front of Sports Legend (AUS) 7th (12 8-8 Rated 60) M L Yeung (12 ran) | ||
![]() | ||
| Candlelight Dinner (AUS) | 1 | |
| 11th Dec 2024 Happy Valley(, Flat Hcap, ) Sports Legend (AUS) 6th (6.0 9-9) J McDonald .00L in front of Candlelight Dinner (AUS) 11th (40 9-2) K Teetan (12 ran) | ||
![]() | ||

All Too Hard (AUS)-Madame Moustache(Hinchinbrook)
e+pc+tt+(17)
cd3
(Lee Lit Lung & Vicky Tang)
Horse Weight - 1163 Rated 69
In the last 3 years Must Go (AUS) has met
| Horse | No. Of times | |
| Galaxy Witness (AUS) | 2 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Galaxy Witness (AUS) 4th (15 8-9 Rated 65) H Bentley .00L in front of Must Go (AUS) 5th (3.8 8-13 Rated 69) B Avdulla (12 ran) | ||
![]() | ||
| 12th Feb 2025 Sha Tin(, Flat Hcap, ) Must Go (AUS) 1st (5.1 8-8) A Atzeni .00L in front of Galaxy Witness (AUS) 5th (9.8 8-11) B Avdulla (11 ran) | ||
![]() | ||
| Gummy Gummy (AUS) | 2 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Gummy Gummy (AUS) 2nd (11 9-7 Rated 77) H Bowman .00L in front of Must Go (AUS) 5th (3.8 8-13 Rated 69) B Avdulla (12 ran) | ||
![]() | ||
| 29th Dec 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 2nd (4.7 8-3 Rated 63) A Atzeni .00L in front of Gummy Gummy (AUS) 6th (12 9-8 Rated 83) H Bowman (12 ran) | ||
![]() | ||
| Victory Moments (AUS) | 6 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Must Go (AUS) 5th (3.8 8-13 Rated 69) B Avdulla .00L in front of Victory Moments (AUS) 9th (24 9-2 Rated 72) M L Yeung (12 ran) | ||
![]() | ||
| 12th Jan 2025 Sha Tin(, Flat Hcap, ) Must Go (AUS) 3rd (2.9 8-11 Rated 66) Z Purton .00L in front of Victory Moments (AUS) 11th (10 9-5 Rated 74) L Ferraris (12 ran) | ||
![]() | ||
| 18th Dec 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 5th (4.6 8-8) B Avdulla .00L in front of Victory Moments (AUS) 6th (38 9-5) M Chadwick (12 ran) | ||
![]() | ||
| 24th Nov 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 2nd (3.4 8-8 Rated 65) B Avdulla .00L in front of Victory Moments (AUS) 8th (27 9-7 Rated 78) M Chadwick (12 ran) | ||
![]() | ||
| 23rd Oct 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 2nd (9.4 8-7) A Hamelin .00L in front of Victory Moments (AUS) 11th (10 9-9) H Bowman (12 ran) | ||
![]() | ||
| 15th Jun 2024 Sha Tin(, Flat Hcap, ) Victory Moments (AUS) 3rd (3.0 9-9) Z Purton .00L in front of Must Go (AUS) 6th (10 8-9) A Atzeni (10 ran) | ||
![]() | ||
| Glory Elite (AUS) | 1 | |
| 12th Feb 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 2nd (33 9-4 Rated 54) Z Purton .00L in front of Glory Elite (AUS) 5th (11 9-2 Rated 52) L Hewitson (14 ran) | ||
![]() | ||
| Self Improvement (AUS) | 8 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 1st (6.6 8-13 Rated 79) P N Wong .00L in front of Must Go (AUS) 5th (3.8 8-13 Rated 69) B Avdulla (12 ran) | ||
![]() | ||
| 12th Feb 2025 Sha Tin(, Flat Hcap, ) Must Go (AUS) 1st (5.1 8-8) A Atzeni .00L in front of Self Improvement (AUS) 4th (24 9-9) M F Poon (11 ran) | ||
![]() | ||
| 29th Dec 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 2nd (4.7 8-3 Rated 63) A Atzeni .00L in front of Self Improvement (AUS) 8th (7.3 9-4 Rated 79) K Teetan (12 ran) | ||
![]() | ||
| 18th Dec 2024 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 2nd (6.8 9-6) J McDonald .00L in front of Must Go (AUS) 5th (4.6 8-8) B Avdulla (12 ran) | ||
![]() | ||
| 24th Nov 2024 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 1st (4.2 8-12 Rated 69) J McDonald .00L in front of Must Go (AUS) 2nd (3.4 8-8 Rated 65) B Avdulla (12 ran) | ||
![]() | ||
| 23rd Oct 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 2nd (9.4 8-7) A Hamelin .00L in front of Self Improvement (AUS) 7th (11 8-13) B Avdulla (12 ran) | ||
![]() | ||
| 1st Jul 2024 Sha Tin(, Flat Hcap, ) Must Go (AUS) 4th (47 9-1 Rated 67) B Avdulla .00L in front of Self Improvement (AUS) 9th (27 9-4 Rated 70) K Teetan (14 ran) | ||
![]() | ||
| 15th Jun 2024 Sha Tin(, Flat Hcap, ) Self Improvement (AUS) 2nd (7.2 8-10) K Teetan .00L in front of Must Go (AUS) 6th (10 8-9) A Atzeni (10 ran) | ||
![]() | ||
| Call Me Glorious (AUS) | 1 | |
| 25th Feb 2024 Sha Tin(, Flat Hcap, ) Call Me Glorious (AUS) 1st (4.5 9-3 Rated 52) L Hewitson .00L in front of Must Go (AUS) 6th (15 9-6 Rated 55) J McDonald (14 ran) | ||
![]() | ||
| Dragon Air Force (NZ) | 1 | |
| 12th Feb 2025 Sha Tin(, Flat Hcap, ) Must Go (AUS) 1st (5.1 8-8) A Atzeni .00L in front of Dragon Air Force (NZ) 2nd (5.2 8-5) M Chadwick (11 ran) | ||
![]() | ||
| Mask Rider (AUS) | 3 | |
| 9th Mar 2025 Sha Tin(, Flat Hcap, ) Mask Rider (AUS) 3rd (7.7 9-5 Rated 75) K De Melo .00L in front of Must Go (AUS) 5th (3.8 8-13 Rated 69) B Avdulla (12 ran) | ||
![]() | ||
| 12th Feb 2025 Sha Tin(, Flat Hcap, ) Must Go (AUS) 1st (5.1 8-8) A Atzeni .00L in front of Mask Rider (AUS) 8th (6.4 9-5) K De Melo (11 ran) | ||
![]() | ||
| 12th Jan 2025 Sha Tin(, Flat Hcap, ) Mask Rider (AUS) 1st (28 8-12 Rated 67) K De Melo .00L in front of Must Go (AUS) 3rd (2.9 8-11 Rated 66) Z Purton (12 ran) | ||
![]() | ||

Star Witness (AUS)-Black Tulip(Lonhro)
bl+tt9(17)
cd4
(Winnie Law Wing Yin)
Horse Weight - 1233 Rated 65
In the last 3 years Galaxy Witness (AUS) has met
| Horse | No. Of times | |
