Search
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
Zoom
Filters
RH-LH
Course
Going
Class
Race Type
Distance
mybettingsites.com UK Bookmakers Ranked & Reviewed. Handicap Chase
of £10,450.00 4-y-o plus 2m. 4f. 15yds. 2.55
2m. 4f. 15yds. Hcap Chase (Class 5) 4-y-o plus 22 Entered
mybettingsites.com UK Bookmakers Ranked & Reviewed. Handicap Chase
of £10,450.00- Race Info
1st - £5,519.00 2nd - £2,539.00 3rd - £1,270.00 4th - £635.00 5th - £317.00
Leading Light (IRE)-There On Time(Carroll House)
(12)
cd1
(Tay Valley Chasers Racing Club)
Rated 100
Won When Rated 103-102-102
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 2 | 0 | 1 | -2.00 |
UK | 23 | 4 | 8 | -10.53 |
P2P | 3 | 0 | 0 |
8th Nov 24 Hexham(3m 41yds Hcap Chase, Good) Rated 94 10/3 11-6 P Wadge (3) 1st of 9 runners, by 1.5L and 18L from Kelce and Gibberwell
26th Oct 24 Kelso(3m 1f 170yds Hcap Hurdle, Good to Soft-Good in places) Rated 95 4/1 10-13 Conner McCann (6) 4th of 6 runners, 5.38L behind Maura Jeanne
15th May 24 Perth(2m 7f 180yds Hcap Chase, Good to Soft) Rated 100 8/1 11-11 P Wadge (3) 6th of 8 runners, 44.75L behind Cowboy Cooper
In the last 3 years Return Fire (IRE) has met
Horse | No. Of times | |
Cudgel (GB) | 1 | |
22nd Mar 2024 Hexham(2m 4f 15yds, Hcap Chase, Heavy (Soft in places)) Cudgel (GB) 2nd (2/1J Fav 10-12 Rated 89) C O'Farrell Return Fire (IRE) unseated rider (2/1J Fav 11-10 Rated 104) P Wadge (5 ran) | ||
Kauto D'amour (FR) | 1 | |
18th Jan 2022 Newcastle(2m 7f 149yds, Hcap Hurdle, Good to Soft; AW: Standard to Slow) Return Fire (IRE) 9th (11/2 11-4 Rated 112) D R Fox 17.50L in front of Kauto D'amour (FR) 12th (10/1 10-4 Rated 103) Thomas Willmott (15 ran) | ||
Dr Shirocco (IRE) | 1 | |
18th Feb 2022 Kelso(2m 6f 151yds, Hcap Hurdle, Heavy) Return Fire (IRE) 3rd (11/2 11-12 Rated 110) D R Fox 11.25L in front of Dr Shirocco (IRE) 8th (33/1 10-7 Rated 91) S Mulqueen (12 ran) | ||
Westerner (GB)-Pistol Flash(Pistolet Bleu)
(25)
(R&L McCulloch & D Crawford)
Rated 100
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 4 | 0 | 1 | -4.00 |
P2P | 5 | 0 | 0 |
26th Oct 24 Kelso(2m 1f 14yds Hcap Chase, Good to Soft-Good in places) Rated 100 3/1JFav 12-0 Sam Coltherd 4th of 11 runners, 5.75L behind Walk On Quest
20th Dec 23 Ayr(2m 2f Hcap Hurdle, Soft (Heavy in places)) Rated 104 11/8Fav 12-0 Sam Coltherd 4th of 8 runners, 14.88L behind Beat The Retreat
25th Nov 23 Haydock(1m 7f 144yds Hurdle, Hurdle: Good to Soft-Soft in places; Chase: Soft-Good to Soft in places) 66/1 11-2 Sam Coltherd 4th of 9 runners, 30.25L behind Kamsinas
In the last 3 years Flash Du Pistolet (IRE) has met
Horse | No. Of times | |
Okavango Delta (IRE) | 1 | |
26th Oct 2024 Kelso(2m 1f 14yds, Hcap Chase, Good to Soft-Good in places) Flash Du Pistolet (IRE) 4th (3/1J Fav 12-0 Rated 100) Sam Coltherd .53L in front of Okavango Delta (IRE) 6th (8/1 11-9 Rated 95) Craig Nichol (11 ran) | ||
Divas Doyen (IRE) | 1 | |
26th Oct 2024 Kelso(2m 1f 14yds, Hcap Chase, Good to Soft-Good in places) Flash Du Pistolet (IRE) 4th (3/1J Fav 12-0 Rated 100) Sam Coltherd 11.78L in front of Divas Doyen (IRE) 8th (40/1 10-12 Rated 84) C O'Farrell (11 ran) | ||
Asa (FR) | 1 | |
26th Oct 2024 Kelso(2m 1f 14yds, Hcap Chase, Good to Soft-Good in places) Flash Du Pistolet (IRE) 4th (3/1J Fav 12-0 Rated 100) Sam Coltherd .03L in front of Asa (FR) 5th (20/1 10-10 Rated 85) Joseph Williamson (11 ran) | ||
Imperial Monarch (IRE)-Now Were Broke(Beneficial)
(281)
d3
(Mr R A Ross)
Rated 97
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 14 | 3 | 2 | -2.92 |
P2P | 3 | 0 | 0 |
13th Feb 24 Ayr(2m 4f 110yds Hcap Chase, Soft (Heavy in places)) Rated 100 9/1 11-4 Ross Chapman 6th of 8 runners, 45L behind Artic Row
17th Dec 23 Carlisle(2m 3f 61yds Hcap Hurdle, Good to Soft-Soft in places on Chase course) Rated 96 9/1 11-6 Ross Chapman 7th of 8 runners, 32.13L behind Eloi Du Puy
22nd Nov 23 Hexham(2m 48yds Hcap Hurdle, Heavy) Rated 96 13/2 11-10 Ross Chapman 3rd of 5 runners, 2L and 3.25L behind Hostile Hotelier and Lacila Blue
In the last 3 years Lisloran (IRE) has met
Horse | No. Of times | |
Divas Doyen (IRE) | 1 | |
29th Mar 2023 Newcastle(2m 4f 19yds, Hcap Chase, Heavy) Lisloran (IRE) 1st (9/4 11-13 Rated 96) Ross Chapman 12.03L in front of Divas Doyen (IRE) 5th (13/2 10-1 Rated 73) Emma Smith-Chaston (5 ran) | ||
Yeats (IRE)-Miss Cilla(Shernazar)
(9)
c1
(Harbour Rose Partnership)
Rated 96
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 13 | 2 | 3 | -6.62 |
11th Nov 24 Kempton(3m 121yds Hcap Hurdle, Good) Rated 96 9/4Fav 12-0 G Sheehan 1st of 8 runners, by 11L and 1.5L from The Dark Edge and Inspector Lynley
28th Oct 24 Ayr(3m 70yds Hcap Hurdle, Good to Soft) Rated 94 5/2 11-8 S W Quinlan 2nd of 10 runners, 1L behind Hapy La Vie
4th Oct 24 Hexham(2m 7f 63yds Hcap Hurdle, Good) Rated 89 85/40Fav 11-3 S W Quinlan 1st of 12 runners, by 1L and 3L from Dequall and Ange Endormi
In the last 3 years Magical Arthur (IRE) has met
Horse | No. Of times | |
Lewa House (GB) | 1 | |
22nd Apr 2024 Hexham(2m 4f 28yds, Hcap Hurdle, Heavy (Soft in places)) Lewa House (GB) 3rd (2/1Fav 10-1 Rated 79) Bruce Lynn Magical Arthur (IRE) pulled up (25/1 11-5 Rated 97) Joseph Williamson (8 ran) | ||
Scalloway Bay (IRE) | 1 | |
22nd Apr 2024 Hexham(2m 4f 28yds, Hcap Hurdle, Heavy (Soft in places)) Scalloway Bay (IRE) 5th (4/1 11-1 Rated 90) Danny McMenamin Magical Arthur (IRE) pulled up (25/1 11-5 Rated 97) Joseph Williamson (8 ran) | ||
Ocovango (GB)-Court My Eye(Elmaamul)
(25)
(One For The Road Flower)
Rated 94
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 20 | 1 | 8 | -12.00 |
26th Oct 24 Kelso(2m 1f 14yds Hcap Chase, Good to Soft-Good in places) Rated 95 8/1 11-9 Craig Nichol 6th of 11 runners, 6.28L behind Walk On Quest
12th Oct 24 Hexham(1m 7f 133yds Hcap Chase, Good to Soft) Rated 96 9/1 11-11 Craig Nichol 4th of 10 runners, 5.25L behind Caldwell
26th May 24 Kelso(2m 5f 133yds Hcap Chase, Good to Soft) Rated 99 12/1 10-7 Craig Nichol 6th of 7 runners, 32L behind Chapel Green
In the last 3 years Okavango Delta (IRE) has met
Horse | No. Of times | |
Kicksaftersix (IRE) | 1 | |
12th Oct 2024 Hexham(1m 7f 133yds, Hcap Chase, Good to Soft) Kicksaftersix (IRE) 2nd (5/1 10-10 Rated 81) Callum Bewley 1.50L in front of Okavango Delta (IRE) 4th (9/1 11-11 Rated 96) Craig Nichol (10 ran) | ||
Divas Doyen (IRE) | 1 | |
26th Oct 2024 Kelso(2m 1f 14yds, Hcap Chase, Good to Soft-Good in places) Okavango Delta (IRE) 6th (8/1 11-9 Rated 95) Craig Nichol 11.25L in front of Divas Doyen (IRE) 8th (40/1 10-12 Rated 84) C O'Farrell (11 ran) | ||
Flash Du Pistolet (IRE) | 1 | |
26th Oct 2024 Kelso(2m 1f 14yds, Hcap Chase, Good to Soft-Good in places) Flash Du Pistolet (IRE) 4th (3/1J Fav 12-0 Rated 100) Sam Coltherd .53L in front of Okavango Delta (IRE) 6th (8/1 11-9 Rated 95) Craig Nichol (11 ran) | ||
Asa (FR) | 1 | |
26th Oct 2024 Kelso(2m 1f 14yds, Hcap Chase, Good to Soft-Good in places) Asa (FR) 5th (20/1 10-10 Rated 85) Joseph Williamson .50L in front of Okavango Delta (IRE) 6th (8/1 11-9 Rated 95) Craig Nichol (11 ran) | ||
Mahler (GB)-Sommer Sonnet(Taipan)
(193)
(Julie Lloyd And Victoria Bewley)
Rated 93
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 9 | 0 | 2 | -9.00 |
P2P | 2 | 0 | 0 |
11th May 24 Hexham(3m 41yds Hcap Chase, Good (Good to Soft in places)) Rated 94 6/1 10-12 Jonathon Bewley unseated rider(10 ran) in race won by Dr Shirocco
22nd Apr 24 Hexham(3m 41yds Hcap Chase, Heavy (Soft in places)) Rated 94 7/1 11-8 Jonathon Bewley unseated rider(10 ran) in race won by Torosay
13th Apr 24 Newcastle(2m 4f 19yds Hcap Chase, Heavy) Rated 93 9/2 11-7 Jonathon Bewley 2nd of 5 runners, 1L behind Six One Nine
In the last 3 years Poetry Man (IRE) has met
Horse | No. Of times | |
Ex S'elance (FR) | 1 | |
22nd Apr 2024 Hexham(3m 41yds, Hcap Chase, Heavy (Soft in places)) Ex S'elance (FR) 7th (16/1 10-4 Rated 83) Miss Roisin Leech Poetry Man (IRE) unseated rider (7/1 11-8 Rated 94) Jonathon Bewley (10 ran) | ||
Dr Shirocco (IRE) | 1 | |
11th May 2024 Hexham(3m 41yds, Hcap Chase, Good (Good to Soft in places)) Dr Shirocco (IRE) 1st (10/1 10-5 Rated 87) C O'Farrell Poetry Man (IRE) unseated rider (6/1 10-12 Rated 94) Jonathon Bewley (10 ran) | ||
Anabaa Blue (GB)-Kauto Luisa(Jeune Homme)
(403)
d1
(Mrs S Smith)
Rated 92
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 23 | 2 | 7 | -7.00 |
P2P | 2 | 0 | 0 |
14th Oct 23 Hexham(2m 4f 15yds Hcap Chase, Soft) Rated 96 10/1 10-12 Tom Midgley (3) fell of 7 runners, in race won by Hidden Commander
28th Sep 22 Bangor-on-Dee(3m 5yds Hcap Chase, Good-Good to Soft in places) Rated 99 8/1 11-5 Thomas Willmott (3) 2nd of 7 runners, 11L behind Methodtothemadness
6th Sep 22 Hexham(3m 41yds Hcap Chase, Good-Good to Firm in places) Rated 98 8/1 11-8 Thomas Willmott (3) 3rd of 8 runners, 2L and nk behind Henry Brown and Abington Park
In the last 3 years Kauto Damour (FR) has met
Horse | No. Of times | |
Return Fire (IRE) | 1 | |
18th Jan 2022 Newcastle(2m 7f 149yds, Hcap Hurdle, Good to Soft; AW: Standard to Slow) Return Fire (IRE) 9th (11/2 11-4 Rated 112) D R Fox 17.50L in front of Kauto D'amour (FR) 12th (10/1 10-4 Rated 103) Thomas Willmott (15 ran) | ||
Lucarno (USA)-Elusive Swallow(Terimon)
(20)
cd1
(Mrs Lucinda Atkinson)
Rated 91
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 31 | 3 | 9 | -14.67 |
31st Oct 24 Newcastle(2m 7f 91yds Hcap Chase, Good) Rated 91 5/1 11-0 Danny McMenamin 3rd of 7 runners, 5.5L and 0.5L behind Chemical Warfare and Jimli s Island
12th Oct 24 Hexham(2m 4f 15yds Hcap Chase, Good to Soft) Rated 92 11/1 10-5 Callum Bewley 7th of 11 runners, 13L behind Backbyjet
20th Jul 24 Market Rasen(2m 7f 191yds Hcap Chase, Good) Rated 92 10/1 10-11 Callum Bewley 2nd of 11 runners, 6.5L behind Can t Beat History
In the last 3 years Ribeye (GB) has met
Horse | No. Of times | |
The Paddy Pie (IRE) | 1 | |
28th Dec 2023 Catterick(3m 1f 54yds, Hcap Chase, Soft-Heavy in places) The Paddy Pie (IRE) 7th (9/2 11-12 Rated 100) Ross Chapman Ribeye (GB) pulled up (11/1 11-7 Rated 95) Craig Nichol (11 ran) | ||
Cudgel (GB) | 2 | |
14th Mar 2024 Hexham(2m 4f 15yds, Hcap Chase, Heavy) Cudgel (GB) 2nd (2/1 11-8 Rated 89) C O'Farrell 60.50L in front of Ribeye (GB) 4th (15/8Fav 11-11 Rated 92) Craig Nichol (5 ran) | ||
6th May 2023 Hexham(2m 4f 15yds, Hcap Chase, Good to Soft-Good in places) Ribeye (GB) 1st (9/2 11-4 Rated 90) Thomas Dowson 10.25L in front of Cudgel (GB) 5th (10/3Fav 10-12 Rated 84) C O'Farrell (14 ran) | ||
Ex S'elance (FR) | 2 | |
30th Apr 2022 Hexham(2m 7f 63yds, Hcap Hurdle, Good-Good to Soft in places) Ex S'elance (FR) 6th (14/1 10-3 Rated 79) William Shanahan .13L in front of Ribeye (GB) 7th (4/1 11-0 Rated 92) Jack Hogan (15 ran) | ||
9th Dec 2021 Newcastle(2m 46yds, Hcap Hurdle, Good to Soft) Ex S'elance (FR) 3rd (25/1 10-9 Rated 82) Thomas Dowson 34.63L in front of Ribeye (GB) 12th (33/1 11-1 Rated 88) Henry Brooke (14 ran) | ||
Great Raffles (FR) | 1 | |
17th Nov 2022 Newcastle(2m 7f 149yds, Hcap Hurdle, Soft) Great Raffles (FR) 2nd (15/2 10-0 Rated 82) Emma Smith-Chaston 49.28L in front of Ribeye (GB) 11th (16/1 11-0 Rated 91) S Quinlan (14 ran) | ||
Blended Stealth (GB) | 1 | |
27th Jan 2022 Wetherby(3m 26yds, Hcap Hurdle, Good to Soft) Ribeye (GB) 7th (9/1 10-0 Rated 80) Jack Hogan 15.75L in front of Blended Stealth (GB) 9th (15/2 11-6 Rated 96) J Nailor (18 ran) | ||
And Beyond (IRE)-Gretton(Terimon)
(18)
(J Matterson & J Douglas Miller)
Rated 88
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 9 | 0 | 1 | -9.00 |
2nd Nov 24 Ayr(2m 5f 110yds Hcap Chase, Good to Soft) Rated 88 22/1 11-0 Bruce Lynn 4th of 12 runners, 5.25L behind Pats Dream
22nd Apr 24 Hexham(2m 4f 28yds Hcap Hurdle, Heavy (Soft in places)) Rated 90 4/1 11-1 Danny McMenamin 5th of 8 runners, 5.88L behind Paramaribo
26th Mar 24 Newcastle(2m 7f 149yds Hcap Hurdle, Heavy) Rated 91 10/1 10-11 Bruce Lynn (3) 4th of 8 runners, 8.63L behind Clovis Boy
In the last 3 years Scalloway Bay (IRE) has met
Horse | No. Of times | |
Lewa House (GB) | 1 | |
22nd Apr 2024 Hexham(2m 4f 28yds, Hcap Hurdle, Heavy (Soft in places)) Lewa House (GB) 3rd (2/1Fav 10-1 Rated 79) Bruce Lynn 3.25L in front of Scalloway Bay (IRE) 5th (4/1 11-1 Rated 90) Danny McMenamin (8 ran) | ||
Magical Arthur (IRE) | 1 | |
22nd Apr 2024 Hexham(2m 4f 28yds, Hcap Hurdle, Heavy (Soft in places)) Scalloway Bay (IRE) 5th (4/1 11-1 Rated 90) Danny McMenamin Magical Arthur (IRE) pulled up (25/1 11-5 Rated 97) Joseph Williamson (8 ran) | ||
Doyen (IRE)-Sleeping Diva(Sleeping Car)
(9)
d1
(The Unlikely Tenors)
Rated 81
Won When Rated 81
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 4 | 0 | 0 | -4.00 |
UK | 16 | 1 | 4 | -4.00 |
11th Nov 24 Carlisle(2m 3f 210yds Hcap Chase, Good (Good to Soft in places)) Rated 81 11/1 10-2 P Wadge (3) 1st of 8 runners, by 0.75L and nk from Similar Story and Bolintlea
26th Oct 24 Kelso(2m 1f 14yds Hcap Chase, Good to Soft-Good in places) Rated 84 40/1 10-12 C O Farrell 8th of 11 runners, 17.53L behind Walk On Quest
15th Jun 24 Hexham(1m 7f 133yds Hcap Chase, Good (Good to Soft in places)) Rated 84 5/1 10-9 P Wadge (3) 4th of 10 runners, 11L behind Going Mobile
In the last 3 years Divas Doyen (IRE) has met
Horse | No. Of times | |
Ex S'elance (FR) | 1 | |
18th Feb 2024 Musselburgh(2m 4f 68yds, Hcap Chase, Soft) Divas Doyen (IRE) pulled up (6/1 10-9 Rated 76) P Wadge Ex S'elance (FR) pulled up (22/1 10-13 Rated 84) C P O'Shea (9 ran) | ||
Dr Shirocco (IRE) | 1 | |
1st Jan 2024 Musselburgh(2m 4f 68yds, Hcap Chase, Soft (Good to Soft in places)) Divas Doyen (IRE) 2nd (16/1 9-13 Rated 71) P Wadge 26.50L in front of Dr Shirocco (IRE) 6th (4/1 11-1 Rated 87) Henry Brooke (8 ran) | ||
Okavango Delta (IRE) | 1 | |
26th Oct 2024 Kelso(2m 1f 14yds, Hcap Chase, Good to Soft-Good in places) Okavango Delta (IRE) 6th (8/1 11-9 Rated 95) Craig Nichol 11.25L in front of Divas Doyen (IRE) 8th (40/1 10-12 Rated 84) C O'Farrell (11 ran) | ||
Kicksaftersix (IRE) | 1 | |
15th Jun 2024 Hexham(1m 7f 133yds, Hcap Chase, Good (Good to Soft in places)) Kicksaftersix (IRE) 3rd (12/1 10-9 Rated 81) S W Quinlan 3.75L in front of Divas Doyen (IRE) 4th (5/1 10-9 Rated 84) P Wadge (10 ran) | ||
Lisloran (IRE) | 1 | |
29th Mar 2023 Newcastle(2m 4f 19yds, Hcap Chase, Heavy) Lisloran (IRE) 1st (9/4 11-13 Rated 96) Ross Chapman 12.03L in front of Divas Doyen (IRE) 5th (13/2 10-1 Rated 73) Emma Smith-Chaston (5 ran) | ||
Flash Du Pistolet (IRE) | 1 | |
26th Oct 2024 Kelso(2m 1f 14yds, Hcap Chase, Good to Soft-Good in places) Flash Du Pistolet (IRE) 4th (3/1J Fav 12-0 Rated 100) Sam Coltherd 11.78L in front of Divas Doyen (IRE) 8th (40/1 10-12 Rated 84) C O'Farrell (11 ran) | ||
Asa (FR) | 1 | |
26th Oct 2024 Kelso(2m 1f 14yds, Hcap Chase, Good to Soft-Good in places) Asa (FR) 5th (20/1 10-10 Rated 85) Joseph Williamson 11.75L in front of Divas Doyen (IRE) 8th (40/1 10-12 Rated 84) C O'Farrell (11 ran) | ||
Shirocco (GER)-Uncommited(Dr Massini)
(15)
cd1
(I I F T F)
Rated 87
Won When Rated 87
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 7 | 0 | 1 | -7.00 |
UK | 28 | 3 | 7 | 6.00 |
P2P | 7 | 1 | 0 |
5th Nov 24 Sedgefield(2m 5f 28yds Hcap Chase, Good) Rated 90 14/1 11-10 C O Farrell 8th of 11 runners, 33.25L behind Bebside Banter
23rd Jun 24 Hexham(2m 4f 15yds Hcap Chase, Good) Rated 92 13/2 10-11 Henry Brooke 4th of 9 runners, 9L behind Backbyjet
1st Jun 24 Hexham(3m 41yds Hcap Chase, Soft) Rated 92 9/2 10-10 C O Farrell 3rd of 6 runners, 0.5L and 7L behind Elleon and Motion In Limine
In the last 3 years Dr Shirocco (IRE) has met
Horse | No. Of times | |
The Paddy Pie (IRE) | 1 | |
5th Nov 2024 Sedgefield(2m 5f 28yds, Hcap Chase, Good) The Paddy Pie (IRE) 2nd (6/1 10-13 Rated 82) Peter Kavanagh 30.75L in front of Dr Shirocco (IRE) 8th (14/1 11-10 Rated 90) C O'Farrell (11 ran) | ||
Return Fire (IRE) | 1 | |
18th Feb 2022 Kelso(2m 6f 151yds, Hcap Hurdle, Heavy) Return Fire (IRE) 3rd (11/2 11-12 Rated 110) D R Fox 11.25L in front of Dr Shirocco (IRE) 8th (33/1 10-7 Rated 91) S Mulqueen (12 ran) | ||
The Jad Factor (IRE) | 2 | |
8th Mar 2022 Newcastle(2m 4f 62yds, Hcap Hurdle, Good to Soft-Good in places) The Jad Factor (IRE) 1st (9/1 11-8 Rated 96) Ryan Mania 14.53L in front of Dr Shirocco (IRE) 9th (8/1 10-7 Rated 86) Edward Austin (15 ran) | ||
5th Dec 2021 Kelso(2m 6f 151yds, Hcap Hurdle, Soft (Heavy in places)) Dr Shirocco (IRE) 7th (80/1 11-6 Rated 96) S Mulqueen 3.00L in front of The Jad Factor (IRE) 8th (14/1 11-10 Rated 100) Ryan Mania (14 ran) | ||
Divas Doyen (IRE) | 1 | |
1st Jan 2024 Musselburgh(2m 4f 68yds, Hcap Chase, Soft (Good to Soft in places)) Divas Doyen (IRE) 2nd (16/1 9-13 Rated 71) P Wadge 26.50L in front of Dr Shirocco (IRE) 6th (4/1 11-1 Rated 87) Henry Brooke (8 ran) | ||
Agilulf (GB) | 2 | |
5th Nov 2024 Sedgefield(2m 5f 28yds, Hcap Chase, Good) Dr Shirocco (IRE) 8th (14/1 11-10 Rated 90) C O'Farrell Agilulf (GB) pulled up (13/2 11-8 Rated 88) D R Fox (11 ran) | ||
10th May 2023 Kelso(2m 4f 189yds, Hcap Hurdle, Good to Soft) Dr Shirocco (IRE) 3rd (13/2 10-4 Rated 76) Henry Brooke Agilulf (GB) unseated rider (11/1 10-13 Rated 100) Dylan Johnston (12 ran) | ||
Poetry Man (IRE) | 1 | |
11th May 2024 Hexham(3m 41yds, Hcap Chase, Good (Good to Soft in places)) Dr Shirocco (IRE) 1st (10/1 10-5 Rated 87) C O'Farrell Poetry Man (IRE) unseated rider (6/1 10-12 Rated 94) Jonathon Bewley (10 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 15 | 1 | 5 | -5.00 |
17th Apr 23 Kelso(2m 5f 133yds Hcap Chase, Good-Good to Soft in places) Rated 91 6/1 11-0 Ryan Mania 2nd of 14 runners, 0.5L behind Azof Des Mottes
16th Mar 23 Hexham(3m 41yds Hcap Chase, Heavy (Soft in places)) Rated 96 16/1 12-0 Ryan Mania pulled up of 13 runners, in race won by Kildrum
27th Feb 23 Ayr(2m 4f 110yds Hcap Chase, Good to Soft) Rated 98 7/1 11-2 Ryan Mania 3rd of 8 runners, 0.5L and 22L behind Ardera Cross and Where s Hector
In the last 3 years The Jad Factor (IRE) has met
Horse | No. Of times | |
Cudgel (GB) | 1 | |
16th Mar 2023 Hexham(3m 41yds, Hcap Chase, Heavy (Soft in places)) Cudgel (GB) 4th (7/1 10-11 Rated 79) Craig Nichol The Jad Factor (IRE) pulled up (16/1 12-0 Rated 96) Ryan Mania (13 ran) | ||
Ex S'elance (FR) | 1 | |
2nd Jan 2023 Ayr(2m 4f 100yds, Hcap Hurdle, Heavy-Soft in places) Ex S'elance (FR) 10th (8/1 10-0 Rated 78) Jack Power The Jad Factor (IRE) fell (14/1 11-13 Rated 98) Ryan Mania (17 ran) | ||
Dr Shirocco (IRE) | 2 | |
8th Mar 2022 Newcastle(2m 4f 62yds, Hcap Hurdle, Good to Soft-Good in places) The Jad Factor (IRE) 1st (9/1 11-8 Rated 96) Ryan Mania 14.53L in front of Dr Shirocco (IRE) 9th (8/1 10-7 Rated 86) Edward Austin (15 ran) | ||
5th Dec 2021 Kelso(2m 6f 151yds, Hcap Hurdle, Soft (Heavy in places)) Dr Shirocco (IRE) 7th (80/1 11-6 Rated 96) S Mulqueen 3.00L in front of The Jad Factor (IRE) 8th (14/1 11-10 Rated 100) Ryan Mania (14 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 17 | 1 | 6 | -12.50 |
26th Oct 24 Kelso(2m 1f 14yds Hcap Chase, Good to Soft-Good in places) Rated 85 20/1 10-10 Joseph Williamson (3) 5th of 11 runners, 5.78L behind Walk On Quest
9th Oct 24 Sedgefield(2m 178yds Hcap Hurdle, Good to Soft) Rated 86 11/2 11-0 Joseph Williamson (3) 4th of 6 runners, 7.63L behind Balranald
7th Jul 24 Market Rasen(2m 4f 139yds Hcap Hurdle, Good) Rated 84 11/8Fav 11-3 Joseph Williamson 2nd of 9 runners, 2.5L behind Ten Ten Twenty
In the last 3 years Asa (FR) has met
Horse | No. Of times | |
Okavango Delta (IRE) | 1 | |
26th Oct 2024 Kelso(2m 1f 14yds, Hcap Chase, Good to Soft-Good in places) Asa (FR) 5th (20/1 10-10 Rated 85) Joseph Williamson .50L in front of Okavango Delta (IRE) 6th (8/1 11-9 Rated 95) Craig Nichol (11 ran) | ||
Lewa House (GB) | 1 | |
8th Oct 2023 Kelso(2m 4f 189yds, Hcap Hurdle, Good to Soft (Soft in places)) Lewa House (GB) 3rd (8/1 10-11 Rated 83) Charlotte Jones 4.50L in front of Asa (FR) 6th (12/1 10-8 Rated 82) Joseph Williamson (9 ran) | ||
Divas Doyen (IRE) | 1 | |
26th Oct 2024 Kelso(2m 1f 14yds, Hcap Chase, Good to Soft-Good in places) Asa (FR) 5th (20/1 10-10 Rated 85) Joseph Williamson 11.75L in front of Divas Doyen (IRE) 8th (40/1 10-12 Rated 84) C O'Farrell (11 ran) | ||
Agilulf (GB) | 1 | |
7th Jul 2024 Market Rasen(2m 4f 139yds, Hcap Hurdle, Good) Asa (FR) 2nd (11/8Fav 11-3 Rated 84) Joseph Williamson 2.50L in front of Agilulf (GB) 3rd (10/1 11-9 Rated 90) Bruce Lynn (9 ran) | ||
Flash Du Pistolet (IRE) | 1 | |
26th Oct 2024 Kelso(2m 1f 14yds, Hcap Chase, Good to Soft-Good in places) Flash Du Pistolet (IRE) 4th (3/1J Fav 12-0 Rated 100) Sam Coltherd .03L in front of Asa (FR) 5th (20/1 10-10 Rated 85) Joseph Williamson (11 ran) | ||
Sulamani (IRE)-Posh Stick(Rakaposhi King)
(172)
c6
(Messrs F T Walton)
Rated 85
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 46 | 6 | 18 | -16.75 |
1st Jun 24 Hexham(2m 4f 15yds Hcap Chase, Soft) Rated 87 5/1 11-0 Charlotte Jones (3) 3rd of 7 runners, nk and 5L behind Backbyjet and Not Now Tayto
4th May 24 Hexham(2m 4f 15yds Hcap Chase, Good to Soft-Soft in places) Rated 89 8/1 11-4 Charlotte Jones (3) 6th of 13 runners, 24.75L behind The White Volcano
22nd Mar 24 Hexham(2m 4f 15yds Hcap Chase, Heavy (Soft in places)) Rated 89 2/1JFav 10-12 C O Farrell 2nd of 5 runners, 8.5L behind Stowaway John
In the last 3 years Cudgel (GB) has met
Horse | No. Of times | |
The Paddy Pie (IRE) | 1 | |
4th May 2024 Hexham(2m 4f 15yds, Hcap Chase, Good to Soft-Soft in places) Cudgel (GB) 6th (8/1 11-4 Rated 89) Charlotte Jones The Paddy Pie (IRE) pulled up (14/1 11-10 Rated 92) Nick Scholfield (13 ran) | ||
Ex S'elance (FR) | 2 | |
