Lookin At Lucky (USA)-Magia Para Todos(Rock Of Gibraltar)
tt+(31)
cd2
(Tony Yue Kwok Leung)
Horse Weight - 1078 Rated 99
HK Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
Hong Kong | 15 | 2 | 3 | -2.10 |
3rd Nov 24 Sha Tin( 1,800 meters Flat Hcap, ) Rated 100 20 8-4 L Hewitson 12th of 14 runners, in race won by Ensued
6th Oct 24 Sha Tin( 1,650 meters Flat Hcap, ) Rated 100 14 9-9 H Bowman 13th of 13 runners, in race won by Sword Point
18th Sep 24 Happy Valley( 1,650 meters Flat Hcap, ) Rated 100 10 9-9 H Bowman 6th of 12 runners, in race won by Woodfire Bro
In the last 3 years A Moment In Time (CHI) has met
Horse | No. Of times | |
Mr Ascendency (IRE) | 4 | |
18th Sep 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 6th (10 9-9 Rated 100) H Bowman .00L in front of Mr Ascendency (IRE) 7th (54 9-2 Rated 93) H Bentley (12 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 3rd (8.0 9-7 Rated 98) Z Purton .00L in front of Mr Ascendency (IRE) 10th (36 9-4 Rated 95) H Bentley (10 ran) | ||
10th Apr 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 1st (3.6 8-11 Rated 88) Z Purton .00L in front of Mr Ascendency (IRE) 3rd (6.7 9-5 Rated 96) H Bentley (8 ran) | ||
22nd Oct 2023 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 8th (26 8-7 Rated 82) A Atzeni .00L in front of Mr Ascendency (IRE) 13th (25 9-0 Rated 89) H Bentley (14 ran) | ||
Turin Mascot (IRE) | 3 | |
6th Oct 2024 Sha Tin(, Flat Hcap, ) Turin Mascot (IRE) 3rd (8.7 8-3 Rated 76) A Badel .00L in front of A Moment In Time (CHI) 13th (14 9-9 Rated 100) H Bowman (13 ran) | ||
5th May 2024 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 4th (9.1 8-3 Rated 95) Y L Chung .00L in front of Turin Mascot (IRE) 6th (8.6 8-3 Rated 77) K Teetan (11 ran) | ||
13th Mar 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 1st (7.3 8-13 Rated 80) E C W Wong .00L in front of Turin Mascot (IRE) 9th (6.6 9-4 Rated 75) K Teetan (12 ran) | ||
Senor Toba (AUS) | 3 | |
3rd Nov 2024 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 11th (61 8-3 Rated 97) M L Yeung .00L in front of A Moment In Time (CHI) 12th (20 8-4 Rated 100) L Hewitson (14 ran) | ||
26th May 2024 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 4th (19 9-0) L Hewitson .00L in front of Senor Toba (AUS) 5th (89 9-0) A Atzeni (8 ran) | ||
5th May 2024 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 4th (9.1 8-3 Rated 95) Y L Chung .00L in front of Senor Toba (AUS) 11th (8.2 8-9 Rated 103) C Y Ho (11 ran) | ||
Money Catcher (NZ) | 3 | |
14th Jul 2024 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 2nd (9.0 9-4 Rated 100) H Bowman .00L in front of Money Catcher (NZ) 10th (54 9-2 Rated 98) K C Leung (10 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 3rd (8.0 9-7 Rated 98) Z Purton .00L in front of Money Catcher (NZ) 9th (34 9-9 Rated 100) K C Leung (10 ran) | ||
5th May 2024 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 4th (9.1 8-3 Rated 95) Y L Chung .00L in front of Money Catcher (NZ) 8th (22 8-9 Rated 103) M F Poon (11 ran) | ||
Atullibigeal (AUS) | 2 | |
14th Jul 2024 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 2nd (9.0 9-4 Rated 100) H Bowman .00L in front of Atullibigeal (AUS) 4th (8.8 9-0 Rated 96) K Teetan (10 ran) | ||
22nd Oct 2023 Sha Tin(, Flat Hcap, ) Atullibigeal (AUS) 1st (11 8-7 Rated 82) K De Melo .00L in front of A Moment In Time (CHI) 8th (26 8-7 Rated 82) A Atzeni (14 ran) | ||
Yellowfin (AUS) | 2 | |
18th Sep 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 6th (10 9-9 Rated 100) H Bowman .00L in front of Yellowfin (AUS) 11th (5.2 8-10 Rated 87) L Hewitson (12 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) Yellowfin (AUS) 2nd (5.5 8-7 Rated 84) L Hewitson .00L in front of A Moment In Time (CHI) 3rd (8.0 9-7 Rated 98) Z Purton (10 ran) | ||
Karma (AUS) | 1 | |
3rd Nov 2024 Sha Tin(, Flat Hcap, ) Karma (AUS) 9th (4.9 8-3 Rated 89) A Badel .00L in front of A Moment In Time (CHI) 12th (20 8-4 Rated 100) L Hewitson (14 ran) | ||
Helene Feeling (IRE) | 3 | |
18th Sep 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 6th (10 9-9 Rated 100) H Bowman .00L in front of Helene Feeling (IRE) 8th (9.6 9-3 Rated 94) Z Purton (12 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 3rd (8.0 9-7 Rated 98) Z Purton .00L in front of Helene Feeling (IRE) 4th (9.0 9-3 Rated 94) C Y Ho (10 ran) | ||
4th Feb 2024 Sha Tin(, Flat Hcap, ) Helene Feeling (IRE) 2nd (8.3 9-0 Rated 95) Z Purton .00L in front of A Moment In Time (CHI) 9th (52 9-0 Rated 82) A Badel (9 ran) | ||
Chill Chibi (NZ) | 3 | |
6th Oct 2024 Sha Tin(, Flat Hcap, ) Chill Chibi (NZ) 5th (10 8-9 Rated 86) L Hewitson .00L in front of A Moment In Time (CHI) 13th (14 9-9 Rated 100) H Bowman (13 ran) | ||
18th Sep 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 5th (3.1 8-8 Rated 86) C L Chau .00L in front of A Moment In Time (CHI) 6th (10 9-9 Rated 100) H Bowman (12 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 3rd (8.0 9-7 Rated 98) Z Purton .00L in front of Chill Chibi (NZ) 5th (3.6 8-10 Rated 86) C L Chau (10 ran) | ||
Red Hare King (AUS) | 2 | |
6th Oct 2024 Sha Tin(, Flat Hcap, ) Red Hare King (AUS) 7th (9.6 8-6 Rated 83) M Chadwick .00L in front of A Moment In Time (CHI) 13th (14 9-9 Rated 100) H Bowman (13 ran) | ||
18th Sep 2024 Happy Valley(, Flat Hcap, ) Red Hare King (AUS) 3rd (7.3 8-5 Rated 82) M Chadwick .00L in front of A Moment In Time (CHI) 6th (10 9-9 Rated 100) H Bowman (12 ran) | ||
Flamingo Trillion (AUS) | 1 | |
18th Sep 2024 Happy Valley(, Flat Hcap, ) Flamingo Trillion (AUS) 2nd (27 8-6 Rated 81) K C Leung .00L in front of A Moment In Time (CHI) 6th (10 9-9 Rated 100) H Bowman (12 ran) | ||
Toronado (IRE)-Bahamas(Teofilo)
tt+(31)
d3
(Willie May Syndicate)
Horse Weight - 1170 Rated 95
Won When Rated 114
HK Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
Hong Kong | 24 | 3 | 4 | -13.10 |
Other | 3 | 0 | 0 |
3rd Nov 24 Sha Tin( 1,800 meters Flat Hcap, ) Rated 97 61 8-3 M L Yeung 11th of 14 runners, in race won by Ensued
26th May 24 Sha Tin( 2,400 meters Flat Hcap, ) 89 9-0 A Atzeni 5th of 8 runners, in race won by Rebel s Romance
5th May 24 Sha Tin( 2,400 meters Flat Hcap, ) Rated 103 8.2 8-9 C Y Ho 11th of 11 runners, in race won by La City Blanche
In the last 3 years Senor Toba (AUS) has met
Horse | No. Of times | |
Mr Ascendency (IRE) | 2 | |
20th Mar 2022 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 4th (4.8 9-0 Rated 89) J Moreira .00L in front of Mr Ascendency (IRE) 12th (207 9-0 Rated 76) L Ferraris (14 ran) | ||
27th Feb 2022 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 5th (11 9-0 Rated 89) J Moreira .00L in front of Mr Ascendency (IRE) 10th (56 9-0 Rated 76) L Ferraris (14 ran) | ||
Turin Mascot (IRE) | 1 | |
5th May 2024 Sha Tin(, Flat Hcap, ) Turin Mascot (IRE) 6th (8.6 8-3 Rated 77) K Teetan .00L in front of Senor Toba (AUS) 11th (8.2 8-9 Rated 103) C Y Ho (11 ran) | ||
Money Catcher (NZ) | 12 | |
5th May 2024 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 8th (22 8-9 Rated 103) M F Poon .00L in front of Senor Toba (AUS) 11th (8.2 8-9 Rated 103) C Y Ho (11 ran) | ||
25th Feb 2024 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 8th (80 9-0 Rated 105) A Hamelin .00L in front of Money Catcher (NZ) 11th (108 9-0 Rated 109) L Ferraris (11 ran) | ||
4th Feb 2024 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 13th (50 8-13 Rated 107) K De Melo .00L in front of Money Catcher (NZ) 14th (45 9-3 Rated 111) L Ferraris (14 ran) | ||
19th Nov 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (7.6 8-11 Rated 116) K C Leung .00L in front of Senor Toba (AUS) 5th (18 8-11 Rated 108) L Hewitson (9 ran) | ||
5th Nov 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 5th (15 9-9 Rated 117) A Badel .00L in front of Senor Toba (AUS) 9th (30 9-2 Rated 110) M L Yeung (9 ran) | ||
15th Oct 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 5th (16 8-11 Rated 117) A Badel .00L in front of Senor Toba (AUS) 6th (58 8-4 Rated 110) M L Yeung (10 ran) | ||
28th May 2023 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 5th (31 9-0 Rated 118) K C Leung .00L in front of Senor Toba (AUS) 7th (57 9-0 Rated 115) L Hewitson (9 ran) | ||
5th Feb 2023 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 1st (4.2 9-7 Rated 114) H Bowman .00L in front of Money Catcher (NZ) 6th (3.5 9-6 Rated 113) S de Sousa (6 ran) | ||
20th Nov 2022 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 3rd (9.0 8-11) C Y Ho .00L in front of Money Catcher (NZ) 5th (20 8-11) H Bowman (9 ran) | ||
6th Nov 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 1st (5.1 8-3 Rated 96) S de Sousa .00L in front of Senor Toba (AUS) 3rd (11 9-1 Rated 109) C Y Ho (10 ran) | ||
20th Mar 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (35 9-0 Rated 88) K C Leung .00L in front of Senor Toba (AUS) 4th (4.8 9-0 Rated 89) J Moreira (14 ran) | ||
27th Feb 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (62 9-0 Rated 78) K C Leung .00L in front of Senor Toba (AUS) 5th (11 9-0 Rated 89) J Moreira (14 ran) | ||
Karma (AUS) | 1 | |
3rd Nov 2024 Sha Tin(, Flat Hcap, ) Karma (AUS) 9th (4.9 8-3 Rated 89) A Badel .00L in front of Senor Toba (AUS) 11th (61 8-3 Rated 97) M L Yeung (14 ran) | ||
A Moment In Time (CHI) | 3 | |
3rd Nov 2024 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 11th (61 8-3 Rated 97) M L Yeung .00L in front of A Moment In Time (CHI) 12th (20 8-4 Rated 100) L Hewitson (14 ran) | ||
26th May 2024 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 4th (19 9-0) L Hewitson .00L in front of Senor Toba (AUS) 5th (89 9-0) A Atzeni (8 ran) | ||
5th May 2024 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 4th (9.1 8-3 Rated 95) Y L Chung .00L in front of Senor Toba (AUS) 11th (8.2 8-9 Rated 103) C Y Ho (11 ran) | ||
Wrote (IRE)-My Amazing Cool(Danroad)
bl4tt+(28)
cd5
(Dr Alex Lam Sai Keung & Chan Pui Fan)
Horse Weight - 1146 Rated 91
HK Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
Hong Kong | 14 | 5 | 3 | 16.40 |
6th Nov 24 Happy Valley( 1,650 meters Flat Hcap, ) Rated 85 2.4 8-13 Z Purton 1st of 12 runners, by and from Flamingo Trillion and D482
6th Oct 24 Sha Tin( 1,650 meters Flat Hcap, ) Rated 86 10 8-9 L Hewitson 5th of 13 runners, in race won by Sword Point
18th Sep 24 Happy Valley( 1,650 meters Flat Hcap, ) Rated 86 3.1 8-8 C L Chau 5th of 12 runners, in race won by Woodfire Bro
In the last 3 years Chill Chibi (NZ) has met
Horse | No. Of times | |
Mr Ascendency (IRE) | 3 | |
6th Nov 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 1st (2.4 8-13 Rated 85) Z Purton .00L in front of Mr Ascendency (IRE) 5th (48 9-6 Rated 92) L Ferraris (12 ran) | ||
18th Sep 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 5th (3.1 8-8 Rated 86) C L Chau .00L in front of Mr Ascendency (IRE) 7th (54 9-2 Rated 93) H Bentley (12 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 5th (3.6 8-10 Rated 86) C L Chau .00L in front of Mr Ascendency (IRE) 10th (36 9-4 Rated 95) H Bentley (10 ran) | ||
Turin Mascot (IRE) | 4 | |
6th Nov 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 1st (2.4 8-13 Rated 85) Z Purton .00L in front of Turin Mascot (IRE) 10th (21 8-11 Rated 83) A Badel (12 ran) | ||
6th Oct 2024 Sha Tin(, Flat Hcap, ) Turin Mascot (IRE) 3rd (8.7 8-3 Rated 76) A Badel .00L in front of Chill Chibi (NZ) 5th (10 8-9 Rated 86) L Hewitson (13 ran) | ||
10th Jul 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 3rd (3.7 8-12 Rated 86) C L Chau .00L in front of Turin Mascot (IRE) 5th (10 8-7 Rated 77) C Y Ho (10 ran) | ||
20th Apr 2024 Sha Tin(, Flat Hcap, ) Chill Chibi (NZ) 4th (3.0 8-10) C L Chau .00L in front of Turin Mascot (IRE) 8th (24 8-2) M F Poon (13 ran) | ||
Star Contact (AUS) | 2 | |
6th Nov 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 1st (2.4 8-13 Rated 85) Z Purton .00L in front of Star Contact (AUS) 9th (15 8-8 Rated 80) K Teetan (12 ran) | ||
15th Nov 2023 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 1st (2.8 8-13 Rated 71) C L Chau .00L in front of Star Contact (AUS) 10th (67 8-10 Rated 66) K Teetan (12 ran) | ||
Money Catcher (NZ) | 1 | |
12th Jun 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 5th (3.6 8-10 Rated 86) C L Chau .00L in front of Money Catcher (NZ) 9th (34 9-9 Rated 100) K C Leung (10 ran) | ||
Yellowfin (AUS) | 4 | |
6th Nov 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 1st (2.4 8-13 Rated 85) Z Purton .00L in front of Yellowfin (AUS) 8th (13 9-1 Rated 87) L Hewitson (12 ran) | ||
18th Sep 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 5th (3.1 8-8 Rated 86) C L Chau .00L in front of Yellowfin (AUS) 11th (5.2 8-10 Rated 87) L Hewitson (12 ran) | ||
10th Jul 2024 Happy Valley(, Flat Hcap, ) Yellowfin (AUS) 2nd (7.2 9-0 Rated 86) A Atzeni .00L in front of Chill Chibi (NZ) 3rd (3.7 8-12 Rated 86) C L Chau (10 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) Yellowfin (AUS) 2nd (5.5 8-7 Rated 84) L Hewitson .00L in front of Chill Chibi (NZ) 5th (3.6 8-10 Rated 86) C L Chau (10 ran) | ||
Karma (AUS) | 1 | |
15th Nov 2023 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 1st (2.8 8-13 Rated 71) C L Chau .00L in front of Karma (AUS) 2nd (6.0 8-10 Rated 66) C Y Ho (12 ran) | ||
Helene Feeling (IRE) | 5 | |
18th Sep 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 5th (3.1 8-8 Rated 86) C L Chau .00L in front of Helene Feeling (IRE) 8th (9.6 9-3 Rated 94) Z Purton (12 ran) | ||
10th Jul 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 3rd (3.7 8-12 Rated 86) C L Chau .00L in front of Helene Feeling (IRE) 4th (8.3 9-9 Rated 95) H Bowman (10 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) Helene Feeling (IRE) 4th (9.0 9-3 Rated 94) C Y Ho .00L in front of Chill Chibi (NZ) 5th (3.6 8-10 Rated 86) C L Chau (10 ran) | ||
24th Mar 2024 Sha Tin(, Flat Hcap, ) Chill Chibi (NZ) 4th (11 9-0 Rated 86) C L Chau .00L in front of Helene Feeling (IRE) 9th (13 9-0 Rated 95) J McDonald (14 ran) | ||
3rd Mar 2024 Sha Tin(, Flat Hcap, ) Helene Feeling (IRE) 6th (6.2 9-0 Rated 95) Z Purton .00L in front of Chill Chibi (NZ) 7th (25 9-0 Rated 86) C L Chau (14 ran) | ||
Red Hare King (AUS) | 3 | |
6th Nov 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 1st (2.4 8-13 Rated 85) Z Purton .00L in front of Red Hare King (AUS) 4th (7.8 8-11 Rated 83) M Chadwick (12 ran) | ||
6th Oct 2024 Sha Tin(, Flat Hcap, ) Chill Chibi (NZ) 5th (10 8-9 Rated 86) L Hewitson .00L in front of Red Hare King (AUS) 7th (9.6 8-6 Rated 83) M Chadwick (13 ran) | ||
18th Sep 2024 Happy Valley(, Flat Hcap, ) Red Hare King (AUS) 3rd (7.3 8-5 Rated 82) M Chadwick .00L in front of Chill Chibi (NZ) 5th (3.1 8-8 Rated 86) C L Chau (12 ran) | ||
Flamingo Trillion (AUS) | 2 | |
6th Nov 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 1st (2.4 8-13 Rated 85) Z Purton .00L in front of Flamingo Trillion (AUS) 2nd (5.5 8-12 Rated 84) K C Leung (12 ran) | ||
18th Sep 2024 Happy Valley(, Flat Hcap, ) Flamingo Trillion (AUS) 2nd (27 8-6 Rated 81) K C Leung .00L in front of Chill Chibi (NZ) 5th (3.1 8-8 Rated 86) C L Chau (12 ran) | ||
A Moment In Time (CHI) | 3 | |
6th Oct 2024 Sha Tin(, Flat Hcap, ) Chill Chibi (NZ) 5th (10 8-9 Rated 86) L Hewitson .00L in front of A Moment In Time (CHI) 13th (14 9-9 Rated 100) H Bowman (13 ran) | ||
18th Sep 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 5th (3.1 8-8 Rated 86) C L Chau .00L in front of A Moment In Time (CHI) 6th (10 9-9 Rated 100) H Bowman (12 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 3rd (8.0 9-7 Rated 98) Z Purton .00L in front of Chill Chibi (NZ) 5th (3.6 8-10 Rated 86) C L Chau (10 ran) | ||
The Gurkha (IRE)-Dietrich(Storm Cat)
tt+(28)
cd1
(Allen Shi Lop Tak)
Horse Weight - 1132 Rated 91
Won When Rated 95
HK Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 7 | 2 | 3 | 3.44 |
Hong Kong | 27 | 3 | 7 | -0.90 |
6th Nov 24 Happy Valley( 1,650 meters Flat Hcap, ) Rated 92 48 9-6 L Ferraris 5th of 12 runners, in race won by Chill Chibi
18th Sep 24 Happy Valley( 1,650 meters Flat Hcap, ) Rated 93 54 9-2 H Bentley 7th of 12 runners, in race won by Woodfire Bro
12th Jun 24 Happy Valley( 1,650 meters Flat Hcap, ) Rated 95 36 9-4 H Bentley 10th of 10 runners, in race won by Outgate
In the last 3 years Mr Ascendency (IRE) has met
Horse | No. Of times | |
Turin Mascot (IRE) | 1 | |
6th Nov 2024 Happy Valley(, Flat Hcap, ) Mr Ascendency (IRE) 5th (48 9-6 Rated 92) L Ferraris .00L in front of Turin Mascot (IRE) 10th (21 8-11 Rated 83) A Badel (12 ran) | ||
Star Contact (AUS) | 1 | |
6th Nov 2024 Happy Valley(, Flat Hcap, ) Mr Ascendency (IRE) 5th (48 9-6 Rated 92) L Ferraris .00L in front of Star Contact (AUS) 9th (15 8-8 Rated 80) K Teetan (12 ran) | ||
Senor Toba (AUS) | 2 | |
20th Mar 2022 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 4th (4.8 9-0 Rated 89) J Moreira .00L in front of Mr Ascendency (IRE) 12th (207 9-0 Rated 76) L Ferraris (14 ran) | ||
27th Feb 2022 Sha Tin(, Flat Hcap, ) Senor Toba (AUS) 5th (11 9-0 Rated 89) J Moreira .00L in front of Mr Ascendency (IRE) 10th (56 9-0 Rated 76) L Ferraris (14 ran) | ||
Money Catcher (NZ) | 4 | |
12th Jun 2024 Happy Valley(, Flat Hcap, ) Money Catcher (NZ) 9th (34 9-9 Rated 100) K C Leung .00L in front of Mr Ascendency (IRE) 10th (36 9-4 Rated 95) H Bentley (10 ran) | ||
1st Oct 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 2nd (3.8 9-9 Rated 95) Z Purton .00L in front of Mr Ascendency (IRE) 10th (5.9 8-10 Rated 82) V Borges (12 ran) | ||
20th Mar 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (35 9-0 Rated 88) K C Leung .00L in front of Mr Ascendency (IRE) 12th (207 9-0 Rated 76) L Ferraris (14 ran) | ||
27th Feb 2022 Sha Tin(, Flat Hcap, ) Money Catcher (NZ) 3rd (62 9-0 Rated 78) K C Leung .00L in front of Mr Ascendency (IRE) 10th (56 9-0 Rated 76) L Ferraris (14 ran) | ||
Atullibigeal (AUS) | 3 | |
22nd Oct 2023 Sha Tin(, Flat Hcap, ) Atullibigeal (AUS) 1st (11 8-7 Rated 82) K De Melo .00L in front of Mr Ascendency (IRE) 13th (25 9-0 Rated 89) H Bentley (14 ran) | ||
14th Jun 2023 Happy Valley(, Flat Hcap, ) Mr Ascendency (IRE) 8th (13 9-0 Rated 91) A Badel .00L in front of Atullibigeal (AUS) 9th (7.2 8-8 Rated 85) M Dee (12 ran) | ||
11th Mar 2023 Sha Tin(, Flat Hcap, ) Atullibigeal (AUS) 5th (11 8-8 Rated 85) L Ferraris .00L in front of Mr Ascendency (IRE) 6th (8.3 9-1 Rated 92) C Y Ho (9 ran) | ||
Yellowfin (AUS) | 3 | |
6th Nov 2024 Happy Valley(, Flat Hcap, ) Mr Ascendency (IRE) 5th (48 9-6 Rated 92) L Ferraris .00L in front of Yellowfin (AUS) 8th (13 9-1 Rated 87) L Hewitson (12 ran) | ||
18th Sep 2024 Happy Valley(, Flat Hcap, ) Mr Ascendency (IRE) 7th (54 9-2 Rated 93) H Bentley .00L in front of Yellowfin (AUS) 11th (5.2 8-10 Rated 87) L Hewitson (12 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) Yellowfin (AUS) 2nd (5.5 8-7 Rated 84) L Hewitson .00L in front of Mr Ascendency (IRE) 10th (36 9-4 Rated 95) H Bentley (10 ran) | ||
Helene Feeling (IRE) | 3 | |
18th Sep 2024 Happy Valley(, Flat Hcap, ) Mr Ascendency (IRE) 7th (54 9-2 Rated 93) H Bentley .00L in front of Helene Feeling (IRE) 8th (9.6 9-3 Rated 94) Z Purton (12 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) Helene Feeling (IRE) 4th (9.0 9-3 Rated 94) C Y Ho .00L in front of Mr Ascendency (IRE) 10th (36 9-4 Rated 95) H Bentley (10 ran) | ||
11th May 2024 Sha Tin(, Flat Hcap, ) Helene Feeling (IRE) 5th (5.0 9-4 Rated 95) Z Purton .00L in front of Mr Ascendency (IRE) 8th (21 9-5 Rated 96) H Bentley (10 ran) | ||
Chill Chibi (NZ) | 3 | |
6th Nov 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 1st (2.4 8-13 Rated 85) Z Purton .00L in front of Mr Ascendency (IRE) 5th (48 9-6 Rated 92) L Ferraris (12 ran) | ||
18th Sep 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 5th (3.1 8-8 Rated 86) C L Chau .00L in front of Mr Ascendency (IRE) 7th (54 9-2 Rated 93) H Bentley (12 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) Chill Chibi (NZ) 5th (3.6 8-10 Rated 86) C L Chau .00L in front of Mr Ascendency (IRE) 10th (36 9-4 Rated 95) H Bentley (10 ran) | ||
Red Hare King (AUS) | 2 | |
6th Nov 2024 Happy Valley(, Flat Hcap, ) Red Hare King (AUS) 4th (7.8 8-11 Rated 83) M Chadwick .00L in front of Mr Ascendency (IRE) 5th (48 9-6 Rated 92) L Ferraris (12 ran) | ||
18th Sep 2024 Happy Valley(, Flat Hcap, ) Red Hare King (AUS) 3rd (7.3 8-5 Rated 82) M Chadwick .00L in front of Mr Ascendency (IRE) 7th (54 9-2 Rated 93) H Bentley (12 ran) | ||
Flamingo Trillion (AUS) | 2 | |
6th Nov 2024 Happy Valley(, Flat Hcap, ) Flamingo Trillion (AUS) 2nd (5.5 8-12 Rated 84) K C Leung .00L in front of Mr Ascendency (IRE) 5th (48 9-6 Rated 92) L Ferraris (12 ran) | ||
18th Sep 2024 Happy Valley(, Flat Hcap, ) Flamingo Trillion (AUS) 2nd (27 8-6 Rated 81) K C Leung .00L in front of Mr Ascendency (IRE) 7th (54 9-2 Rated 93) H Bentley (12 ran) | ||
A Moment In Time (CHI) | 4 | |
18th Sep 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 6th (10 9-9 Rated 100) H Bowman .00L in front of Mr Ascendency (IRE) 7th (54 9-2 Rated 93) H Bentley (12 ran) | ||
12th Jun 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 3rd (8.0 9-7 Rated 98) Z Purton .00L in front of Mr Ascendency (IRE) 10th (36 9-4 Rated 95) H Bentley (10 ran) | ||
10th Apr 2024 Happy Valley(, Flat Hcap, ) A Moment In Time (CHI) 1st (3.6 8-11 Rated 88) Z Purton .00L in front of Mr Ascendency (IRE) 3rd (6.7 9-5 Rated 96) H Bentley (8 ran) | ||
22nd Oct 2023 Sha Tin(, Flat Hcap, ) A Moment In Time (CHI) 8th (26 8-7 Rated 82) A Atzeni .00L in front of Mr Ascendency (IRE) 13th (25 9-0 Rated 89) H Bentley (14 ran) | ||
Street Boss (USA)-Kellys Ocean Jewel(Dansili)
hd+bl+xb+(10)
d4
(Zeng Shuida & Ma Yi)
Horse Weight - 1065 Rated 89
Won When Rated 90
HK Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
Hong Kong | 31 | 4 | 6 | 7.90 |
24th Nov 24 Sha Tin( 1,600 meters Flat Hcap, ) Rated 91 26 8-9 Z Purton 9th of 14 runners, in race won by Patch Of Theta
9th Nov 24 Sha Tin( 1,400 meters Flat Hcap, ) Rated 93 24 8-11 Z Purton 9th of 14 runners, in race won by Green N White
13th Oct 24 Sha Tin( 1,200 meters Flat Hcap, ) Rated 95 33 9-5 H Bowman 9th of 14 runners, in race won by Wunderbar
In the last 3 years Atullibigeal (AUS) has met
