Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 23 | 2 | 7 | 6.00 |
28th Sep 24 Newmarket(1m 1f Flat Hcap, Soft) Rated 89 25/1 8-10 B d l Sayette 12th of 31 runners, 9.29L behind Liberty Lane
18th Sep 24 Yarmouth(1m 1f 21yds Flat Hcap, Good to Firm) Rated 89 8/1 9-10 David Probert 7th of 9 runners, 10.63L behind James Webb
29th Jun 24 Newmarket(1m 2f Flat Hcap, Good to Firm) Rated 89 5/2JFav 9-12 R Kingscote 3rd of 7 runners, 0.75L and hd behind Bint Al Daar and Mafnood
In the last 3 years Majestic (IRE) has met
Horse | No. Of times | |
King's Code (GB) | 3 | |
18th Sep 2024 Yarmouth(1m 1f 21yds, Flat Hcap, Good to Firm) Majestic (IRE) 7th (8/1 9-10 Rated 89) David Probert .50L in front of King's Code (GB) 8th (22/1 9-8 Rated 87) Rossa Ryan (9 ran) | ||
17th May 2024 York(1m 2f 56yds, Flat Hcap, Good (Good to Firm in places)) King's Code (GB) 2nd (14/1 9-2 Rated 91) Oisin Murphy 4.16L in front of Majestic (IRE) 8th (9/1 8-13 Rated 91) George Bass (16 ran) | ||
4th May 2024 Newmarket(1m 1f , Flat Hcap, Good) Majestic (IRE) 4th (6/1 8-11 Rated 91) David Probert 2.25L in front of King's Code (GB) 7th (33/1 8-13 Rated 93) R Kingscote (13 ran) | ||
Acclamation (GB)-Lynique(Dylan Thomas)
(9)
c1
(Mr Charlie Rosier & Mrs Julia Rosier)
Rated 86
Won When Rated 93
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 21 | 3 | 5 | -11.17 |
Other | 3 | 0 | 0 |
7th Nov 24 Chelmsford City(1m Flat Hcap, Standard) Rated 87 6/1 9-13 Grace McEntee (3) 5th of 9 runners, 1.75L behind Hat Toss
17th Oct 24 Southwell(7f 14yds Flat Hcap, Standard) Rated 90 18/1 9-1 Grace McEntee (3) 10th of 12 runners, 7.97L behind Paborus
13th Sep 24 Sandown(7f Flat Hcap, Soft (Good to Soft in places)) Rated 91 9/1 9-5 P Cosgrave 5th of 9 runners, 3.25L behind Darkness
In the last 3 years Koy Koy (GB) has met
Horse | No. Of times | |
Imperial Fighter (IRE) | 2 | |
18th May 2024 Newmarket(7f , Flat Hcap, Good) Koy Koy (GB) 6th (14/1 9-2 Rated 95) Billy Loughnane 3.63L in front of Imperial Fighter (IRE) 13th (50/1 9-4 Rated 97) Saffie Osborne (15 ran) | ||
21st Jun 2023 Royal Ascot(1m , Flat Hcap, Good-Good to Soft in places on Round course) Imperial Fighter (IRE) 23rd (100/1 9-6 Rated 107) Callum Hutchinson 25.01L in front of Koy Koy (GB) 29th (25/1 8-10 Rated 94) James McDonald (30 ran) | ||
Kodiac (GB)-Most Beautiful(Canford Cliffs)
(12)
d2
(Phil & Jude Jones)
Rated 83
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 35 | 5 | 13 | -3.50 |
4th Nov 24 Kempton(1m 2f 219yds Flat Hcap, Standard / Slow) Rated 84 14/1 9-5 N Callan 13th of 14 runners, 16.5L behind The Glen Rovers
16th Oct 24 Kempton(1m 2f 219yds Flat Hcap, Standard / Slow) Rated 84 16/1 9-13 N Callan 4th of 14 runners, 2.56L behind Siempre Arturo
25th Sep 24 Kempton(1m 2f 219yds Flat Hcap, Standard / Slow) Rated 80 9/1 9-7 N Callan 1st of 13 runners, by 1L and nk from Sonnerie Power and True Courage
In the last 3 years Ludos Landing (IRE) has met
Horse | No. Of times | |
Visibility (IRE) | 2 | |
18th Aug 2024 Pontefract(1m 2f 5yds, Flat Hcap, Good to Firm (Good in places)) Ludo's Landing (IRE) 3rd (15/2 9-10 Rated 78) J Fanning .75L in front of Visibility (IRE) 4th (14/1 9-2 Rated 70) Luke Morris (7 ran) | ||
25th Apr 2024 Chelmsford City(1m 2f , Flat Hcap, Standard) Ludo's Landing (IRE) 4th (6/1 9-0 Rated 71) Billy Loughnane 4.56L in front of Visibility (IRE) 8th (22/1 9-4 Rated 75) Phil Dennis (10 ran) | ||
Asgard's Captain (IRE) | 1 | |
26th Jun 2024 Carlisle(1m 3f 39yds, Flat Hcap, Good to Firm (Good in places)) Ludo's Landing (IRE) 2nd (12/1 9-8 Rated 76) J Fanning 4.56L in front of Asgard's Captain (IRE) 8th (9/1 10-2 Rated 84) Rhys Clutterbuck (12 ran) | ||
Tribal Wisdom (IRE) | 1 | |
12th Feb 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Tribal Wisdom (IRE) 1st (5/2Fav 9-0 Rated 65) Billy Loughnane 1.88L in front of Ludo's Landing (IRE) 4th (18/1 9-7 Rated 72) J Fanning (10 ran) | ||
Giselles Defence (IRE) | 1 | |
2nd Jun 2024 Hamilton(1m 3f 15yds, Flat Hcap, Good-Good to Soft in places) Ludo's Landing (IRE) 4th (10/1 9-6 Rated 72) J Fanning 3.78L in front of Giselles Defence (IRE) 9th (13/2 9-5 Rated 71) David Egan (14 ran) | ||
Make Believe (GB)-Twiggy's Girl(Manduro)
(143)
cd1
(Quest Thoroughbreds - Asgard's Captain)
Rated 83
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 7 | 0 | 1 | -7.00 |
UK | 14 | 6 | 4 | 11.52 |
26th Jun 24 Carlisle(1m 3f 39yds Flat Hcap, Good to Firm (Good in places)) Rated 84 9/1 10-2 Rhys Clutterbuck 8th of 12 runners, 6.06L behind Sea The Thunder
1st Jun 24 Epsom(1m 4f 6yds Flat Hcap, Good to Soft (Good in places)) Rated 84 12/1 8-5 J F Egan 3rd of 14 runners, 3L and nk behind Relentless Voyager and Ziggy
15th May 24 York(1m 3f 188yds Flat Hcap, Good) Rated 84 15/2 9-8 Rhys Clutterbuck 5th of 20 runners, 5.38L behind Dancing In Paris
In the last 3 years Asgards Captain (IRE) has met
Horse | No. Of times | |
Arcadian Nights (GB) | 1 | |
29th Mar 2024 Lingfield(1m 2f , Flat Hcap, Standard) Arcadian Nights (GB) 5th (25/1 9-1 Rated 82) Saffie Osborne 1.13L in front of Asgard's Captain (IRE) 8th (9/2 9-3 Rated 79) Rhys Clutterbuck (14 ran) | ||
Ludo's Landing (IRE) | 1 | |
26th Jun 2024 Carlisle(1m 3f 39yds, Flat Hcap, Good to Firm (Good in places)) Ludo's Landing (IRE) 2nd (12/1 9-8 Rated 76) J Fanning 4.56L in front of Asgard's Captain (IRE) 8th (9/1 10-2 Rated 84) Rhys Clutterbuck (12 ran) | ||
The Gurkha (IRE)-Endure(Green Desert)
(26)
(Jim And Claire Ltd And Jon & Kay Collins)
Rated 82
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 0 | 1 | -1.00 |
UK | 16 | 1 | 3 | -6.00 |
Other | 1 | 0 | 0 |
21st Oct 24 Wolverhampton(7f 36yds Flat Hcap, Standard) Rated 85 80/1 9-11 William Carver (3) 10th of 12 runners, 5.6L behind Yorkshire
4th Oct 24 Ascot(1m Flat, Soft) Rated 89 40/1 9-4 William Carver (3) 8th of 11 runners, 9.09L behind Ebt s Guard
13th Jul 24 York(7f 192yds Flat Hcap, Good to Soft) Rated 92 33/1 9-6 Saffie Osborne 14th of 14 runners, 15.13L behind Blue For You
In the last 3 years Imperial Fighter (IRE) has met
Horse | No. Of times | |
Koy Koy (GB) | 2 | |
18th May 2024 Newmarket(7f , Flat Hcap, Good) Koy Koy (GB) 6th (14/1 9-2 Rated 95) Billy Loughnane 3.63L in front of Imperial Fighter (IRE) 13th (50/1 9-4 Rated 97) Saffie Osborne (15 ran) | ||
21st Jun 2023 Royal Ascot(1m , Flat Hcap, Good-Good to Soft in places on Round course) Imperial Fighter (IRE) 23rd (100/1 9-6 Rated 107) Callum Hutchinson 25.01L in front of Koy Koy (GB) 29th (25/1 8-10 Rated 94) James McDonald (30 ran) | ||
Nathaniel (IRE)-Elbereth(Mount Nelson)
(237)
(AMO Racing Limited)
Rated 85
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 3 | 1 | 1 | 4.00 |
24th Mar 24 Doncaster(1m 2f 43yds Flat Hcap, Soft) Rated 86 5/1 9-9 David Egan 5th of 8 runners, 10L behind King Of Spain
17th Nov 23 Wolverhampton(1m 142yds Flat, Standard) 4/11Fav 9-9 Billy Loughnane 2nd of 12 runners, 1.25L behind Bigtime Bridget
1st Nov 23 Kempton(1m Flat, Standard / Slow) 6/1 9-2 Billy Loughnane 1st of 12 runners, by 6L and 1.5L from Always Waving and Crystal Flyer
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 9 | 1 | 2 | 1.00 |
Other | 1 | 0 | 0 |
13th Oct 24 Goodwood(1m Flat Hcap, Heavy) Rated 89 28/1 9-1 Hector Crouch 6th of 8 runners, 4.5L behind Alpha Crucis
27th Sep 24 Haydock(7f 37yds Flat Hcap, Heavy (Soft in places)) Rated 92 18/1 9-11 P Cosgrave 7th of 9 runners, 7.06L behind Spirit Genie
6th Sep 24 Ascot(1m Flat Hcap, Soft) Rated 95 28/1 9-0 P Cosgrave 8th of 9 runners, 7.87L behind Theoryofeverything
In the last 3 years Son Of Man (IRE) has met
Horse | No. Of times | |
Yokohama (IRE) | 1 | |
25th May 2024 Haydock(1m 37yds, Flat Hcap, Soft-Heavy in places on Round course) Yokohama (IRE) 9th (80/1 8-10 Rated 86) A Mullen .03L in front of Son Of Man (IRE) 10th (14/1 9-5 Rated 95) P Cosgrave (12 ran) | ||
Saxon Warrior (JPN)-Polygon(Dynaformer)
(26)
cd1
(Eric Griffiths & P D Evans)
Rated 81
Won When Rated 88-85-82
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 30 | 7 | 6 | 36.00 |
21st Oct 24 Bath(1m 2f 37yds Flat Hcap, Soft (Heavy in places)) Rated 83 15/2 9-8 Alexandra McDonnell (7) 6th of 7 runners, 30.75L behind Auld Toon Loon
2nd Oct 24 Kempton(1m Flat Hcap, Standard / Slow) Rated 84 22/1 9-6 Alexandra McDonnell (7) 5th of 14 runners, 4.25L behind Devoirs Choice
18th Sep 24 Yarmouth(1m 1f 21yds Flat Hcap, Good to Firm) Rated 87 22/1 9-8 Rossa Ryan 8th of 9 runners, 11.13L behind James Webb
In the last 3 years Kings Code (GB) has met
Horse | No. Of times | |
Visibility (IRE) | 1 | |
30th Jan 2024 Southwell(1m 13yds, Flat Hcap, Standard) King's Code (GB) 1st (10/3 9-9 Rated 85) Rossa Ryan 5.34L in front of Visibility (IRE) 10th (33/1 9-0 Rated 79) Elisha Whittington (13 ran) | ||
Golden Sands (IRE) | 1 | |
2nd Oct 2024 Kempton(1m , Flat Hcap, Standard / Slow) King's Code (GB) 5th (22/1 9-6 Rated 84) Alexandra McDonnell .75L in front of Golden Sands (IRE) 7th (33/1 9-6 Rated 77) A Rawlinson (14 ran) | ||
Master Of Combat (IRE) | 2 | |
30th Jan 2024 Southwell(1m 13yds, Flat Hcap, Standard) King's Code (GB) 1st (10/3 9-9 Rated 85) Rossa Ryan .81L in front of Master Of Combat (IRE) 3rd (14/1 9-5 Rated 81) Jack Mitchell (13 ran) | ||
25th Nov 2023 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) King's Code (GB) 4th (7/1 9-5 Rated 83) R Havlin 3.25L in front of Master Of Combat (IRE) 6th (7/1 9-4 Rated 79) Jason Hart (12 ran) | ||
Majestic (IRE) | 3 | |
18th Sep 2024 Yarmouth(1m 1f 21yds, Flat Hcap, Good to Firm) Majestic (IRE) 7th (8/1 9-10 Rated 89) David Probert .50L in front of King's Code (GB) 8th (22/1 9-8 Rated 87) Rossa Ryan (9 ran) | ||
17th May 2024 York(1m 2f 56yds, Flat Hcap, Good (Good to Firm in places)) King's Code (GB) 2nd (14/1 9-2 Rated 91) Oisin Murphy 4.16L in front of Majestic (IRE) 8th (9/1 8-13 Rated 91) George Bass (16 ran) | ||
4th May 2024 Newmarket(1m 1f , Flat Hcap, Good) Majestic (IRE) 4th (6/1 8-11 Rated 91) David Probert 2.25L in front of King's Code (GB) 7th (33/1 8-13 Rated 93) R Kingscote (13 ran) | ||
War Chant (IRE) | 1 | |
9th Sep 2023 Haydock(1m 37yds, Flat Hcap, Good) King's Code (GB) 3rd (7/2 9-3 Rated 74) Rossa Ryan 27.25L in front of War Chant (IRE) 10th (12/1 9-2 Rated 73) N Callan (12 ran) | ||
Exceed And Excel (AUS)-Lady Lahar(Fraam)
(28)
cd3
(Laurence Bellman)
Rated 80
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 42 | 9 | 4 | 33.83 |
19th Oct 24 Wolverhampton(1m 1f 104yds Flat Hcap, Standard) Rated 77 8/1 9-13 Edward Greatrex 2nd of 11 runners, 0.75L behind Beylerbeyi
21st Sep 24 Chester(1m 2f 70yds Flat Hcap, Good to Soft) Rated 79 100/1 9-13 Cameron Hardie 7th of 11 runners, 21L behind Qitaal
1st Aug 24 Wolverhampton(1m 1f 104yds Flat Hcap, Standard) Rated 81 33/1 9-3 Ben Martin Coen 9th of 12 runners, 6.63L behind Bint Al Daar
In the last 3 years Arcadian Nights (GB) has met
Horse | No. Of times | |
Visibility (IRE) | 4 | |
1st Aug 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Arcadian Nights (GB) 9th (33/1 9-3 Rated 81) Ben Martin Coen .50L in front of Visibility (IRE) 10th (20/1 8-8 Rated 72) Connor Beasley (12 ran) | ||
5th Apr 2023 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Arcadian Nights (GB) 1st (7/1 9-11 Rated 77) David Egan 3.32L in front of Visibility (IRE) 6th (12/1 9-9 Rated 75) K T O'Neill (6 ran) | ||
19th Jan 2023 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Visibility (IRE) 3rd (22/1 9-7 Rated 73) Elisha Whittington 1.03L in front of Arcadian Nights (GB) 5th (11/4Fav 9-5 Rated 68) Billy Loughnane (11 ran) | ||
12th Apr 2022 Wolverhampton(1m 142yds, Flat Hcap, Standard) Arcadian Nights (GB) 2nd (12/1 9-6 Rated 73) Louis Steward 1.25L in front of Visibility (IRE) 3rd (13/2 9-1 Rated 73) Jonathan Fisher (9 ran) | ||
He's A Gentleman (IRE) | 1 | |
21st Sep 2024 Chester(1m 2f 70yds, Flat Hcap, Good to Soft) He's A Gentleman (IRE) 2nd (20/1 9-11 Rated 80) S D Bowen 13.00L in front of Arcadian Nights (GB) 7th (100/1 9-13 Rated 79) Cameron Hardie (11 ran) | ||
Master Of Combat (IRE) | 2 | |
9th Feb 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Arcadian Nights (GB) 1st (11/1 9-7 Rated 78) Billy Loughnane 7.31L in front of Master Of Combat (IRE) 8th (7/1 9-10 Rated 81) D Nolan (12 ran) | ||
5th Jan 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Arcadian Nights (GB) 2nd (9/1 9-4 Rated 77) Billy Loughnane 2.75L in front of Master Of Combat (IRE) 5th (3/1Fav 9-8 Rated 81) Rossa Ryan (9 ran) | ||
Asgard's Captain (IRE) | 1 | |
29th Mar 2024 Lingfield(1m 2f , Flat Hcap, Standard) Arcadian Nights (GB) 5th (25/1 9-1 Rated 82) Saffie Osborne 1.13L in front of Asgard's Captain (IRE) 8th (9/2 9-3 Rated 79) Rhys Clutterbuck (14 ran) | ||
Tribal Wisdom (IRE) | 1 | |
1st Mar 2024 Lingfield(1m 2f , Flat Hcap, Standard) Arcadian Nights (GB) 4th (9/2 9-7 Rated 82) Billy Loughnane .50L in front of Tribal Wisdom (IRE) 5th (13/2 8-7 Rated 68) Tyler Heard (9 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 19 | 7 | 3 | 5.95 |
31st Oct 24 Chelmsford City(1m 2f Flat Hcap, Standard) Rated 76 7/2 9-12 Hector Crouch 1st of 8 runners, by 1.5L and 0.5L from Rocket Warrior and Tribal Wisdom
30th Sep 24 Wolverhampton(1m 142yds Flat Hcap, Standard) Rated 74 5/1 10-4 Connor Beasley 8th of 12 runners, 3.84L behind Master Of Combat
27th Sep 24 Wolverhampton(1m 142yds Flat Hcap, Standard) Rated 74 5/2 9-13 Callum Shepherd 1st of 8 runners, by 0.5L and nk from Invincible Aura and Visibility
In the last 3 years War Chant (IRE) has met
Horse | No. Of times | |
Visibility (IRE) | 2 | |
30th Sep 2024 Wolverhampton(1m 142yds, Flat Hcap, Standard) Visibility (IRE) 3rd (18/1 9-6 Rated 67) Luke Morris 3.09L in front of War Chant (IRE) 8th (5/1 10-4 Rated 74) Connor Beasley (12 ran) | ||
27th Sep 2024 Wolverhampton(1m 142yds, Flat Hcap, Standard) War Chant (IRE) 1st (5/2 9-13 Rated 74) Callum Shepherd .75L in front of Visibility (IRE) 3rd (9/1 9-7 Rated 68) Luke Morris (8 ran) | ||
Master Of Combat (IRE) | 1 | |
30th Sep 2024 Wolverhampton(1m 142yds, Flat Hcap, Standard) Master Of Combat (IRE) 1st (8/1 9-12 Rated 73) Jack Mitchell 3.84L in front of War Chant (IRE) 8th (5/1 10-4 Rated 74) Connor Beasley (12 ran) | ||
Tribal Wisdom (IRE) | 1 | |
31st Oct 2024 Chelmsford City(1m 2f , Flat Hcap, Standard) War Chant (IRE) 1st (7/2 9-12 Rated 76) Hector Crouch 2.00L in front of Tribal Wisdom (IRE) 3rd (7/1 9-9 Rated 73) David Egan (8 ran) | ||
King's Code (GB) | 1 | |
9th Sep 2023 Haydock(1m 37yds, Flat Hcap, Good) King's Code (GB) 3rd (7/2 9-3 Rated 74) Rossa Ryan 27.25L in front of War Chant (IRE) 10th (12/1 9-2 Rated 73) N Callan (12 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 7 | 1 | 0 | -2.50 |
26th Oct 24 Newbury(1m 2f Flat Hcap, Heavy-Soft in places) Rated 79 33/1 9-1 David Egan 7th of 11 runners, 13.31L behind Nap Hand
4th Oct 24 Newcastle(1m 5yds Flat Hcap, Standard) Rated 85 16/1 9-5 Kaiya Fraser (3) 7th of 12 runners, 8.01L behind Baraq
21st Jun 24 Newmarket(1m 2f Flat Hcap, Good-Good to Firm in places) Rated 82 11/1 9-6 N Callan 4th of 6 runners, 7L behind Rebaatt
In the last 3 years Yokohama (IRE) has met
Horse | No. Of times | |
Son Of Man (IRE) | 1 | |
25th May 2024 Haydock(1m 37yds, Flat Hcap, Soft-Heavy in places on Round course) Yokohama (IRE) 9th (80/1 8-10 Rated 86) A Mullen .03L in front of Son Of Man (IRE) 10th (14/1 9-5 Rated 95) P Cosgrave (12 ran) | ||
Dark Angel (IRE)-Cut No Ice(Verglas)
(35)
c2
(Michael Owen Racing Club)
Rated 78
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 39 | 4 | 16 | -13.83 |
12th Oct 24 Chelmsford City(1m Flat Hcap, Standard) Rated 80 22/1 9-9 A Rawlinson 9th of 13 runners, 8.5L behind My Margie
21st Sep 24 Chester(1m 2f 70yds Flat Hcap, Good to Soft) Rated 80 20/1 9-11 S D Bowen (3) 2nd of 11 runners, 8L behind Qitaal
29th Aug 24 Southwell(1m 13yds Flat Hcap, Standard) Rated 80 28/1 9-2 A Rawlinson 13th of 14 runners, 10.32L behind Oliver Show
In the last 3 years Hes A Gentleman (IRE) has met
Horse | No. Of times | |
Arcadian Nights (GB) | 1 | |
21st Sep 2024 Chester(1m 2f 70yds, Flat Hcap, Good to Soft) He's A Gentleman (IRE) 2nd (20/1 9-11 Rated 80) S D Bowen 13.00L in front of Arcadian Nights (GB) 7th (100/1 9-13 Rated 79) Cameron Hardie (11 ran) | ||
Island Bandit (IRE) | 2 | |
31st Oct 2022 Kempton(1m , Flat Hcap, Standard to Slow) He's A Gentleman (IRE) 3rd (9/1 9-9 Rated 78) R Coakley 1.76L in front of Island Bandit (IRE) 8th (9/1 9-9 Rated 78) Jason Watson (13 ran) | ||
12th Oct 2022 Kempton(1m , Flat Hcap, Standard to Slow) Island Bandit (IRE) 2nd (18/1 9-1 Rated 77) Gina Mangan 1.03L in front of He's A Gentleman (IRE) 5th (16/1 9-4 Rated 78) Harry Davies (14 ran) | ||
Master Of Combat (IRE) | 2 | |
19th Dec 2023 Wolverhampton(1m 142yds, Flat Hcap, Standard) Master Of Combat (IRE) 1st (10/3 9-11 Rated 79) Jack Mitchell .25L in front of He's A Gentleman (IRE) 2nd (5/1 9-9 Rated 77) R Coakley (8 ran) | ||
3rd Sep 2022 Haydock(1m 37yds, Flat Hcap, Good to Firm (Firm in places)) He's A Gentleman (IRE) 4th (10/3 9-2 Rated 78) R Coakley 1.25L in front of Master Of Combat (IRE) 5th (11/2 9-6 Rated 77) D Allan (6 ran) | ||
National Defense (GB)-Cotton Camera(Lilbourne Lad)
(18)
(Crown Racing)
Rated 76
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 12 | 0 | 4 | -12.00 |
UK | 11 | 3 | 3 | -1.67 |
29th Oct 24 Catterick(1m 4f 13yds Flat Hcap, Soft) Rated 78 50/1 9-12 Dougie Costello 6th of 7 runners, 20L behind King s Scholar
15th Oct 24 Market Rasen(2m 125yds Hcap Hurdle, Good) Rated 108 40/1 11-3 Charlie Todd 8th of 8 runners, 42L behind Court In The Act
9th Oct 24 Ludlow(1m 7f 169yds Hcap Hurdle, Good) Rated 108 22/1 11-8 Alice Stevens pulled up of 9 runners, in race won by Brendas Asking
In the last 3 years Giselles Defence (IRE) has met
Horse | No. Of times | |
Life On The Rocks (IRE) | 1 | |
15th Aug 2024 Windsor(1m 2f , Flat Hcap, Good to Firm) Life On The Rocks (IRE) 1st (28/1 8-7 Rated 66) Cameron Hardie 22.63L in front of Giselles Defence (IRE) 11th (11/1 9-6 Rated 79) P J McDonald (11 ran) | ||
Ludo's Landing (IRE) | 1 | |
2nd Jun 2024 Hamilton(1m 3f 15yds, Flat Hcap, Good-Good to Soft in places) Ludo's Landing (IRE) 4th (10/1 9-6 Rated 72) J Fanning 3.78L in front of Giselles Defence (IRE) 9th (13/2 9-5 Rated 71) David Egan (14 ran) | ||
Footstepsinthesand (GB)-Varna(Efisio)
(45)
c3
(Hjw Partnership)
Rated 76
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 32 | 5 | 9 | -7.83 |
2nd Oct 24 Kempton(1m Flat Hcap, Standard / Slow) Rated 77 33/1 9-6 A Rawlinson 7th of 14 runners, 5L behind Devoirs Choice
19th Sep 24 Pontefract(1m 6yds Flat Hcap, Good to Firm (Good in places)) Rated 79 22/1 9-13 A Rawlinson 7th of 12 runners, 3.19L behind Theme Park
22nd Jul 24 Beverley(7f 96yds Flat Hcap, Good to Firm-Good in places) Rated 80 20/1 9-11 A Rawlinson 8th of 10 runners, 10L behind Gressington
In the last 3 years Golden Sands (IRE) has met
Horse | No. Of times | |
Visibility (IRE) | 2 | |
19th Sep 2024 Pontefract(1m 6yds, Flat Hcap, Good to Firm (Good in places)) Visibility (IRE) 4th (50/1 8-11 Rated 68) Mikkel Mortensen .69L in front of Golden Sands (IRE) 7th (22/1 9-13 Rated 79) A Rawlinson (12 ran) | ||
8th Jun 2024 Beverley(7f 96yds, Flat Hcap, Good to Firm-Good in places) Visibility (IRE) 12th (40/1 9-0 Rated 71) D Swift 8.50L in front of Golden Sands (IRE) 13th (12/1 9-10 Rated 81) A Rawlinson (13 ran) | ||
Master Of Combat (IRE) | 1 | |
26th Nov 2022 Wolverhampton(1m 142yds, Flat Hcap, Standard) Master Of Combat (IRE) 4th (25/1 9-10 Rated 75) D Nolan 12.04L in front of Golden Sands (IRE) 11th (16/1 9-4 Rated 72) A Rawlinson (11 ran) | ||
King's Code (GB) | 1 | |
2nd Oct 2024 Kempton(1m , Flat Hcap, Standard / Slow) King's Code (GB) 5th (22/1 9-6 Rated 84) Alexandra McDonnell .75L in front of Golden Sands (IRE) 7th (33/1 9-6 Rated 77) A Rawlinson (14 ran) | ||
Zarak (FR)-Lady Of The Court(Camelot)
(22)
(Mr Donald M Kerr)
Rated 76
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 27 | 6 | 3 | 144.00 |
25th Oct 24 Wolverhampton(1m 142yds Flat Hcap, Standard) Rated 73 6/1 9-11 Luke Morris 2nd of 11 runners, hd behind Climate Action
2nd Oct 24 Kempton(1m Flat Hcap, Standard / Slow) Rated 76 22/1 9-5 Jack Mitchell 12th of 14 runners, 8.45L behind Kalamunda
29th Aug 24 Newbury(1m Flat Hcap, Good to Firm (Good in places)) Rated 78 8/1 1 S De Sousa 7th of 14 runners, 3.94L behind Devoirs Choice
In the last 3 years Island Bandit (IRE) has met
Horse | No. Of times | |
He's A Gentleman (IRE) | 2 | |
31st Oct 2022 Kempton(1m , Flat Hcap, Standard to Slow) He's A Gentleman (IRE) 3rd (9/1 9-9 Rated 78) R Coakley 1.76L in front of Island Bandit (IRE) 8th (9/1 9-9 Rated 78) Jason Watson (13 ran) | ||
12th Oct 2022 Kempton(1m , Flat Hcap, Standard to Slow) Island Bandit (IRE) 2nd (18/1 9-1 Rated 77) Gina Mangan 1.03L in front of He's A Gentleman (IRE) 5th (16/1 9-4 Rated 78) Harry Davies (14 ran) | ||
Master Of Combat (IRE) | 1 | |
29th Aug 2024 Newbury(1m , Flat Hcap, Good to Firm (Good in places)) Island Bandit (IRE) 7th (8/1 10-0 Rated 78) S De Sousa .75L in front of Master Of Combat (IRE) 8th (80/1 9-8 Rated 79) Andrea Pinna (14 ran) | ||
Invincible Spirit (IRE)-Sharja Queen(Pivotal)
(47)
cd1
(Law Abiding Citizens)
Rated 76
Won When Rated 79
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 32 | 5 | 9 | -6.92 |
30th Sep 24 Wolverhampton(1m 142yds Flat Hcap, Standard) Rated 73 8/1 9-12 Jack Mitchell 1st of 12 runners, by nk and 0.5L from Zipster and Visibility
21st Sep 24 Wolverhampton(1m 1f 104yds Flat Hcap, Standard) Rated 76 12/1 9-8 Andrea Pinna (7) 8th of 9 runners, 5.06L behind Charlotte s Web
6th Sep 24 Ascot(1m Flat Hcap, Soft) Rated 79 40/1 10-8 Miss Lauren Frost 8th of 13 runners, 14.25L behind Terries Royale
In the last 3 years Master Of Combat (IRE) has met
Horse | No. Of times | |
Visibility (IRE) | 4 | |
30th Sep 2024 Wolverhampton(1m 142yds, Flat Hcap, Standard) Master Of Combat (IRE) 1st (8/1 9-12 Rated 73) Jack Mitchell .75L in front of Visibility (IRE) 3rd (18/1 9-6 Rated 67) Luke Morris (12 ran) | ||
8th Apr 2024 Wolverhampton(1m 142yds, Flat Hcap, Standard) Master Of Combat (IRE) 3rd (11/2 9-4 Rated 80) Jack Mitchell 4.31L in front of Visibility (IRE) 8th (16/1 9-0 Rated 76) D Swift (9 ran) | ||
20th Mar 2024 Southwell(1m 13yds, Flat Hcap, Standard) Master Of Combat (IRE) 3rd (8/1 9-7 Rated 80) Jack Mitchell .75L in front of Visibility (IRE) 4th (6/1 9-2 Rated 75) D Swift (10 ran) | ||
30th Jan 2024 Southwell(1m 13yds, Flat Hcap, Standard) Master Of Combat (IRE) 3rd (14/1 9-5 Rated 81) Jack Mitchell 4.53L in front of Visibility (IRE) 10th (33/1 9-0 Rated 79) Elisha Whittington (13 ran) | ||
Arcadian Nights (GB) | 2 | |
