Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Punchestown 2024
Punchestown 2024
Punchestown Odds Comparison 2024
Bath Odds Comparison Thu, 31st Oct, 2024
1.28 knees.co.uk Home And Electrical 145th Anniversary Handicap (Class 6 ) of £5,700.00 3-y-o plus
knees.co.uk Home And Electrical 145th Anniversary Handicap (Class 6 ) of £5,700.00 3-y-o plus
5f. 10yds. 9 Declared.
Going - Soft (Good to Soft in places).
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1st | Mumayaz | 5/2 4/1 | 7/2 | 4/1 | 7/2 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 7/2 | 16/5 | 9/2 | 4/1 | 11/4 | 4/1 | 4/1 7/2 |
63 | 2nd | Apache Star | 8/1 5/1 | 5/1 | 5/1 | 5/1 | 9/2 | 9/2 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 11/2 | 4/1 | 5/1 | 5/1 | 5/1 | 5/1 | 9/2 5/1 |
51 | 4th | Sisters In The Sky | 8/1 9/2 | 9/2 | 9/2 | 5/1 | 4/1 | 9/2 | 9/2 | 9/2 | 4/1 | 9/2 | 9/2 | 4/1 | 9/2 | 9/2 | 9/2 | 4/1 | 9/2 | |
72 | 7th | Gherkin | 13/2 5/1 | 7/2 | 9/2 | 4/1 | 4/1 | 9/2 | 9/2 | 9/2 | 4/1 | 9/2 | 9/2 | 5/1 | 4/1 | 4/1 | 9/2 | 7/2 | 9/2 | 9/2 4/1 |
37 | 5th | Bama Lama | 11/4 5/1 | 9/1 | 7/1 | 9/1 | 6/1 | 6/1 | 7/1 | 13/2 | 6/1 | 13/2 | 13/2 | 9/2 | 9/1 | 7/1 | 7/1 | 6/1 | 8/1 | 6/1 9/1 |
28 | 3rd | Alafdhal | 8/1 5/1 | 13/2 | 13/2 | 6/1 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 11/2 | 6/1 | 7/1 | 13/2 | 5/1 | 8/1 | |
99 | 9th | Storm Venture | 22/1 14/1 | 18/1 | 16/1 | 18/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 18/1 | 18/1 | 18/1 | 16/1 | 16/1 | 21/1 | 14/1 18/1 |
45 | 8th | Mary Of Modena | 16/1 25/1 | 22/1 | 22/1 | 25/1 | 20/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 25/1 | 22/1 | 26/1 | 22/1 | 22/1 | 27/1 | 22/1 25/1 |
84 | 6th | Apple A Dey | 11/1 33/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 33/1 | 28/1 | 29/1 | 28/1 | 33/1 | 35/1 | |
Betting Percentage | 113% | 112% | 116% | 113% | 113% | 118% | 113% | 113% | 120% | 119% | 113% | 113% | ||||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
1
6
4/1 7/27/2
1st
598273
A Carroll
64
Tamayuz -Rashaaqa
EW
Moves
Price
6
3
9/2 5/15/1
2nd
865465
Daniel Mark Loughnane
55
No Nay Never -Instinctively
EW
Moves
Price
5
1
689317
Grace Harris
55
Showcasing -Sunny York
EW
Moves
Price
7
2
9/2 4/14/1
7th
-54472
W S Kittow
54
Coach House -Our Piccadilly
EW
Moves
Price
3
7
6/1 9/19/1
5th
243241
B R Millman
59
Equiano -Kindia
EW
Moves
Price
2
8
852229
P S McEntee
60
Lope De Vega -Afdhaad
EW
Moves
Price
9
9
14/1 18/118/1
9th
-74824
T Faulkner
45
Ardad -Powerfulstorm
EW
Moves
Price
4
5
22/1 25/125/1
8th
205746
M J Attwater
59
Bated Breath -Miss Chicane
EW
Moves
Price
8
4
9-3803
M R Hoad
50
Dandy Man -Deyaar
EW
Moves
Price
© 2024 irishracing.com