Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Ascot Odds Comparison Fri, 22nd Nov, 2024
2.05 CopyBet Handicap Chase (GBB Race) (Class 2 ) of £35,000.00 4-y-o plus
CopyBet Handicap Chase (GBB Race) (Class 2 ) of £35,000.00 4-y-o plus
2m. 5f. 8yds. 7 Declared.
Going - Good.
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 4th | Sageburg County | 8/1 7/2 | 11/4 | 3/1 | 11/4 | 3/1 | 3/1 | 3/1 | 11/4 | 3/1 | 3/1 | 7/2 | 5/2 | 11/4 | 139/1 | 3/1 | 11/4 | 9/4 | 7/2 11/4 |
7 | 1st | Gemirande | 100/30 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 100/30 | 7/2 | 7/2 | 7/2 | 16/5 | 10/3 | 7/2 | 7/2 | 100/30 | 7/2 | 7/2 10/3 | |
5 | 5th | Mylesfromwicklow | 5/1 | 9/2 | 5/1 | 9/2 | 9/2 | 9/2 | 5/1 | 9/2 | 9/2 | 9/2 | 5/1 | 5/1 | 99/1 | 9/2 | 5/1 | 11/10 | 9/2 5/1 | |
3 | p.u. | Persian Time | 10/1 11/2 | 13/2 | 6/1 | 7/1 | 11/2 | 13/2 | 6/1 | 13/2 | 11/2 | 11/2 | 6/1 | 13/2 | 13/2 | 6/1 | 6/1 | 13/2 | 6/1 | |
2 | 3rd | Terresita | 3/1 5/1 | 8/1 | 13/2 | 15/2 | 13/2 | 13/2 | 7/1 | 17/2 | 13/2 | 7/1 | 11/2 | 17/2 | 17/2 | 13/2 | 7/1 | 8/1 | 7/1 | 11/2 17/2 |
6 | 2nd | Nocte Volatus | 11/1 8/1 | 7/1 | 8/1 | 7/1 | 7/1 | 8/1 | 8/1 | 7/1 | 15/2 | 15/2 | 9/1 | 7/1 | 7/1 | 74/1 | 8/1 | 7/1 | 9/1 | 8/1 7/1 |
1 | 6th | Corrigeen Rock | 5/1 10/1 | 11/1 | 11/1 | 11/1 | 9/1 | 11/1 | 10/1 | 11/1 | 10/1 | 10/1 | 9/1 | 11/1 | 11/1 | 12/1 | 10/1 | 11/1 | 9/1 | 9/1 11/1 |
4 | n.r. | Grandads Cottage | 20/1 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 11/1 | 11/1 | 12/1 | 11/1 | 12/1 | 12/1 | 12/1 | 14.50 | 11/1 | 13.00 | 16.0 | ||
Betting Percentage | 112% | 111% | 112% | 112% | 111% | 115% | 114% | 112% | 114% | 111% | 112% | 111% | ||||||||
Each-Way Terms | 3 1/5 | 2 1/4 | 2 1/4 | 2 4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
8
7/2 11/411/4
4th
231-53
W J Greatrex
121
Sageburg -Sounds Charming
EW
Moves
Price
7
7/2 10/310/3
1st
3/550-
Miss Venetia Williams
128
Al Namix -Queenjo
EW
Moves
Price
5
9/2 5/15/1
5th
1-2326
D Skelton
130
Ocovango -Hayes Princess
EW
Moves
Price
3
P14P-5
Nicky Henderson
134
Califet -Persian Forest
EW
Moves
Price
2
11/2 17/217/2
3rd
131F-1
Mrs L Wadham
135
Westerner -Brixen
EW
Moves
Price
6
8/1 7/17/1
2nd
346-11
Tom Lacey
129
Midnight Legend -Aeronautica
EW
Moves
Price
1
9/1 11/111/1
6th
/1421-
Miss L Russell
144
Westerner -Set In Her Ways
EW
Moves
Price
4
03148-
Olly Murphy
133
Shantou -Sarah's Cottage
EW
Moves
Price
© 2024 irishracing.com